2003      2004      2005

Champion Second Place Third place (tied) Third place (tied)
Connecticut Georgia Tech Duke Oklahoma State


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2004 (seed) All 4 2 1
1 Duke 28 4-1  (1) 81-25 0.7642 2004 14 9 3
2 UCLA 38   85-31 0.7328 2002 15 12 11
3 Kentucky 46 1-1  (1) 95-41 0.6985 2004 13 10 7
4 UNLV 14   30-13 0.6977 2000 4 1 1
5 North Carolina 36 1-1  (6) 82-36 0.6949 2004 15 7 3
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Kansas 33 3-1  (4) 73-33 0.6887 2004 12 7 2
8 Michigan 20   41-19 0.6833 1998 6 5 1
9 Indiana 32   58-27 0.6824 2003 8 6 5
10 Michigan State 18 0-1  (7) 36-17 0.6792 2004 5 2 2
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
14 Seton Hall 8 1-1  (8) 15-8 0.6522 2004 1 1 0
15 Georgetown 22   38-21 0.6441 2001 4 4 1
16 Cincinnati 23 1-1  (4) 39-22 0.6393 2004 6 3 2
17 Ohio State 22   37-21 0.6379 2002 9 4 1
T18 Oklahoma State 21 4-1  (2) 35-20 0.6364 2004 6 3 2
T18 Maryland 21 1-1  (4) 35-20 0.6364 2004 2 1 1
20 Arizona 23 0-1  (9) 37-22 0.6271 2004 4 2 1
T21 Indiana State 3   5-3 0.6250 2001 1 1 0
T21 Drake 3   5-3 0.6250 1971 1 0 0
23 Syracuse 29 2-1  (5) 48-29 0.6234 2004 4 3 1
24 Georgia Tech 13 5-1  (3) 21-13 0.6176 2004 2 1 0
T25 Connecticut 25 6-0  (2) 38-24 0.6129 2004 2 2 2
T25 Stanford 13 1-1  (1) 19-12 0.6129 2004 2 1 1
27 North Carolina State 20 1-1  (3) 29-19 0.6042 2004 3 2 2
T28 Arkansas 26   39-26 0.6000 2001 6 2 1
T28 USF 16   21-14 0.6000 1998 3 2 2
T28 Minnesota 8   12-8 0.6000 1999 1 0 0
T28 Auburn 8   12-8 0.6000 2003 0 0 0
T28 Canisius 4   6-4 0.6000 1996 0 0 0
33 Louisville 31 0-1  (10) 49-33 0.5976 2004 7 2 2
34 Villanova 25   37-25 0.5968 1999 3 2 1
35 Florida 11 0-1  (5) 16-11 0.5926 2004 2 1 0
36 Wisconsin 10 1-1  (6) 13-9 0.5909 2004 2 1 1
37 Dartmouth 7   10-7 0.5882 1959 2 2 0
38 Virginia 15   21-15 0.5833 2001 2 0 0
39 California 13   18-13 0.5806 2003 3 2 1
40 Massachusetts 8   11-8 0.5789 1998 1 0 0
41 Wake Forest 19 2-1  (4) 26-19 0.5778 2004 1 0 0
42 Oklahoma 22   30-22 0.5769 2003 4 2 0
43 Purdue 20   27-20 0.5745 2003 2 1 0
T44 Marquette 23   32-24 0.5714 2003 3 2 1
T44 Kent State 3   4-3 0.5714 2002 0 0 0
T46 Oregon 8   9-7 0.5625 2003 1 1 1
T46 Bradley 7   9-7 0.5625 1996 2 2 0
T46 Mississippi State 7 1-1  (2) 9-7 0.5625 2004 1 0 0
T46 Gonzaga 7 1-1  (2) 9-7 0.5625 2004 0 0 0
50 Illinois 24 2-1  (5) 32-25 0.5614 2004 4 0 0
51 Temple 25   31-25 0.5536 2001 2 0 0
52 Iowa 20   27-22 0.5510 2001 3 1 0
T53 Boston College 14 1-1  (6) 18-15 0.5455 2004 0 0 0
T53 Florida State 10   12-10 0.5455 1998 1 1 0
55 Utah 25 0-1  (11) 33-28 0.5410 2004 4 2 1
56 Clemson 7   8-7 0.5333 1998 0 0 0
57 Houston 18   26-23 0.5306 1992 5 2 0
58 Alabama 17 3-1  (8) 19-17 0.5278 2004 0 0 0
59 La Salle 11   11-10 0.5238 1992 2 2 1
60 Memphis 18 1-1  (7) 19-18 0.5135 2004 2 1 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 Texas 22 2-1  (3) 25-25 0.5000 2004 3 0 0
T62 UTEP 15 0-1  (13) 14-14 0.5000 2004 1 1 1
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 Lamar 5   5-5 0.5000 2000 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Northwestern State 1   1-1 0.5000 2001 0 0 0
T62 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
72 LSU 17   19-20 0.4872 2003 3 0 0
73 Notre Dame 27   29-31 0.4833 2003 1 0 0
74 St. John's 27   27-29 0.4821 2002 2 1 0
75 Arizona State 12   12-13 0.4800 2003 0 0 0
76 Iowa State 12   11-12 0.4783 2001 1 0 0
77 Penn State 8   9-10 0.4737 2001 1 0 0
T78 Providence 15 0-1  (5) 14-16 0.4667 2004 2 0 0
T78 Long Beach State 7   7-8 0.4667 1995 0 0 0
80 Dayton 13 0-1  (10) 13-15 0.4643 2004 1 1 0
T81 Missouri 21   18-21 0.4615 2003 0 0 0
T81 Tulsa 14   12-14 0.4615 2003 0 0 0
T81 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T81 Richmond 7 0-1  (11) 6-7 0.4615 2004 0 0 0
85 Santa Clara 11   11-13 0.4583 1996 1 0 0
86 DePaul 22 1-1  (7) 21-25 0.4565 2004 2 0 0
T87 SMU 10   10-12 0.4545 1993 1 0 0
T87 Washington 11 0-1  (8) 10-12 0.4545 2004 1 0 0
T87 Butler 6   5-6 0.4545 2003 0 0 0
90 Pittsburgh 16 2-1  (3) 14-17 0.4516 2004 1 0 0
91 St. Joseph's 18 3-1  (1) 18-22 0.4500 2004 1 0 0
T92 Jacksonville 5   4-5 0.4444 1986 1 1 0
T92 Duquesne 5   4-5 0.4444 1977 1 0 0
T92 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T95 Georgia 9   7-9 0.4375 2002 1 0 0
T95 Vanderbilt 8 2-1  (6) 7-9 0.4375 2004 0 0 0
97 Seattle 11   10-13 0.4348 1969 1 1 0
T98 Western Kentucky 19   15-20 0.4286 2003 1 0 0
T98 Colorado 10   9-12 0.4286 2003 2 0 0
T98 Wichita State 7   6-8 0.4286 1988 1 0 0
T98 Rhode Island 8   6-8 0.4286 1999 0 0 0
T98 Washington State 4   3-4 0.4286 1994 1 1 0
T98 Central Michigan 4   3-4 0.4286 2003 0 0 0
T98 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T98 James Madison 4   3-4 0.4286 1994 0 0 0
106 Ala.-Birmingham 11 2-1  (9) 8-11 0.4211 2004 0 0 0
107 West Virginia 18   13-18 0.4194 1998 1 1 0
T108 Rutgers 6   5-7 0.4167 1991 1 0 0
T108 TCU 7   5-7 0.4167 1998 0 0 0
T108 Virginia Tech 7   5-7 0.4167 1996 0 0 0
111 Xavier 16 3-1  (7) 11-16 0.4074 2004 0 0 0
T112 Navy 11   8-12 0.4000 1998 0 0 0
T112 Morehead State 5   4-6 0.4000 1984 0 0 0
T112 Nevada-Reno 3 2-1  (10) 2-3 0.4000 2004 0 0 0
T112 Siena 3   2-3 0.4000 2002 0 0 0
T112 Western Michigan 3 0-1  (11) 2-3 0.4000 2004 0 0 0
117 USC 12   9-14 0.3913 2002 2 0 0
T118 Holy Cross 11   7-11 0.3889 2003 2 1 1
T118 UNC-Charlotte 10 0-1  (9) 7-11 0.3889 2004 1 0 0
120 Oregon State 16   12-19 0.3871 1990 2 0 0
121 Davidson 7   5-8 0.3846 2002 0 0 0
T122 Idaho State 11   8-13 0.3810 1987 0 0 0
T122 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T124 Creighton 14   9-15 0.3750 2003 0 0 0
T124 Detroit 5   3-5 0.3750 1999 0 0 0
T124 Miami (Fla.) 5   3-5 0.3750 2002 0 0 0
127 Pennsylvania 20   13-22 0.3714 2003 1 0 0
T128 Tennessee 13   8-14 0.3636 2001 0 0 0
T128 Va. Commonwealth 7 0-1  (13) 4-7 0.3636 2004 0 0 0
130 New Mexico State 16   10-18 0.3571 1999 1 0 0
131 New Mexico 10   6-11 0.3529 1999 0 0 0
T132 Baylor 4   3-6 0.3333 1988 2 1 0
T132 Alcorn State 6   3-6 0.3333 2002 0 0 0
T132 Illinois State 6   3-6 0.3333 1998 0 0 0
T132 Mississippi 6   3-6 0.3333 2002 0 0 0
T132 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T132 Columbia 3   2-4 0.3333 1968 0 0 0
T132 Fordham 4   2-4 0.3333 1992 0 0 0
T132 Florida A&M 2 1-1  (16) 1-2 0.3333 2004 0 0 0
T132 Georgia State 2   1-2 0.3333 2001 0 0 0
T132 Hampton 2   1-2 0.3333 2002 0 0 0
T132 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T132 Niagara 1   1-2 0.3333 1970 0 0 0
T132 Northern Iowa 2 0-1  (14) 1-2 0.3333 2004 0 0 0
T132 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
146 Princeton 23 0-1  (14) 13-27 0.3250 2004 1 0 0
147 Wyoming 14   9-19 0.3214 2002 1 1 1
148 Texas Tech 12 1-1  (8) 6-13 0.3158 2004 0 0 0
149 Brigham Young 21 0-1  (12) 11-24 0.3143 2004 0 0 0
T150 La.-Lafayette 8 0-1  (14) 4-9 0.3077 2004 0 0 0
T150 South Carolina 8 0-1  (10) 4-9 0.3077 2004 0 0 0
T152 Weber State 13   6-14 0.3000 2003 0 0 0
T152 Ball State 7   3-7 0.3000 2000 0 0 0
T152 George Washington 7   3-7 0.3000 1999 0 0 0
T152 Manhattan 6 1-1  (12) 3-7 0.3000 2004 0 0 0
T152 Northeastern 7   3-7 0.3000 1991 0 0 0
T152 Pacific 6 1-1  (12) 3-7 0.3000 2004 0 0 0
T152 Southern Illinois 7 0-1  (9) 3-7 0.3000 2004 0 0 0
T152 St. Louis 6   3-7 0.3000 2000 0 0 0
T152 Texas A&M 6   3-7 0.3000 1987 0 0 0
T161 Fresno State 5   2-5 0.2857 2001 0 0 0
T161 Rice 4   2-5 0.2857 1970 0 0 0
163 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
164 Ohio 10   4-11 0.2667 1994 0 0 0
165 Pepperdine 13   5-14 0.2632 2002 0 0 0
166 Utah State 15   6-17 0.2609 2003 0 0 0
T167 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T167 Colorado State 8   3-9 0.2500 2003 0 0 0
T167 Austin Peay 5   2-6 0.2500 2003 0 0 0
T167 Boston U. 6   2-6 0.2500 2002 0 0 0
T167 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T167 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T167 Coppin State 3   1-3 0.2500 1997 0 0 0
T167 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
T167 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T167 UNC-Wilmington 3   1-3 0.2500 2003 0 0 0
T177 Old Dominion 7   2-7 0.2222 1997 0 0 0
T177 Valparaiso 7 0-1  (15) 2-7 0.2222 2004 0 0 0
T179 E. Tennessee State 7 0-1  (13) 2-8 0.2000 2004 0 0 0
T179 Charleston 4   1-4 0.2000 1999 0 0 0
T179 Drexel 4   1-4 0.2000 1996 0 0 0
T179 Idaho 4   1-4 0.2000 1990 0 0 0
T179 New Orleans 4   1-4 0.2000 1996 0 0 0
T179 Toledo 4   1-4 0.2000 1980 0 0 0
T179 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T186 Bowling Green 4   1-5 0.1667 1968 0 0 0
T186 Evansville 5   1-5 0.1667 1999 0 0 0
T186 Robert Morris 5   1-5 0.1667 1992 0 0 0
T189 Montana 5   1-6 0.1429 2002 0 0 0
T189 South Alabama 6   1-6 0.1429 1998 0 0 0
T189 Southern 6   1-6 0.1429 1993 0 0 0
T192 Furman 6   1-7 0.1250 1980 0 0 0
T192 Iona 7   1-7 0.1250 2001 0 0 0
194 Murray State 12 0-1  (12) 1-12 0.0769 2004 0 0 0
T195 Akron 1   0-1 0.0000 1986 0 0 0
T195 Arkansas State 1   0-1 0.0000 1999 0 0 0
T195 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T195 Campbell 1   0-1 0.0000 1992 0 0 0
T195 Charleston So. 1   0-1 0.0000 1997 0 0 0
T195 Eastern Washington 1 0-1  (15) 0-1 0.0000 2004 0 0 0
T195 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T195 Florida International 1   0-1 0.0000 1995 0 0 0
T195 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T195 IUPUI 1   0-1 0.0000 2003 0 0 0
T195 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T195 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T195 North Texas 1   0-1 0.0000 1988 0 0 0
T195 Prairie View 1   0-1 0.0000 1998 0 0 0
T195 Radford 1   0-1 0.0000 1998 0 0 0
T195 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T195 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T195 Southern Utah 1   0-1 0.0000 2001 0 0 0
T195 Springfield 1   0-1 0.0000 1940 0 0 0
T195 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T195 Trinity 1   0-1 0.0000 1969 0 0 0
T195 Troy State 1   0-1 0.0000 2003 0 0 0
T195 Wagner 1   0-1 0.0000 2003 0 0 0
T195 West Texas State 1   0-1 0.0000 1955 0 0 0
T195 Western Carolina 1   0-1 0.0000 1996 0 0 0
T195 Williams 1   0-1 0.0000 1955 0 0 0
T195 Wisc.-Milwaukee 1   0-1 0.0000 2003 0 0 0
T195 Wright State 1   0-1 0.0000 1993 0 0 0
T223 Alabama State 2 0-1  (16) 0-2 0.0000 2004 0 0 0
T223 Appalachian State 2   0-2 0.0000 2000 0 0 0
T223 Brown 2   0-2 0.0000 1986 0 0 0
T223 Bucknell 2   0-2 0.0000 1989 0 0 0
T223 Catholic 1   0-2 0.0000 1944 0 0 0
T223 Cent. Conn. State 2   0-2 0.0000 2002 0 0 0
T223 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T223 Colgate 2   0-2 0.0000 1996 0 0 0
T223 East Carolina 2   0-2 0.0000 1993 0 0 0
T223 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T223 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T223 Harvard 1   0-2 0.0000 1946 0 0 0
T223 Howard 2   0-2 0.0000 1992 0 0 0
T223 Jackson State 2   0-2 0.0000 2000 0 0 0
T223 Liberty 2 0-1  (16) 0-2 0.0000 2004 0 0 0
T223 Marist 2   0-2 0.0000 1987 0 0 0
T223 McNeese State 2   0-2 0.0000 2002 0 0 0
T223 Mercer 2   0-2 0.0000 1985 0 0 0
T223 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T223 Nicholls State 2   0-2 0.0000 1998 0 0 0
T223 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T223 Portland 2   0-2 0.0000 1996 0 0 0
T223 SW Texas State 2   0-2 0.0000 1997 0 0 0
T223 Samford 2   0-2 0.0000 2000 0 0 0
T223 South Florida 2   0-2 0.0000 1992 0 0 0
T223 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T223 St. Peter's 2   0-2 0.0000 1995 0 0 0
T223 Tennessee State 2   0-2 0.0000 1994 0 0 0
T223 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T223 Towson State 2   0-2 0.0000 1991 0 0 0
T223 Tufts 1   0-2 0.0000 1945 0 0 0
T223 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T223 Vermont 2 0-1  (15) 0-2 0.0000 2004 0 0 0
T256 Air Force 3 0-1  (11) 0-3 0.0000 2004 0 0 0
T256 Central Florida 3 0-1  (14) 0-3 0.0000 2004 0 0 0
T256 Cornell 2   0-3 0.0000 1988 0 0 0
T256 Fairfield 3   0-3 0.0000 1997 0 0 0
T256 Fairleigh Dickinson 3   0-3 0.0000 1998 0 0 0
T256 George Mason 3   0-3 0.0000 2001 0 0 0
T256 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T256 Illinois-Chicago 3 0-1  (13) 0-3 0.0000 2004 0 0 0
T256 Lehigh 3 0-1  (16) 0-3 0.0000 2004 0 0 0
T256 Long Island U. 3   0-3 0.0000 1997 0 0 0
T256 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T256 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T256 Monmouth 3 0-1  (15) 0-3 0.0000 2004 0 0 0
T256 Montana State 3   0-3 0.0000 1996 0 0 0
T256 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T256 Rider 3   0-3 0.0000 1994 0 0 0
T256 San Diego 3   0-3 0.0000 2003 0 0 0
T256 San Jose State 3   0-3 0.0000 1996 0 0 0
T256 Texas-San Antonio 3 0-1  (16) 0-3 0.0000 2004 0 0 0
T275 Boise State 4   0-4 0.0000 1994 0 0 0
T275 Delaware 4   0-4 0.0000 1999 0 0 0
T275 Hawaii 4   0-4 0.0000 2002 0 0 0
T275 Hofstra 4   0-4 0.0000 2001 0 0 0
T275 Lafayette 3   0-4 0.0000 2000 0 0 0
T275 San Diego State 4   0-4 0.0000 2002 0 0 0
T275 Texas Southern 4   0-4 0.0000 2003 0 0 0
T275 Winthrop 4   0-4 0.0000 2002 0 0 0
T275 Yale 3   0-4 0.0000 1962 0 0 0
T284 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T284 Marshall 5   0-5 0.0000 1987 0 0 0
T284 South Carolina State 5   0-5 0.0000 2003 0 0 0
287 Nebraska 6   0-6 0.0000 1998 0 0 0
288 La.-Monroe 7   0-7 0.0000 1996 0 0 0
289 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x