2004      2005      2006

Champion Second Place Third place (tied) Third place (tied)
North Carolina Illinois Michigan State Louisville


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2005 (seed) All 4 2 1
1 Duke 29 2-1  (1) 83-26 0.7615 2005 14 9 3
2 UCLA 39 0-1  (11) 85-32 0.7265 2005 15 12 11
3 North Carolina 37 6-0  (1) 88-36 0.7097 2005 16 8 4
4 Kentucky 47 3-1  (2) 98-42 0.7000 2005 13 10 7
5 UNLV 14   30-13 0.6977 2000 4 1 1
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Michigan State 19 4-1  (5) 40-18 0.6897 2005 6 2 2
8 Michigan 20   41-19 0.6833 1998 6 5 1
9 Indiana 32   58-27 0.6824 2003 8 6 5
10 Kansas 34 0-1  (3) 73-34 0.6822 2005 12 7 2
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
14 Seton Hall 8   15-8 0.6522 2004 1 1 0
15 Georgetown 22   38-21 0.6441 2001 4 4 1
T16 Oklahoma State 22 2-1  (2) 37-21 0.6379 2005 6 3 2
T16 Ohio State 22   37-21 0.6379 2002 9 4 1
18 Maryland 21   35-20 0.6364 2004 2 1 1
T19 Cincinnati 24 1-1  (7) 40-23 0.6349 2005 6 3 2
T19 Arizona 24 3-1  (3) 40-23 0.6349 2005 4 2 1
T21 Indiana State 3   5-3 0.6250 2001 1 1 0
T21 Drake 3   5-3 0.6250 1971 1 0 0
T23 Syracuse 30 0-1  (4) 48-30 0.6154 2005 4 3 1
T23 Wisconsin 11 3-1  (6) 16-10 0.6154 2005 2 1 1
25 Georgia Tech 14 1-1  (5) 22-14 0.6111 2005 2 1 0
26 Connecticut 26 1-1  (2) 39-25 0.6094 2005 2 2 2
27 Louisville 32 4-1  (4) 53-34 0.6092 2005 8 2 2
28 North Carolina State 21 2-1  (10) 31-20 0.6078 2005 3 2 2
T29 Arkansas 26   39-26 0.6000 2001 6 2 1
T29 Villanova 26 2-1  (5) 39-26 0.6000 2005 3 2 1
T29 USF 16   21-14 0.6000 1998 3 2 2
T29 Auburn 8   12-8 0.6000 2003 0 0 0
T29 Canisius 4   6-4 0.6000 1996 0 0 0
34 Stanford 14 0-1  (8) 19-13 0.5938 2005 2 1 1
35 Dartmouth 7   10-7 0.5882 1959 2 2 0
36 Illinois 25 5-1  (1) 37-26 0.5873 2005 5 1 0
37 Florida 12 1-1  (4) 17-12 0.5862 2005 2 1 0
38 Virginia 15   21-15 0.5833 2001 2 0 0
39 California 13   18-13 0.5806 2003 3 2 1
40 Massachusetts 8   11-8 0.5789 1998 1 0 0
T41 Purdue 20   27-20 0.5745 2003 2 1 0
T41 Wake Forest 20 1-1  (2) 27-20 0.5745 2005 1 0 0
43 Oklahoma 23 1-1  (3) 31-23 0.5741 2005 4 2 0
T44 Marquette 23   32-24 0.5714 2003 3 2 1
T44 Minnesota 9 0-1  (8) 12-9 0.5714 2005 1 0 0
T44 Kent State 3   4-3 0.5714 2002 0 0 0
T47 Oregon 8   9-7 0.5625 2003 1 1 1
T47 Bradley 7   9-7 0.5625 1996 2 2 0
T49 Mississippi State 8 1-1  (9) 10-8 0.5556 2005 1 0 0
T49 Gonzaga 8 1-1  (3) 10-8 0.5556 2005 0 0 0
51 Temple 25   31-25 0.5536 2001 2 0 0
52 Utah 26 2-1  (6) 35-29 0.5469 2005 4 2 1
53 Florida State 10   12-10 0.5455 1998 1 1 0
54 Boston College 15 1-1  (4) 19-16 0.5429 2005 0 0 0
55 Iowa 21 0-1  (10) 27-23 0.5400 2005 3 1 0
56 Clemson 7   8-7 0.5333 1998 0 0 0
57 Houston 18   26-23 0.5306 1992 5 2 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
T59 Memphis 18   19-18 0.5135 2004 2 1 0
T59 Alabama 18 0-1  (5) 19-18 0.5135 2005 0 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 Lamar 5   5-5 0.5000 2000 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Wisc.-Milwaukee 2 2-1  (12) 2-2 0.5000 2005 0 0 0
T62 Northwestern State 1   1-1 0.5000 2001 0 0 0
T62 Oakland 1 1-1  (16) 1-1 0.5000 2005 0 0 0
T62 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
72 Texas 23 0-1  (8) 25-26 0.4902 2005 3 0 0
73 Notre Dame 27   29-31 0.4833 2003 1 0 0
74 UTEP 16 0-1  (11) 14-15 0.4828 2005 1 1 1
75 St. John's 27   27-29 0.4821 2002 2 1 0
T76 Iowa State 13 1-1  (9) 12-13 0.4800 2005 1 0 0
T76 Washington 12 2-1  (1) 12-13 0.4800 2005 1 0 0
T76 Arizona State 12   12-13 0.4800 2003 0 0 0
79 LSU 18 0-1  (6) 19-21 0.4750 2005 3 0 0
80 Penn State 8   9-10 0.4737 2001 1 0 0
T81 Providence 15   14-16 0.4667 2004 2 0 0
T81 Long Beach State 7   7-8 0.4667 1995 0 0 0
83 Dayton 13   13-15 0.4643 2004 1 1 0
T84 Missouri 21   18-21 0.4615 2003 0 0 0
T84 Tulsa 14   12-14 0.4615 2003 0 0 0
T84 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T84 Richmond 7   6-7 0.4615 2004 0 0 0
88 Santa Clara 11   11-13 0.4583 1996 1 0 0
89 West Virginia 19 3-1  (7) 16-19 0.4571 2005 1 1 0
90 DePaul 22   21-25 0.4565 2004 2 0 0
T91 SMU 10   10-12 0.4545 1993 1 0 0
T91 Butler 6   5-6 0.4545 2003 0 0 0
93 St. Joseph's 18   18-22 0.4500 2004 1 0 0
T94 Jacksonville 5   4-5 0.4444 1986 1 1 0
T94 Duquesne 5   4-5 0.4444 1977 1 0 0
T94 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T97 Pittsburgh 17 0-1  (9) 14-18 0.4375 2005 1 0 0
T97 Georgia 9   7-9 0.4375 2002 1 0 0
T97 Vanderbilt 8   7-9 0.4375 2004 0 0 0
100 Seattle 11   10-13 0.4348 1969 1 1 0
T101 Western Kentucky 19   15-20 0.4286 2003 1 0 0
T101 Colorado 10   9-12 0.4286 2003 2 0 0
T101 Ala.-Birmingham 12 1-1  (11) 9-12 0.4286 2005 0 0 0
T101 Wichita State 7   6-8 0.4286 1988 1 0 0
T101 Rhode Island 8   6-8 0.4286 1999 0 0 0
T101 Washington State 4   3-4 0.4286 1994 1 1 0
T101 Central Michigan 4   3-4 0.4286 2003 0 0 0
T101 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T101 James Madison 4   3-4 0.4286 1994 0 0 0
T101 Nevada-Reno 4 1-1  (9) 3-4 0.4286 2005 0 0 0
T111 Rutgers 6   5-7 0.4167 1991 1 0 0
T111 TCU 7   5-7 0.4167 1998 0 0 0
T111 Virginia Tech 7   5-7 0.4167 1996 0 0 0
114 Xavier 16   11-16 0.4074 2004 0 0 0
T115 Navy 11   8-12 0.4000 1998 0 0 0
T115 Morehead State 5   4-6 0.4000 1984 0 0 0
T115 Siena 3   2-3 0.4000 2002 0 0 0
T115 Western Michigan 3   2-3 0.4000 2004 0 0 0
119 USC 12   9-14 0.3913 2002 2 0 0
120 Holy Cross 11   7-11 0.3889 2003 2 1 1
121 Oregon State 16   12-19 0.3871 1990 2 0 0
122 Davidson 7   5-8 0.3846 2002 0 0 0
T123 Idaho State 11   8-13 0.3810 1987 0 0 0
T123 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T125 Detroit 5   3-5 0.3750 1999 0 0 0
T125 Miami (Fla.) 5   3-5 0.3750 2002 0 0 0
127 UNC-Charlotte 11 0-1  (7) 7-12 0.3684 2005 1 0 0
T128 Tennessee 13   8-14 0.3636 2001 0 0 0
T128 Texas Tech 13 2-1  (6) 8-14 0.3636 2005 0 0 0
T128 Va. Commonwealth 7   4-7 0.3636 2004 0 0 0
131 Pennsylvania 21 0-1  (13) 13-23 0.3611 2005 1 0 0
132 Creighton 15 0-1  (10) 9-16 0.3600 2005 0 0 0
133 New Mexico State 16   10-18 0.3571 1999 1 0 0
T134 New Mexico 11 0-1  (12) 6-12 0.3333 2005 0 0 0
T134 Pacific 7 1-1  (8) 4-8 0.3333 2005 0 0 0
T134 Southern Illinois 8 1-1  (7) 4-8 0.3333 2005 0 0 0
T134 Baylor 4   3-6 0.3333 1988 2 1 0
T134 Alcorn State 6   3-6 0.3333 2002 0 0 0
T134 Illinois State 6   3-6 0.3333 1998 0 0 0
T134 Mississippi 6   3-6 0.3333 2002 0 0 0
T134 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T134 Columbia 3   2-4 0.3333 1968 0 0 0
T134 Fordham 4   2-4 0.3333 1992 0 0 0
T134 Florida A&M 2   1-2 0.3333 2004 0 0 0
T134 Georgia State 2   1-2 0.3333 2001 0 0 0
T134 Hampton 2   1-2 0.3333 2002 0 0 0
T134 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T134 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
149 Princeton 23   13-27 0.3250 2004 1 0 0
150 Wyoming 14   9-19 0.3214 2002 1 1 1
151 Brigham Young 21   11-24 0.3143 2004 0 0 0
152 South Carolina 8   4-9 0.3077 2004 0 0 0
T153 Weber State 13   6-14 0.3000 2003 0 0 0
T153 Ball State 7   3-7 0.3000 2000 0 0 0
T153 Manhattan 6   3-7 0.3000 2004 0 0 0
T153 Northeastern 7   3-7 0.3000 1991 0 0 0
T153 St. Louis 6   3-7 0.3000 2000 0 0 0
T153 Texas A&M 6   3-7 0.3000 1987 0 0 0
T159 La.-Lafayette 9 0-1  (13) 4-10 0.2857 2005 0 0 0
T159 Fresno State 5   2-5 0.2857 2001 0 0 0
T159 Rice 4   2-5 0.2857 1970 0 0 0
162 George Washington 8 0-1  (12) 3-8 0.2727 2005 0 0 0
163 Pepperdine 13   5-14 0.2632 2002 0 0 0
T164 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T164 Utah State 16 0-1  (14) 6-18 0.2500 2005 0 0 0
T164 Ohio 11 0-1  (13) 4-12 0.2500 2005 0 0 0
T164 Colorado State 8   3-9 0.2500 2003 0 0 0
T164 Tenn.-Chattanooga 9 0-1  (15) 3-9 0.2500 2005 0 0 0
T164 Austin Peay 5   2-6 0.2500 2003 0 0 0
T164 Boston U. 6   2-6 0.2500 2002 0 0 0
T164 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T164 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T164 Bucknell 3 1-1  (14) 1-3 0.2500 2005 0 0 0
T164 Coppin State 3   1-3 0.2500 1997 0 0 0
T164 Niagara 2 0-1  (14) 1-3 0.2500 2005 0 0 0
T164 Northern Iowa 3 0-1  (11) 1-3 0.2500 2005 0 0 0
T164 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T164 UNC-Wilmington 3   1-3 0.2500 2003 0 0 0
T164 Vermont 3 1-1  (13) 1-3 0.2500 2005 0 0 0
180 Valparaiso 7   2-7 0.2222 2004 0 0 0
T181 E. Tennessee State 7   2-8 0.2000 2004 0 0 0
T181 Old Dominion 8 0-1  (12) 2-8 0.2000 2005 0 0 0
T181 Charleston 4   1-4 0.2000 1999 0 0 0
T181 Drexel 4   1-4 0.2000 1996 0 0 0
T181 Idaho 4   1-4 0.2000 1990 0 0 0
T181 New Orleans 4   1-4 0.2000 1996 0 0 0
T181 St. Mary's (Ca.) 4 0-1  (10) 1-4 0.2000 2005 0 0 0
T181 Toledo 4   1-4 0.2000 1980 0 0 0
T181 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T190 Bowling Green 4   1-5 0.1667 1968 0 0 0
T190 Evansville 5   1-5 0.1667 1999 0 0 0
T190 Robert Morris 5   1-5 0.1667 1992 0 0 0
T193 South Alabama 6   1-6 0.1429 1998 0 0 0
T193 Southern 6   1-6 0.1429 1993 0 0 0
T195 Furman 6   1-7 0.1250 1980 0 0 0
T195 Iona 7   1-7 0.1250 2001 0 0 0
T195 Montana 6 0-1  (16) 1-7 0.1250 2005 0 0 0
198 Murray State 12   1-12 0.0769 2004 0 0 0
T199 Akron 1   0-1 0.0000 1986 0 0 0
T199 Alabama A&M 1 0-1  (16) 0-1 0.0000 2005 0 0 0
T199 Arkansas State 1   0-1 0.0000 1999 0 0 0
T199 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T199 Campbell 1   0-1 0.0000 1992 0 0 0
T199 Charleston So. 1   0-1 0.0000 1997 0 0 0
T199 Delaware State 1 0-1  (16) 0-1 0.0000 2005 0 0 0
T199 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T199 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T199 Florida International 1   0-1 0.0000 1995 0 0 0
T199 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T199 IUPUI 1   0-1 0.0000 2003 0 0 0
T199 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T199 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T199 North Texas 1   0-1 0.0000 1988 0 0 0
T199 Prairie View 1   0-1 0.0000 1998 0 0 0
T199 Radford 1   0-1 0.0000 1998 0 0 0
T199 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T199 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T199 Southeastern La. 1 0-1  (15) 0-1 0.0000 2005 0 0 0
T199 Southern Utah 1   0-1 0.0000 2001 0 0 0
T199 Springfield 1   0-1 0.0000 1940 0 0 0
T199 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T199 Trinity 1   0-1 0.0000 1969 0 0 0
T199 Troy State 1   0-1 0.0000 2003 0 0 0
T199 Wagner 1   0-1 0.0000 2003 0 0 0
T199 West Texas State 1   0-1 0.0000 1955 0 0 0
T199 Western Carolina 1   0-1 0.0000 1996 0 0 0
T199 Williams 1   0-1 0.0000 1955 0 0 0
T199 Wright State 1   0-1 0.0000 1993 0 0 0
T229 Alabama State 2   0-2 0.0000 2004 0 0 0
T229 Appalachian State 2   0-2 0.0000 2000 0 0 0
T229 Brown 2   0-2 0.0000 1986 0 0 0
T229 Catholic 1   0-2 0.0000 1944 0 0 0
T229 Cent. Conn. State 2   0-2 0.0000 2002 0 0 0
T229 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T229 Colgate 2   0-2 0.0000 1996 0 0 0
T229 East Carolina 2   0-2 0.0000 1993 0 0 0
T229 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T229 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T229 Harvard 1   0-2 0.0000 1946 0 0 0
T229 Howard 2   0-2 0.0000 1992 0 0 0
T229 Jackson State 2   0-2 0.0000 2000 0 0 0
T229 Liberty 2   0-2 0.0000 2004 0 0 0
T229 Marist 2   0-2 0.0000 1987 0 0 0
T229 McNeese State 2   0-2 0.0000 2002 0 0 0
T229 Mercer 2   0-2 0.0000 1985 0 0 0
T229 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T229 Nicholls State 2   0-2 0.0000 1998 0 0 0
T229 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T229 Portland 2   0-2 0.0000 1996 0 0 0
T229 SW Texas State 2   0-2 0.0000 1997 0 0 0
T229 Samford 2   0-2 0.0000 2000 0 0 0
T229 South Florida 2   0-2 0.0000 1992 0 0 0
T229 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T229 St. Peter's 2   0-2 0.0000 1995 0 0 0
T229 Tennessee State 2   0-2 0.0000 1994 0 0 0
T229 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T229 Towson State 2   0-2 0.0000 1991 0 0 0
T229 Tufts 1   0-2 0.0000 1945 0 0 0
T229 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T260 Air Force 3   0-3 0.0000 2004 0 0 0
T260 Cornell 2   0-3 0.0000 1988 0 0 0
T260 Fairfield 3   0-3 0.0000 1997 0 0 0
T260 George Mason 3   0-3 0.0000 2001 0 0 0
T260 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T260 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T260 Lehigh 3   0-3 0.0000 2004 0 0 0
T260 Long Island U. 3   0-3 0.0000 1997 0 0 0
T260 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T260 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T260 Monmouth 3   0-3 0.0000 2004 0 0 0
T260 Montana State 3   0-3 0.0000 1996 0 0 0
T260 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T260 Rider 3   0-3 0.0000 1994 0 0 0
T260 San Diego 3   0-3 0.0000 2003 0 0 0
T260 San Jose State 3   0-3 0.0000 1996 0 0 0
T260 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T277 Boise State 4   0-4 0.0000 1994 0 0 0
T277 Central Florida 4 0-1  (15) 0-4 0.0000 2005 0 0 0
T277 Delaware 4   0-4 0.0000 1999 0 0 0
T277 Fairleigh Dickinson 4 0-1  (16) 0-4 0.0000 2005 0 0 0
T277 Hawaii 4   0-4 0.0000 2002 0 0 0
T277 Hofstra 4   0-4 0.0000 2001 0 0 0
T277 Lafayette 3   0-4 0.0000 2000 0 0 0
T277 San Diego State 4   0-4 0.0000 2002 0 0 0
T277 Texas Southern 4   0-4 0.0000 2003 0 0 0
T277 Yale 3   0-4 0.0000 1962 0 0 0
T287 Marshall 5   0-5 0.0000 1987 0 0 0
T287 South Carolina State 5   0-5 0.0000 2003 0 0 0
T287 Winthrop 5 0-1  (14) 0-5 0.0000 2005 0 0 0
T290 Eastern Kentucky 6 0-1  (15) 0-6 0.0000 2005 0 0 0
T290 Nebraska 6   0-6 0.0000 1998 0 0 0
292 La.-Monroe 7   0-7 0.0000 1996 0 0 0
293 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x