2002      2003      2004

Champion Second Place Third place (tied) Third place (tied)
Syracuse Kansas Marquette Texas


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2003 (seed) All 4 2 1
1 Duke 27 2-1  (3) 77-24 0.7624 2003 13 9 3
2 UCLA 38   85-31 0.7328 2002 15 12 11
3 Kentucky 45 3-1  (1) 94-40 0.7015 2003 13 10 7
4 North Carolina 35   81-35 0.6983 2001 15 7 3
5 UNLV 14   30-13 0.6977 2000 4 1 1
T6 Michigan State 17 3-1  (7) 36-16 0.6923 2003 5 2 2
T6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
8 Kansas 32 5-1  (2) 70-32 0.6863 2003 12 7 2
9 Michigan 20   41-19 0.6833 1998 6 5 1
10 Indiana 32 1-1  (7) 58-27 0.6824 2003 8 6 5
T11 Seton Hall 7   14-7 0.6667 2000 1 1 0
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T11 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T11 Cleveland State 1   2-1 0.6667 1986 0 0 0
T15 Cincinnati 22 0-1  (8) 38-21 0.6441 2003 6 3 2
T15 Georgetown 22   38-21 0.6441 2001 4 4 1
17 Maryland 20 2-1  (6) 34-19 0.6415 2003 2 1 1
T18 Ohio State 22   37-21 0.6379 2002 9 4 1
T18 Arizona 22 3-1  (1) 37-21 0.6379 2003 4 2 1
T20 Indiana State 3   5-3 0.6250 2001 1 1 0
T20 Drake 3   5-3 0.6250 1971 1 0 0
22 Syracuse 28 6-0  (3) 46-28 0.6216 2003 4 3 1
23 Stanford 12 1-1  (4) 18-11 0.6207 2003 2 1 1
24 Oklahoma State 20 1-1  (6) 31-19 0.6200 2003 5 3 2
25 Florida 10 1-1  (2) 16-10 0.6154 2003 2 1 0
26 North Carolina State 19 0-1  (9) 28-18 0.6087 2003 3 2 2
27 Louisville 30 1-1  (4) 49-32 0.6049 2003 7 2 2
T28 Arkansas 26   39-26 0.6000 2001 6 2 1
T28 USF 16   21-14 0.6000 1998 3 2 2
T28 Wisconsin 9 2-1  (5) 12-8 0.6000 2003 2 1 1
T28 Minnesota 8   12-8 0.6000 1999 1 0 0
T28 Auburn 8 2-1  (10) 12-8 0.6000 2003 0 0 0
T28 Canisius 4   6-4 0.6000 1996 0 0 0
34 Villanova 25   37-25 0.5968 1999 3 2 1
35 Dartmouth 7   10-7 0.5882 1959 2 2 0
36 Virginia 15   21-15 0.5833 2001 2 0 0
37 California 13 1-1  (8) 18-13 0.5806 2003 3 2 1
38 Massachusetts 8   11-8 0.5789 1998 1 0 0
39 Oklahoma 22 3-1  (1) 30-22 0.5769 2003 4 2 0
40 Purdue 20 1-1  (9) 27-20 0.5745 2003 2 1 0
T41 Marquette 23 4-1  (3) 32-24 0.5714 2003 3 2 1
T41 Connecticut 24 2-1  (5) 32-24 0.5714 2003 1 1 1
T41 Wake Forest 18 1-1  (2) 24-18 0.5714 2003 1 0 0
T41 Georgia Tech 12   16-12 0.5714 2001 1 0 0
T41 Mississippi State 6 0-1  (5) 8-6 0.5714 2003 1 0 0
T41 Gonzaga 6 1-1  (9) 8-6 0.5714 2003 0 0 0
T41 Kent State 3   4-3 0.5714 2002 0 0 0
T48 Oregon 8 0-1  (8) 9-7 0.5625 2003 1 1 1
T48 Bradley 7   9-7 0.5625 1996 2 2 0
50 Illinois 23 1-1  (4) 30-24 0.5556 2003 4 0 0
51 Temple 25   31-25 0.5536 2001 2 0 0
52 Iowa 20   27-22 0.5510 2001 3 1 0
53 Utah 24 1-1  (9) 33-27 0.5500 2003 4 2 1
54 Boston College 13   17-14 0.5484 2002 0 0 0
55 Florida State 10   12-10 0.5455 1998 1 1 0
56 Clemson 7   8-7 0.5333 1998 0 0 0
57 Houston 18   26-23 0.5306 1992 5 2 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
59 UTEP 14   14-13 0.5185 1992 1 1 1
60 Memphis 17 0-1  (7) 18-17 0.5143 2003 2 1 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
T62 Alabama 16 0-1  (10) 16-16 0.5000 2003 0 0 0
T62 NYU 6   9-9 0.5000 1963 2 1 0
T62 Richmond 6   6-6 0.5000 1998 0 0 0
T62 Lamar 5   5-5 0.5000 2000 0 0 0
T62 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T62 Tulane 3   3-3 0.5000 1995 0 0 0
T62 VMI 3   3-3 0.5000 1977 0 0 0
T62 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T62 Western Michigan 2   2-2 0.5000 1998 0 0 0
T62 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T62 Northwestern State 1   1-1 0.5000 2001 0 0 0
T62 UNC-Asheville 1 1-1  (16) 1-1 0.5000 2003 0 0 0
74 Texas 21 4-1  (1) 23-24 0.4894 2003 3 0 0
75 LSU 17 0-1  (8) 19-20 0.4872 2003 3 0 0
76 Notre Dame 27 2-1  (5) 29-31 0.4833 2003 1 0 0
77 Providence 14   14-15 0.4828 2001 2 0 0
78 St. John's 27   27-29 0.4821 2002 2 1 0
79 Dayton 12 0-1  (4) 13-14 0.4815 2003 1 1 0
80 Arizona State 12 1-1  (10) 12-13 0.4800 2003 0 0 0
81 Iowa State 12   11-12 0.4783 2001 1 0 0
82 Washington 10   10-11 0.4762 1999 1 0 0
83 Penn State 8   9-10 0.4737 2001 1 0 0
84 Long Beach State 7   7-8 0.4667 1995 0 0 0
T85 Missouri 21 1-1  (6) 18-21 0.4615 2003 0 0 0
T85 Tulsa 14 1-1  (13) 12-14 0.4615 2003 0 0 0
T85 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
88 Santa Clara 11   11-13 0.4583 1996 1 0 0
T89 DePaul 21   20-24 0.4545 2000 2 0 0
T89 SMU 10   10-12 0.4545 1993 1 0 0
T89 Butler 6 2-1  (12) 5-6 0.4545 2003 0 0 0
T92 Jacksonville 5   4-5 0.4444 1986 1 1 0
T92 Duquesne 5   4-5 0.4444 1977 1 0 0
T92 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
95 Georgia 9   7-9 0.4375 2002 1 0 0
96 Seattle 11   10-13 0.4348 1969 1 1 0
T97 Western Kentucky 19 0-1  (13) 15-20 0.4286 2003 1 0 0
T97 Pittsburgh 15 2-1  (2) 12-16 0.4286 2003 1 0 0
T97 Colorado 10 0-1  (10) 9-12 0.4286 2003 2 0 0
T97 Wichita State 7   6-8 0.4286 1988 1 0 0
T97 Rhode Island 8   6-8 0.4286 1999 0 0 0
T97 Washington State 4   3-4 0.4286 1994 1 1 0
T97 Central Michigan 4 1-1  (11) 3-4 0.4286 2003 0 0 0
T97 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T97 James Madison 4   3-4 0.4286 1994 0 0 0
106 West Virginia 18   13-18 0.4194 1998 1 1 0
T107 St. Joseph's 17 0-1  (7) 15-21 0.4167 2003 1 0 0
T107 Rutgers 6   5-7 0.4167 1991 1 0 0
T107 TCU 7   5-7 0.4167 1998 0 0 0
T107 Virginia Tech 7   5-7 0.4167 1996 0 0 0
111 UNC-Charlotte 9   7-10 0.4118 2002 1 0 0
T112 Navy 11   8-12 0.4000 1998 0 0 0
T112 Morehead State 5   4-6 0.4000 1984 0 0 0
T112 Va. Commonwealth 6   4-6 0.4000 1996 0 0 0
T112 Siena 3   2-3 0.4000 2002 0 0 0
116 USC 12   9-14 0.3913 2002 2 0 0
117 Holy Cross 11 0-1  (14) 7-11 0.3889 2003 2 1 1
118 Oregon State 16   12-19 0.3871 1990 2 0 0
T119 Davidson 7   5-8 0.3846 2002 0 0 0
T119 Vanderbilt 7   5-8 0.3846 1997 0 0 0
T121 Idaho State 11   8-13 0.3810 1987 0 0 0
T121 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T123 Creighton 14 0-1  (6) 9-15 0.3750 2003 0 0 0
T123 Ala.-Birmingham 10   6-10 0.3750 1999 0 0 0
T123 Detroit 5   3-5 0.3750 1999 0 0 0
T123 Miami (Fla.) 5   3-5 0.3750 2002 0 0 0
127 Pennsylvania 20 0-1  (11) 13-22 0.3714 2003 1 0 0
128 Tennessee 13   8-14 0.3636 2001 0 0 0
129 New Mexico State 16   10-18 0.3571 1999 1 0 0
130 New Mexico 10   6-11 0.3529 1999 0 0 0
131 Xavier 15 1-1  (3) 8-15 0.3478 2003 0 0 0
T132 Princeton 22   13-26 0.3333 2001 1 0 0
T132 La.-Lafayette 7   4-8 0.3333 2000 0 0 0
T132 South Carolina 7   4-8 0.3333 1998 0 0 0
T132 Baylor 4   3-6 0.3333 1988 2 1 0
T132 Alcorn State 6   3-6 0.3333 2002 0 0 0
T132 Illinois State 6   3-6 0.3333 1998 0 0 0
T132 Mississippi 6   3-6 0.3333 2002 0 0 0
T132 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T132 Southern Illinois 6 0-1  (11) 3-6 0.3333 2003 0 0 0
T132 Columbia 3   2-4 0.3333 1968 0 0 0
T132 Fordham 4   2-4 0.3333 1992 0 0 0
T132 Georgia State 2   1-2 0.3333 2001 0 0 0
T132 Hampton 2   1-2 0.3333 2002 0 0 0
T132 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T132 Niagara 1   1-2 0.3333 1970 0 0 0
T132 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
148 Brigham Young 20 0-1  (12) 11-23 0.3235 2003 0 0 0
149 Wyoming 14   9-19 0.3214 2002 1 1 1
T150 Weber State 13 0-1  (12) 6-14 0.3000 2003 0 0 0
T150 Ball State 7   3-7 0.3000 2000 0 0 0
T150 George Washington 7   3-7 0.3000 1999 0 0 0
T150 Northeastern 7   3-7 0.3000 1991 0 0 0
T150 St. Louis 6   3-7 0.3000 2000 0 0 0
T150 Texas A&M 6   3-7 0.3000 1987 0 0 0
156 Texas Tech 11   5-12 0.2941 2002 0 0 0
T157 Fresno State 5   2-5 0.2857 2001 0 0 0
T157 Rice 4   2-5 0.2857 1970 0 0 0
159 Tenn.-Chattanooga 8   3-8 0.2727 1997 0 0 0
160 Ohio 10   4-11 0.2667 1994 0 0 0
161 Pepperdine 13   5-14 0.2632 2002 0 0 0
162 Utah State 15 0-1  (15) 6-17 0.2609 2003 0 0 0
T163 Miami (Ohio) 16   6-18 0.2500 1999 0 0 0
T163 Colorado State 8 0-1  (14) 3-9 0.2500 2003 0 0 0
T163 Austin Peay 5 0-1  (13) 2-6 0.2500 2003 0 0 0
T163 Boston U. 6   2-6 0.2500 2002 0 0 0
T163 Manhattan 5 0-1  (14) 2-6 0.2500 2003 0 0 0
T163 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T163 Pacific 5   2-6 0.2500 1997 0 0 0
T163 Valparaiso 6   2-6 0.2500 2002 0 0 0
T163 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T163 Coppin State 3   1-3 0.2500 1997 0 0 0
T163 St. Mary's (Ca.) 3   1-3 0.2500 1997 0 0 0
T163 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T163 UNC-Wilmington 3 0-1  (11) 1-3 0.2500 2003 0 0 0
T176 E. Tennessee State 6 0-1  (15) 2-7 0.2222 2003 0 0 0
T176 Old Dominion 7   2-7 0.2222 1997 0 0 0
T178 Charleston 4   1-4 0.2000 1999 0 0 0
T178 Drexel 4   1-4 0.2000 1996 0 0 0
T178 Idaho 4   1-4 0.2000 1990 0 0 0
T178 New Orleans 4   1-4 0.2000 1996 0 0 0
T178 Toledo 4   1-4 0.2000 1980 0 0 0
T178 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T184 Bowling Green 4   1-5 0.1667 1968 0 0 0
T184 Evansville 5   1-5 0.1667 1999 0 0 0
T184 Robert Morris 5   1-5 0.1667 1992 0 0 0
T187 Montana 5   1-6 0.1429 2002 0 0 0
T187 South Alabama 6   1-6 0.1429 1998 0 0 0
T187 Southern 6   1-6 0.1429 1993 0 0 0
T190 Furman 6   1-7 0.1250 1980 0 0 0
T190 Iona 7   1-7 0.1250 2001 0 0 0
192 Murray State 11   1-11 0.0833 2002 0 0 0
T193 Akron 1   0-1 0.0000 1986 0 0 0
T193 Alabama State 1   0-1 0.0000 2001 0 0 0
T193 Arkansas State 1   0-1 0.0000 1999 0 0 0
T193 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T193 Campbell 1   0-1 0.0000 1992 0 0 0
T193 Charleston So. 1   0-1 0.0000 1997 0 0 0
T193 Florida A&M 1   0-1 0.0000 1999 0 0 0
T193 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T193 Florida International 1   0-1 0.0000 1995 0 0 0
T193 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T193 IUPUI 1 0-1  (16) 0-1 0.0000 2003 0 0 0
T193 Liberty 1   0-1 0.0000 1994 0 0 0
T193 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T193 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T193 North Texas 1   0-1 0.0000 1988 0 0 0
T193 Prairie View 1   0-1 0.0000 1998 0 0 0
T193 Radford 1   0-1 0.0000 1998 0 0 0
T193 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T193 Sam Houston State 1 0-1  (15) 0-1 0.0000 2003 0 0 0
T193 Southern Utah 1   0-1 0.0000 2001 0 0 0
T193 Springfield 1   0-1 0.0000 1940 0 0 0
T193 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T193 Trinity 1   0-1 0.0000 1969 0 0 0
T193 Troy State 1 0-1  (14) 0-1 0.0000 2003 0 0 0
T193 Vermont 1 0-1  (16) 0-1 0.0000 2003 0 0 0
T193 Wagner 1 0-1  (15) 0-1 0.0000 2003 0 0 0
T193 West Texas State 1   0-1 0.0000 1955 0 0 0
T193 Western Carolina 1   0-1 0.0000 1996 0 0 0
T193 Williams 1   0-1 0.0000 1955 0 0 0
T193 Wisc.-Milwaukee 1 0-1  (12) 0-1 0.0000 2003 0 0 0
T193 Wright State 1   0-1 0.0000 1993 0 0 0
T224 Air Force 2   0-2 0.0000 1962 0 0 0
T224 Appalachian State 2   0-2 0.0000 2000 0 0 0
T224 Brown 2   0-2 0.0000 1986 0 0 0
T224 Bucknell 2   0-2 0.0000 1989 0 0 0
T224 Catholic 1   0-2 0.0000 1944 0 0 0
T224 Cent. Conn. State 2   0-2 0.0000 2002 0 0 0
T224 Central Florida 2   0-2 0.0000 1996 0 0 0
T224 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T224 Colgate 2   0-2 0.0000 1996 0 0 0
T224 East Carolina 2   0-2 0.0000 1993 0 0 0
T224 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T224 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T224 Harvard 1   0-2 0.0000 1946 0 0 0
T224 Howard 2   0-2 0.0000 1992 0 0 0
T224 Illinois-Chicago 2   0-2 0.0000 2002 0 0 0
T224 Jackson State 2   0-2 0.0000 2000 0 0 0
T224 Lehigh 2   0-2 0.0000 1988 0 0 0
T224 Marist 2   0-2 0.0000 1987 0 0 0
T224 McNeese State 2   0-2 0.0000 2002 0 0 0
T224 Mercer 2   0-2 0.0000 1985 0 0 0
T224 Monmouth 2   0-2 0.0000 2001 0 0 0
T224 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T224 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T224 Nicholls State 2   0-2 0.0000 1998 0 0 0
T224 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T224 Portland 2   0-2 0.0000 1996 0 0 0
T224 SW Texas State 2   0-2 0.0000 1997 0 0 0
T224 Samford 2   0-2 0.0000 2000 0 0 0
T224 South Florida 2   0-2 0.0000 1992 0 0 0
T224 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T224 St. Peter's 2   0-2 0.0000 1995 0 0 0
T224 Tennessee State 2   0-2 0.0000 1994 0 0 0
T224 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T224 Texas-San Antonio 2   0-2 0.0000 1999 0 0 0
T224 Towson State 2   0-2 0.0000 1991 0 0 0
T224 Tufts 1   0-2 0.0000 1945 0 0 0
T224 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T261 Cornell 2   0-3 0.0000 1988 0 0 0
T261 Fairfield 3   0-3 0.0000 1997 0 0 0
T261 Fairleigh Dickinson 3   0-3 0.0000 1998 0 0 0
T261 George Mason 3   0-3 0.0000 2001 0 0 0
T261 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T261 Long Island U. 3   0-3 0.0000 1997 0 0 0
T261 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T261 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T261 Montana State 3   0-3 0.0000 1996 0 0 0
T261 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T261 Rider 3   0-3 0.0000 1994 0 0 0
T261 San Diego 3 0-1  (13) 0-3 0.0000 2003 0 0 0
T261 San Jose State 3   0-3 0.0000 1996 0 0 0
T274 Boise State 4   0-4 0.0000 1994 0 0 0
T274 Delaware 4   0-4 0.0000 1999 0 0 0
T274 Hawaii 4   0-4 0.0000 2002 0 0 0
T274 Hofstra 4   0-4 0.0000 2001 0 0 0
T274 Lafayette 3   0-4 0.0000 2000 0 0 0
T274 San Diego State 4   0-4 0.0000 2002 0 0 0
T274 Texas Southern 4 0-1  (16) 0-4 0.0000 2003 0 0 0
T274 Winthrop 4   0-4 0.0000 2002 0 0 0
T274 Yale 3   0-4 0.0000 1962 0 0 0
T283 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T283 Marshall 5   0-5 0.0000 1987 0 0 0
T283 South Carolina State 5 0-1  (16) 0-5 0.0000 2003 0 0 0
286 Nebraska 6   0-6 0.0000 1998 0 0 0
287 La.-Monroe 7   0-7 0.0000 1996 0 0 0
288 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x