1947      1948      1949

Champion Second Place Third place Fourth place
Kentucky Baylor Holy Cross Kansas State


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1948 All 4 2 1
1 Oklahoma State 2   6-0 1.0000 1946 2 2 2
T2 Indiana 1   3-0 1.0000 1940 1 1 1
T2 Stanford 1   3-0 1.0000 1942 1 1 1
4 Holy Cross 2 2-1 5-1 0.8333 1948 2 1 1
T5 Oregon 2   4-1 0.8000 1945 1 1 1
T5 Wisconsin 2   4-1 0.8000 1947 1 1 1
7 Kentucky 3 3-0 5-2 0.7143 1948 2 1 1
T8 Georgetown 1   2-1 0.6667 1943 1 1 0
T8 Washington State 1   2-1 0.6667 1941 1 1 0
T10 Dartmouth 4   6-4 0.6000 1944 2 2 0
T10 Ohio State 4   6-4 0.6000 1946 4 1 0
T10 Utah 2   3-2 0.6000 1945 1 1 1
T10 Kansas 2   3-2 0.6000 1942 1 1 0
14 Oklahoma 3   4-3 0.5714 1947 2 1 0
T15 Arkansas 2   2-2 0.5000 1945 2 0 0
T15 DePaul 1   1-1 0.5000 1943 1 0 0
T15 Duquesne 1   1-1 0.5000 1940 1 0 0
T15 Iowa State 1   1-1 0.5000 1944 1 0 0
T15 Pittsburgh 1   1-1 0.5000 1941 1 0 0
T15 USC 1   1-1 0.5000 1940 1 0 0
T15 Villanova 1   1-1 0.5000 1939 1 0 0
T15 Creighton 1   1-1 0.5000 1941 0 0 0
T15 Michigan 1 1-1 1-1 0.5000 1948 0 0 0
T15 Missouri 1   1-1 0.5000 1944 0 0 0
T15 Oregon State 1   1-1 0.5000 1947 0 0 0
T15 Penn State 1   1-1 0.5000 1942 0 0 0
T15 Temple 1   1-1 0.5000 1944 0 0 0
T15 Utah State 1   1-1 0.5000 1939 0 0 0
T29 NYU 3   3-4 0.4286 1946 1 1 0
T29 Texas 3   3-4 0.4286 1947 2 0 0
T31 Baylor 2 2-1 2-3 0.4000 1948 1 1 0
T31 North Carolina 2   2-3 0.4000 1946 1 1 0
T33 Wyoming 4 0-2 3-6 0.3333 1948 1 1 1
T33 Colorado 3   2-4 0.3333 1946 1 0 0
T33 CCNY 1   1-2 0.3333 1947 1 0 0
T33 California 1   1-2 0.3333 1946 1 0 0
T33 Kansas State 1 1-2 1-2 0.3333 1948 1 0 0
T38 Rice 2   1-3 0.2500 1942 0 0 0
T38 Washington 2 1-1 1-3 0.2500 1948 0 0 0
T40 Brown 1   0-1 0.0000 1939 0 0 0
T40 Springfield 1   0-1 0.0000 1940 0 0 0
T40 Wake Forest 1   0-1 0.0000 1939 0 0 0
T40 Western Kentucky 1   0-1 0.0000 1940 0 0 0
T44 Catholic 1   0-2 0.0000 1944 0 0 0
T44 Columbia 1 0-2 0-2 0.0000 1948 0 0 0
T44 Harvard 1   0-2 0.0000 1946 0 0 0
T44 Illinois 1   0-2 0.0000 1942 0 0 0
T44 Navy 1   0-2 0.0000 1947 0 0 0
T44 Pepperdine 1   0-2 0.0000 1944 0 0 0
T44 Tufts 1   0-2 0.0000 1945 0 0 0
























x