1946      1947      1948

Champion Second Place Third place Fourth place
Holy Cross Oklahoma Texas CCNY


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1947 All 4 2 1
1 Oklahoma State 2   6-0 1.0000 1946 2 2 2
T2 Holy Cross 1 3-0 3-0 1.0000 1947 1 1 1
T2 Indiana 1   3-0 1.0000 1940 1 1 1
T2 Stanford 1   3-0 1.0000 1942 1 1 1
T5 Oregon 2   4-1 0.8000 1945 1 1 1
T5 Wisconsin 2 1-1 4-1 0.8000 1947 1 1 1
T7 Georgetown 1   2-1 0.6667 1943 1 1 0
T7 Washington State 1   2-1 0.6667 1941 1 1 0
T9 Dartmouth 4   6-4 0.6000 1944 2 2 0
T9 Ohio State 4   6-4 0.6000 1946 4 1 0
T9 Utah 2   3-2 0.6000 1945 1 1 1
T9 Kansas 2   3-2 0.6000 1942 1 1 0
13 Oklahoma 3 2-1 4-3 0.5714 1947 2 1 0
T14 Arkansas 2   2-2 0.5000 1945 2 0 0
T14 Kentucky 2   2-2 0.5000 1945 1 0 0
T14 DePaul 1   1-1 0.5000 1943 1 0 0
T14 Duquesne 1   1-1 0.5000 1940 1 0 0
T14 Iowa State 1   1-1 0.5000 1944 1 0 0
T14 Pittsburgh 1   1-1 0.5000 1941 1 0 0
T14 USC 1   1-1 0.5000 1940 1 0 0
T14 Villanova 1   1-1 0.5000 1939 1 0 0
T14 Creighton 1   1-1 0.5000 1941 0 0 0
T14 Missouri 1   1-1 0.5000 1944 0 0 0
T14 Oregon State 1 1-1 1-1 0.5000 1947 0 0 0
T14 Penn State 1   1-1 0.5000 1942 0 0 0
T14 Temple 1   1-1 0.5000 1944 0 0 0
T14 Utah State 1   1-1 0.5000 1939 0 0 0
T28 Wyoming 3 0-2 3-4 0.4286 1947 1 1 1
T28 NYU 3   3-4 0.4286 1946 1 1 0
T28 Texas 3 2-1 3-4 0.4286 1947 2 0 0
31 North Carolina 2   2-3 0.4000 1946 1 1 0
T32 Colorado 3   2-4 0.3333 1946 1 0 0
T32 CCNY 1 1-2 1-2 0.3333 1947 1 0 0
T32 California 1   1-2 0.3333 1946 1 0 0
35 Rice 2   1-3 0.2500 1942 0 0 0
T36 Brown 1   0-1 0.0000 1939 0 0 0
T36 Springfield 1   0-1 0.0000 1940 0 0 0
T36 Wake Forest 1   0-1 0.0000 1939 0 0 0
T36 Western Kentucky 1   0-1 0.0000 1940 0 0 0
T40 Baylor 1   0-2 0.0000 1946 0 0 0
T40 Catholic 1   0-2 0.0000 1944 0 0 0
T40 Harvard 1   0-2 0.0000 1946 0 0 0
T40 Illinois 1   0-2 0.0000 1942 0 0 0
T40 Navy 1 0-2 0-2 0.0000 1947 0 0 0
T40 Pepperdine 1   0-2 0.0000 1944 0 0 0
T40 Tufts 1   0-2 0.0000 1945 0 0 0
T40 Washington 1   0-2 0.0000 1943 0 0 0
























x