2009      2010      2011

Champion Second Place Third place (tied) Third place (tied)
Duke Butler Michigan State West Virginia


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2010 (seed) All 4 2 1
1 Duke 34 6-0  (1) 94-30 0.7581 2010 15 10 4
2 UCLA 43   99-36 0.7333 2009 18 13 11
3 North Carolina 41   102-39 0.7234 2009 18 9 5
4 Michigan State 24 4-1  (5) 52-23 0.6933 2010 8 3 2
5 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
6 Kentucky 51 3-1  (1) 103-46 0.6913 2010 13 10 7
7 Kansas 39 1-1  (1) 85-38 0.6911 2010 13 8 3
8 Florida 15 0-1  (10) 29-13 0.6905 2010 4 3 2
9 Michigan 21   42-20 0.6774 2009 6 5 1
10 UNLV 17 0-1  (8) 33-16 0.6735 2010 4 1 1
T11 Indiana 35   60-30 0.6667 2008 8 6 5
T11 CCNY 2   4-2 0.6667 1950 2 1 1
T13 Ohio State 26 2-1  (2) 45-25 0.6429 2010 10 5 1
T13 Georgetown 26 0-1  (3) 45-25 0.6429 2010 5 4 1
15 Cincinnati 24   40-23 0.6349 2005 6 3 2
T16 Seton Hall 9   15-9 0.6250 2006 1 1 0
T16 Indiana State 3   5-3 0.6250 2001 1 1 0
T18 Oklahoma State 24 0-1  (7) 38-23 0.6230 2010 6 3 2
T18 Maryland 24 1-1  (4) 38-23 0.6230 2010 2 1 1
20 Connecticut 29   46-28 0.6216 2009 3 2 2
21 Arizona 28   43-27 0.6143 2009 4 2 1
22 Villanova 31 1-1  (2) 49-31 0.6125 2010 4 2 1
23 Louisville 36 0-1  (9) 60-38 0.6122 2010 8 2 2
24 Syracuse 33 2-1  (1) 52-33 0.6118 2010 4 3 1
25 North Carolina State 22   32-21 0.6038 2006 3 2 2
T26 USF 16   21-14 0.6000 1998 3 2 2
T26 Auburn 8   12-8 0.6000 2003 0 0 0
T26 Canisius 4   6-4 0.6000 1996 0 0 0
T26 Cleveland State 2   3-2 0.6000 2009 0 0 0
30 Memphis 22   32-22 0.5926 2009 3 2 0
31 Georgia Tech 16 1-1  (10) 23-16 0.5897 2010 2 1 0
32 Dartmouth 7   10-7 0.5882 1959 2 2 0
T33 Stanford 16   21-15 0.5833 2008 2 1 1
T33 Wisconsin 16 1-1  (4) 21-15 0.5833 2010 2 1 1
35 Arkansas 29   40-29 0.5797 2008 6 2 1
T36 Purdue 24 2-1  (4) 33-24 0.5789 2010 2 1 0
T36 Virginia 16   22-16 0.5789 2007 2 0 0
T36 Bradley 8   11-8 0.5789 2006 2 2 0
T36 Massachusetts 8   11-8 0.5789 1998 1 0 0
40 Oklahoma 26   35-26 0.5738 2009 4 2 0
41 Oregon 10   12-9 0.5714 2008 1 1 1
42 Illinois 28   38-29 0.5672 2009 5 1 0
43 Butler 10 5-1  (5) 13-10 0.5652 2010 1 1 0
44 Wake Forest 22 1-1  (9) 28-22 0.5600 2010 1 0 0
45 Drake 4   5-4 0.5556 2008 1 0 0
46 California 16 1-1  (8) 19-16 0.5429 2010 3 2 1
47 Marquette 28 0-1  (6) 34-29 0.5397 2010 3 2 1
48 Utah 27   35-30 0.5385 2009 4 2 1
49 Boston College 18   22-19 0.5366 2009 0 0 0
50 Gonzaga 13 1-1  (8) 15-13 0.5357 2010 0 0 0
51 Iowa 22   27-24 0.5294 2006 3 1 0
T52 Kansas State 24 3-1  (2) 31-28 0.5254 2010 4 1 0
T52 Temple 28 0-1  (5) 31-28 0.5254 2010 2 0 0
T54 La Salle 11   11-10 0.5238 1992 2 2 1
T54 Mississippi State 10   11-10 0.5238 2009 1 0 0
56 Minnesota 11 0-1  (11) 12-11 0.5217 2010 1 0 0
57 Houston 19 0-1  (13) 26-24 0.5200 2010 5 2 0
58 Texas 28 0-1  (8) 33-31 0.5156 2010 3 0 0
59 Washington 15 2-1  (11) 17-16 0.5152 2010 1 0 0
60 Alabama 19   20-19 0.5128 2006 0 0 0
T61 West Virginia 23 4-1  (2) 24-23 0.5106 2010 2 1 0
T61 LSU 20   24-23 0.5106 2009 4 0 0
T63 Florida State 12 0-1  (9) 12-12 0.5000 2010 1 1 0
T63 NYU 6   9-9 0.5000 1963 2 1 0
T63 Washington State 6   6-6 0.5000 2008 1 1 0
T63 Lamar 5   5-5 0.5000 2000 0 0 0
T63 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T63 Tulane 3   3-3 0.5000 1995 0 0 0
T63 VMI 3   3-3 0.5000 1977 0 0 0
T63 Wisc.-Milwaukee 3   3-3 0.5000 2006 0 0 0
T63 CSU-Fullerton 2   2-2 0.5000 2008 0 0 0
T63 Northwestern State 2   2-2 0.5000 2006 0 0 0
T63 Ark.-Pine Bluff 1 1-1  (16) 1-1 0.5000 2010 0 0 0
T63 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
T75 Pittsburgh 22 1-1  (3) 22-23 0.4889 2010 1 0 0
T75 Missouri 23 1-1  (10) 22-23 0.4889 2010 0 0 0
77 St. John's 27   27-29 0.4821 2002 2 1 0
78 Arizona State 13   13-14 0.4815 2009 0 0 0
79 Iowa State 13   12-13 0.4800 2005 1 0 0
80 Xavier 21 2-1  (6) 19-21 0.4750 2010 0 0 0
81 Penn State 8   9-10 0.4737 2001 1 0 0
82 Wichita State 8   8-9 0.4706 2006 1 0 0
83 Notre Dame 30 0-1  (6) 30-34 0.4688 2010 1 0 0
T84 UTEP 17 0-1  (12) 14-16 0.4667 2010 1 1 1
T84 Dayton 14   14-16 0.4667 2009 1 1 0
T84 Providence 15   14-16 0.4667 2004 2 0 0
T87 Tulsa 14   12-14 0.4615 2003 0 0 0
T87 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
89 Santa Clara 11   11-13 0.4583 1996 1 0 0
90 Tennessee 18 3-1  (6) 16-19 0.4571 2010 0 0 0
91 DePaul 22   21-25 0.4565 2004 2 0 0
92 SMU 10   10-12 0.4545 1993 1 0 0
93 Western Kentucky 21   18-22 0.4500 2009 1 0 0
T94 Clemson 10 0-1  (7) 8-10 0.4444 2010 0 0 0
T94 Jacksonville 5   4-5 0.4444 1986 1 1 0
T94 Duquesne 5   4-5 0.4444 1977 1 0 0
T94 George Mason 5   4-5 0.4444 2008 1 0 0
T94 Kent State 5   4-5 0.4444 2008 0 0 0
T94 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
100 St. Joseph's 19   18-23 0.4390 2008 1 0 0
101 Long Beach State 8   7-9 0.4375 2007 0 0 0
102 Seattle 11   10-13 0.4348 1969 1 1 0
T103 Colorado 10   9-12 0.4286 2003 2 0 0
T103 Texas A&M 11 1-1  (5) 9-12 0.4286 2010 0 0 0
T103 Vanderbilt 11 0-1  (4) 9-12 0.4286 2010 0 0 0
T103 Baylor 6 3-1  (3) 6-8 0.4286 2010 2 1 0
T103 Rhode Island 8   6-8 0.4286 1999 0 0 0
T103 Richmond 8 0-1  (7) 6-8 0.4286 2010 0 0 0
T103 Virginia Tech 8   6-8 0.4286 2007 0 0 0
T103 Central Michigan 4   3-4 0.4286 2003 0 0 0
T103 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T103 James Madison 4   3-4 0.4286 1994 0 0 0
113 Davidson 10   8-11 0.4211 2008 0 0 0
T114 Rutgers 6   5-7 0.4167 1991 1 0 0
T114 Morehead State 6   5-7 0.4167 2009 0 0 0
T114 TCU 7   5-7 0.4167 1998 0 0 0
117 USC 15   12-17 0.4138 2009 2 0 0
118 Georgia 10   7-10 0.4118 2008 1 0 0
119 Ala.-Birmingham 13   9-13 0.4091 2006 0 0 0
T120 Navy 11   8-12 0.4000 1998 0 0 0
T120 Miami (Fla.) 6   4-6 0.4000 2008 0 0 0
T120 Nevada-Reno 6   4-6 0.4000 2007 0 0 0
T120 Siena 6 0-1  (13) 4-6 0.4000 2010 0 0 0
T120 Western Michigan 3   2-3 0.4000 2004 0 0 0
125 Oregon State 16   12-19 0.3871 1990 2 0 0
T126 Idaho State 11   8-13 0.3810 1987 0 0 0
T126 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T128 Southern Illinois 10   6-10 0.3750 2007 0 0 0
T128 Detroit 5   3-5 0.3750 1999 0 0 0
T130 Holy Cross 12   7-12 0.3684 2007 2 1 1
T130 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
132 Va. Commonwealth 9   5-9 0.3571 2009 0 0 0
133 New Mexico 12 1-1  (3) 7-13 0.3500 2010 0 0 0
134 Texas Tech 14   8-15 0.3478 2007 0 0 0
135 Creighton 16   9-17 0.3462 2007 0 0 0
136 Pennsylvania 23   13-25 0.3421 2007 1 0 0
T137 New Mexico State 18 0-1  (12) 10-20 0.3333 2010 1 0 0
T137 Alcorn State 6   3-6 0.3333 2002 0 0 0
T137 Illinois State 6   3-6 0.3333 1998 0 0 0
T137 Mississippi 6   3-6 0.3333 2002 0 0 0
T137 Northern Iowa 6 2-1  (9) 3-6 0.3333 2010 0 0 0
T137 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T137 St. Mary's (Ca.) 6 2-1  (10) 3-6 0.3333 2010 0 0 0
T137 Bucknell 4   2-4 0.3333 2006 0 0 0
T137 Columbia 3   2-4 0.3333 1968 0 0 0
T137 Fordham 4   2-4 0.3333 1992 0 0 0
T137 Niagara 3   2-4 0.3333 2007 0 0 0
T137 Georgia State 2   1-2 0.3333 2001 0 0 0
T137 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T137 Oakland 2 0-1  (14) 1-2 0.3333 2010 0 0 0
T137 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
152 Princeton 23   13-27 0.3250 2004 1 0 0
153 Wyoming 14   9-19 0.3214 2002 1 1 1
T154 Pacific 8   4-9 0.3077 2006 0 0 0
T154 South Carolina 8   4-9 0.3077 2004 0 0 0
T156 Brigham Young 25 1-1  (7) 12-28 0.3000 2010 0 0 0
T156 Ball State 7   3-7 0.3000 2000 0 0 0
T156 Manhattan 6   3-7 0.3000 2004 0 0 0
T156 Northeastern 7   3-7 0.3000 1991 0 0 0
T156 St. Louis 6   3-7 0.3000 2000 0 0 0
T161 Weber State 14   6-15 0.2857 2007 0 0 0
T161 George Washington 10   4-10 0.2857 2007 0 0 0
T161 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T161 Fresno State 5   2-5 0.2857 2001 0 0 0
T161 Oral Roberts 5   2-5 0.2857 2008 0 0 0
T161 Rice 4   2-5 0.2857 1970 0 0 0
167 Ohio 12 1-1  (14) 5-13 0.2778 2010 0 0 0
168 Pepperdine 13   5-14 0.2632 2002 0 0 0
T169 Colorado State 8   3-9 0.2500 2003 0 0 0
T169 Boston U. 6   2-6 0.2500 2002 0 0 0
T169 Cornell 5 2-1  (12) 2-6 0.2500 2010 0 0 0
T169 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T169 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T169 Florida A&M 3   1-3 0.2500 2007 0 0 0
T169 Hampton 3   1-3 0.2500 2006 0 0 0
T169 Mt. St. Mary's 3   1-3 0.2500 2008 0 0 0
177 Miami (Ohio) 17   6-19 0.2400 2007 0 0 0
T178 Old Dominion 10 1-1  (11) 3-10 0.2308 2010 0 0 0
T178 Tenn.-Chattanooga 10   3-10 0.2308 2009 0 0 0
T180 Utah State 19 0-1  (12) 6-21 0.2222 2010 0 0 0
T180 Austin Peay 6   2-7 0.2222 2008 0 0 0
T180 Valparaiso 7   2-7 0.2222 2004 0 0 0
T183 Charleston 4   1-4 0.2000 1999 0 0 0
T183 Coppin State 4   1-4 0.2000 2008 0 0 0
T183 Drexel 4   1-4 0.2000 1996 0 0 0
T183 Idaho 4   1-4 0.2000 1990 0 0 0
T183 Monmouth 4   1-4 0.2000 2006 0 0 0
T183 New Orleans 4   1-4 0.2000 1996 0 0 0
T183 San Diego 4   1-4 0.2000 2008 0 0 0
T183 Toledo 4   1-4 0.2000 1980 0 0 0
T183 UC Santa Barbara 4 0-1  (15) 1-4 0.2000 2010 0 0 0
T183 UNC-Wilmington 4   1-4 0.2000 2006 0 0 0
T183 Vermont 4 0-1  (16) 1-4 0.2000 2010 0 0 0
T183 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
195 Montana 8 0-1  (14) 2-9 0.1818 2010 0 0 0
T196 E. Tennessee State 9 0-1  (16) 2-10 0.1667 2010 0 0 0
T196 Bowling Green 4   1-5 0.1667 1968 0 0 0
T196 Evansville 5   1-5 0.1667 1999 0 0 0
T199 Murray State 14 1-1  (13) 2-14 0.1250 2010 0 0 0
T199 Furman 6   1-7 0.1250 1980 0 0 0
T199 Robert Morris 7 0-1  (15) 1-7 0.1250 2010 0 0 0
T199 Southern 7   1-7 0.1250 2006 0 0 0
T203 Iona 8   1-8 0.1111 2006 0 0 0
T203 South Alabama 8   1-8 0.1111 2008 0 0 0
205 Winthrop 9 0-1  (16) 1-9 0.1000 2010 0 0 0
T206 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T206 Arkansas State 1   0-1 0.0000 1999 0 0 0
T206 Binghamton 1   0-1 0.0000 2009 0 0 0
T206 Campbell 1   0-1 0.0000 1992 0 0 0
T206 Charleston So. 1   0-1 0.0000 1997 0 0 0
T206 Delaware State 1   0-1 0.0000 2005 0 0 0
T206 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T206 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T206 Florida International 1   0-1 0.0000 1995 0 0 0
T206 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T206 IUPUI 1   0-1 0.0000 2003 0 0 0
T206 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T206 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T206 North Dakota State 1   0-1 0.0000 2009 0 0 0
T206 Prairie View 1   0-1 0.0000 1998 0 0 0
T206 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T206 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T206 Southern Utah 1   0-1 0.0000 2001 0 0 0
T206 Springfield 1   0-1 0.0000 1940 0 0 0
T206 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T206 Stephen F. Austin 1   0-1 0.0000 2009 0 0 0
T206 Texas A&M-Corpus Christi 1   0-1 0.0000 2007 0 0 0
T206 Texas-Arlington 1   0-1 0.0000 2008 0 0 0
T206 Trinity 1   0-1 0.0000 1969 0 0 0
T206 Troy State 1   0-1 0.0000 2003 0 0 0
T206 UMBC 1   0-1 0.0000 2008 0 0 0
T206 Wagner 1   0-1 0.0000 2003 0 0 0
T206 West Texas State 1   0-1 0.0000 1955 0 0 0
T206 Western Carolina 1   0-1 0.0000 1996 0 0 0
T206 Williams 1   0-1 0.0000 1955 0 0 0
T206 Wofford 1 0-1  (13) 0-1 0.0000 2010 0 0 0
T237 Akron 2   0-2 0.0000 2009 0 0 0
T237 Albany 2   0-2 0.0000 2007 0 0 0
T237 American 2   0-2 0.0000 2009 0 0 0
T237 Appalachian State 2   0-2 0.0000 2000 0 0 0
T237 Brown 2   0-2 0.0000 1986 0 0 0
T237 CSU-Northridge 2   0-2 0.0000 2009 0 0 0
T237 Catholic 1   0-2 0.0000 1944 0 0 0
T237 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T237 Colgate 2   0-2 0.0000 1996 0 0 0
T237 East Carolina 2   0-2 0.0000 1993 0 0 0
T237 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T237 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T237 Harvard 1   0-2 0.0000 1946 0 0 0
T237 Howard 2   0-2 0.0000 1992 0 0 0
T237 Liberty 2   0-2 0.0000 2004 0 0 0
T237 Marist 2   0-2 0.0000 1987 0 0 0
T237 McNeese State 2   0-2 0.0000 2002 0 0 0
T237 Mercer 2   0-2 0.0000 1985 0 0 0
T237 Morgan State 2 0-1  (15) 0-2 0.0000 2010 0 0 0
T237 Nicholls State 2   0-2 0.0000 1998 0 0 0
T237 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T237 Portland 2   0-2 0.0000 1996 0 0 0
T237 Portland State 2   0-2 0.0000 2009 0 0 0
T237 Radford 2   0-2 0.0000 2009 0 0 0
T237 SW Texas State 2   0-2 0.0000 1997 0 0 0
T237 Sam Houston State 2 0-1  (14) 0-2 0.0000 2010 0 0 0
T237 Samford 2   0-2 0.0000 2000 0 0 0
T237 South Florida 2   0-2 0.0000 1992 0 0 0
T237 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T237 St. Peter's 2   0-2 0.0000 1995 0 0 0
T237 Tennessee State 2   0-2 0.0000 1994 0 0 0
T237 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T237 Towson State 2   0-2 0.0000 1991 0 0 0
T237 Tufts 1   0-2 0.0000 1945 0 0 0
T237 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T237 Wright State 2   0-2 0.0000 2007 0 0 0
T273 Alabama State 3   0-3 0.0000 2009 0 0 0
T273 Belmont 3   0-3 0.0000 2008 0 0 0
T273 Cent. Conn. State 3   0-3 0.0000 2007 0 0 0
T273 Fairfield 3   0-3 0.0000 1997 0 0 0
T273 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T273 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T273 Jackson State 3   0-3 0.0000 2007 0 0 0
T273 Long Island U. 3   0-3 0.0000 1997 0 0 0
T273 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T273 Montana State 3   0-3 0.0000 1996 0 0 0
T273 North Texas 3 0-1  (15) 0-3 0.0000 2010 0 0 0
T273 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T273 Rider 3   0-3 0.0000 1994 0 0 0
T273 San Jose State 3   0-3 0.0000 1996 0 0 0
T273 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T288 Air Force 4   0-4 0.0000 2006 0 0 0
T288 Central Florida 4   0-4 0.0000 2005 0 0 0
T288 Delaware 4   0-4 0.0000 1999 0 0 0
T288 Fairleigh Dickinson 4   0-4 0.0000 2005 0 0 0
T288 Hawaii 4   0-4 0.0000 2002 0 0 0
T288 Hofstra 4   0-4 0.0000 2001 0 0 0
T288 Lafayette 3   0-4 0.0000 2000 0 0 0
T288 Lehigh 4 0-1  (16) 0-4 0.0000 2010 0 0 0
T288 Miss. Valley State 4   0-4 0.0000 2008 0 0 0
T288 Texas Southern 4   0-4 0.0000 2003 0 0 0
T288 Yale 3   0-4 0.0000 1962 0 0 0
T299 Boise State 5   0-5 0.0000 2008 0 0 0
T299 Marshall 5   0-5 0.0000 1987 0 0 0
T299 South Carolina State 5   0-5 0.0000 2003 0 0 0
T302 Nebraska 6   0-6 0.0000 1998 0 0 0
T302 San Diego State 6 0-1  (11) 0-6 0.0000 2010 0 0 0
T304 Eastern Kentucky 7   0-7 0.0000 2007 0 0 0
T304 La.-Monroe 7   0-7 0.0000 1996 0 0 0
306 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x