2008      2009      2010

Champion Second Place Third place (tied) Third place (tied)
North Carolina Michigan State Villanova Connecticut


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2009 (seed) All 4 2 1
1 Duke 33 2-1  (2) 88-30 0.7458 2009 14 9 3
2 UCLA 43 1-1  (6) 99-36 0.7333 2009 18 13 11
3 North Carolina 41 6-0  (1) 102-39 0.7234 2009 18 9 5
4 Florida 14   29-12 0.7073 2007 4 3 2
5 Kansas 38 2-1  (3) 84-37 0.6942 2009 13 8 3
6 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
7 Kentucky 50   100-45 0.6897 2008 13 10 7
8 UNLV 16   33-15 0.6875 2008 4 1 1
9 Michigan State 23 5-1  (2) 48-22 0.6857 2009 7 3 2
10 Michigan 21 1-1  (10) 42-20 0.6774 2009 6 5 1
T11 Indiana 35   60-30 0.6667 2008 8 6 5
T11 CCNY 2   4-2 0.6667 1950 2 1 1
13 Georgetown 25   45-24 0.6522 2008 5 4 1
14 Ohio State 25 0-1  (8) 43-24 0.6418 2009 10 5 1
15 Cincinnati 24   40-23 0.6349 2005 6 3 2
16 Oklahoma State 23 1-1  (8) 38-22 0.6333 2009 6 3 2
17 Maryland 23 1-1  (10) 37-22 0.6271 2009 2 1 1
T18 Seton Hall 9   15-9 0.6250 2006 1 1 0
T18 Indiana State 3   5-3 0.6250 2001 1 1 0
20 Connecticut 29 4-1  (1) 46-28 0.6216 2009 3 2 2
21 Louisville 35 3-1  (1) 60-37 0.6186 2009 8 2 2
22 Villanova 30 4-1  (3) 48-30 0.6154 2009 4 2 1
23 Arizona 28 2-1  (12) 43-27 0.6143 2009 4 2 1
24 Syracuse 32 2-1  (3) 50-32 0.6098 2009 4 3 1
25 North Carolina State 22   32-21 0.6038 2006 3 2 2
T26 USF 16   21-14 0.6000 1998 3 2 2
T26 Auburn 8   12-8 0.6000 2003 0 0 0
T26 Canisius 4   6-4 0.6000 1996 0 0 0
T26 Cleveland State 2 1-1  (13) 3-2 0.6000 2009 0 0 0
30 Georgia Tech 15   22-15 0.5946 2007 2 1 0
31 Memphis 22 2-1  (2) 32-22 0.5926 2009 3 2 0
T32 Wisconsin 15 1-1  (12) 20-14 0.5882 2009 2 1 1
T32 Dartmouth 7   10-7 0.5882 1959 2 2 0
34 Stanford 16   21-15 0.5833 2008 2 1 1
35 Arkansas 29   40-29 0.5797 2008 6 2 1
T36 Virginia 16   22-16 0.5789 2007 2 0 0
T36 Bradley 8   11-8 0.5789 2006 2 2 0
T36 Massachusetts 8   11-8 0.5789 1998 1 0 0
39 Purdue 23 2-1  (5) 31-23 0.5741 2009 2 1 0
40 Oklahoma 26 3-1  (2) 35-26 0.5738 2009 4 2 0
41 Oregon 10   12-9 0.5714 2008 1 1 1
42 Illinois 28 0-1  (5) 38-29 0.5672 2009 5 1 0
43 Wake Forest 21 0-1  (4) 27-21 0.5625 2009 1 0 0
44 Drake 4   5-4 0.5556 2008 1 0 0
45 Marquette 27 1-1  (6) 34-28 0.5484 2009 3 2 1
T46 California 15 0-1  (7) 18-15 0.5455 2009 3 2 1
T46 Minnesota 10 0-1  (10) 12-10 0.5455 2009 1 0 0
T48 Utah 27 0-1  (5) 35-30 0.5385 2009 4 2 1
T48 Gonzaga 12 2-1  (4) 14-12 0.5385 2009 0 0 0
50 Boston College 18 0-1  (7) 22-19 0.5366 2009 0 0 0
51 Temple 27 0-1  (11) 31-27 0.5345 2009 2 0 0
52 Houston 18   26-23 0.5306 1992 5 2 0
53 Iowa 22   27-24 0.5294 2006 3 1 0
T54 Texas 27 1-1  (7) 33-30 0.5238 2009 3 0 0
T54 La Salle 11   11-10 0.5238 1992 2 2 1
T54 Mississippi State 10 0-1  (13) 11-10 0.5238 2009 1 0 0
57 Florida State 11 0-1  (5) 12-11 0.5217 2009 1 1 0
58 Alabama 19   20-19 0.5128 2006 0 0 0
59 LSU 20 1-1  (8) 24-23 0.5106 2009 4 0 0
60 Kansas State 23   28-27 0.5091 2008 4 1 0
T61 Washington 14 1-1  (4) 15-15 0.5000 2009 1 0 0
T61 NYU 6   9-9 0.5000 1963 2 1 0
T61 Washington State 6   6-6 0.5000 2008 1 1 0
T61 Lamar 5   5-5 0.5000 2000 0 0 0
T61 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T61 Tulane 3   3-3 0.5000 1995 0 0 0
T61 VMI 3   3-3 0.5000 1977 0 0 0
T61 Wisc.-Milwaukee 3   3-3 0.5000 2006 0 0 0
T61 CSU-Fullerton 2   2-2 0.5000 2008 0 0 0
T61 Northwestern State 2   2-2 0.5000 2006 0 0 0
T61 Oakland 1   1-1 0.5000 2005 0 0 0
T61 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
T73 Pittsburgh 21 3-1  (1) 21-22 0.4884 2009 1 0 0
T73 Missouri 22 3-1  (3) 21-22 0.4884 2009 0 0 0
75 UTEP 16   14-15 0.4828 2005 1 1 1
76 St. John's 27   27-29 0.4821 2002 2 1 0
77 Arizona State 13 1-1  (6) 13-14 0.4815 2009 0 0 0
78 Iowa State 13   12-13 0.4800 2005 1 0 0
T79 Notre Dame 29   30-33 0.4762 2008 1 0 0
T79 West Virginia 22 0-1  (6) 20-22 0.4762 2009 1 1 0
81 Penn State 8   9-10 0.4737 2001 1 0 0
T82 Wichita State 8   8-9 0.4706 2006 1 0 0
T82 Butler 9 0-1  (9) 8-9 0.4706 2009 0 0 0
T82 Clemson 9 0-1  (7) 8-9 0.4706 2009 0 0 0
T85 Dayton 14 1-1  (11) 14-16 0.4667 2009 1 1 0
T85 Providence 15   14-16 0.4667 2004 2 0 0
T87 Tulsa 14   12-14 0.4615 2003 0 0 0
T87 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T87 Richmond 7   6-7 0.4615 2004 0 0 0
90 Xavier 20 2-1  (4) 17-20 0.4595 2009 0 0 0
91 Santa Clara 11   11-13 0.4583 1996 1 0 0
92 DePaul 22   21-25 0.4565 2004 2 0 0
93 SMU 10   10-12 0.4545 1993 1 0 0
T94 Western Kentucky 21 1-1  (12) 18-22 0.4500 2009 1 0 0
T94 Vanderbilt 10   9-11 0.4500 2008 0 0 0
T96 Jacksonville 5   4-5 0.4444 1986 1 1 0
T96 Duquesne 5   4-5 0.4444 1977 1 0 0
T96 George Mason 5   4-5 0.4444 2008 1 0 0
T96 Kent State 5   4-5 0.4444 2008 0 0 0
T96 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T96 Siena 5 1-1  (9) 4-5 0.4444 2009 0 0 0
102 St. Joseph's 19   18-23 0.4390 2008 1 0 0
103 Long Beach State 8   7-9 0.4375 2007 0 0 0
104 Seattle 11   10-13 0.4348 1969 1 1 0
T105 Colorado 10   9-12 0.4286 2003 2 0 0
T105 Rhode Island 8   6-8 0.4286 1999 0 0 0
T105 Virginia Tech 8   6-8 0.4286 2007 0 0 0
T105 Central Michigan 4   3-4 0.4286 2003 0 0 0
T105 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T105 James Madison 4   3-4 0.4286 1994 0 0 0
T111 Davidson 10   8-11 0.4211 2008 0 0 0
T111 Texas A&M 10 1-1  (9) 8-11 0.4211 2009 0 0 0
113 Tennessee 17 0-1  (9) 13-18 0.4194 2009 0 0 0
T114 Rutgers 6   5-7 0.4167 1991 1 0 0
T114 Morehead State 6 1-1  (16) 5-7 0.4167 2009 0 0 0
T114 TCU 7   5-7 0.4167 1998 0 0 0
117 USC 15 1-1  (10) 12-17 0.4138 2009 2 0 0
118 Georgia 10   7-10 0.4118 2008 1 0 0
119 Ala.-Birmingham 13   9-13 0.4091 2006 0 0 0
T120 Navy 11   8-12 0.4000 1998 0 0 0
T120 Miami (Fla.) 6   4-6 0.4000 2008 0 0 0
T120 Nevada-Reno 6   4-6 0.4000 2007 0 0 0
T120 Western Michigan 3   2-3 0.4000 2004 0 0 0
124 Oregon State 16   12-19 0.3871 1990 2 0 0
T125 Idaho State 11   8-13 0.3810 1987 0 0 0
T125 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T127 Southern Illinois 10   6-10 0.3750 2007 0 0 0
T127 Detroit 5   3-5 0.3750 1999 0 0 0
T129 Holy Cross 12   7-12 0.3684 2007 2 1 1
T129 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
131 Va. Commonwealth 9 0-1  (11) 5-9 0.3571 2009 0 0 0
132 Texas Tech 14   8-15 0.3478 2007 0 0 0
133 Creighton 16   9-17 0.3462 2007 0 0 0
134 New Mexico State 17   10-19 0.3448 2007 1 0 0
135 Pennsylvania 23   13-25 0.3421 2007 1 0 0
T136 New Mexico 11   6-12 0.3333 2005 0 0 0
T136 Alcorn State 6   3-6 0.3333 2002 0 0 0
T136 Illinois State 6   3-6 0.3333 1998 0 0 0
T136 Mississippi 6   3-6 0.3333 2002 0 0 0
T136 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T136 Bucknell 4   2-4 0.3333 2006 0 0 0
T136 Columbia 3   2-4 0.3333 1968 0 0 0
T136 Fordham 4   2-4 0.3333 1992 0 0 0
T136 Niagara 3   2-4 0.3333 2007 0 0 0
T136 Georgia State 2   1-2 0.3333 2001 0 0 0
T136 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T136 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
148 Princeton 23   13-27 0.3250 2004 1 0 0
149 Wyoming 14   9-19 0.3214 2002 1 1 1
T150 Pacific 8   4-9 0.3077 2006 0 0 0
T150 South Carolina 8   4-9 0.3077 2004 0 0 0
T152 Baylor 5   3-7 0.3000 2008 2 1 0
T152 Ball State 7   3-7 0.3000 2000 0 0 0
T152 Manhattan 6   3-7 0.3000 2004 0 0 0
T152 Northeastern 7   3-7 0.3000 1991 0 0 0
T152 St. Louis 6   3-7 0.3000 2000 0 0 0
157 Brigham Young 24 0-1  (8) 11-27 0.2895 2009 0 0 0
T158 Weber State 14   6-15 0.2857 2007 0 0 0
T158 George Washington 10   4-10 0.2857 2007 0 0 0
T158 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T158 Fresno State 5   2-5 0.2857 2001 0 0 0
T158 Oral Roberts 5   2-5 0.2857 2008 0 0 0
T158 Rice 4   2-5 0.2857 1970 0 0 0
164 Pepperdine 13   5-14 0.2632 2002 0 0 0
T165 Ohio 11   4-12 0.2500 2005 0 0 0
T165 Colorado State 8   3-9 0.2500 2003 0 0 0
T165 Boston U. 6   2-6 0.2500 2002 0 0 0
T165 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T165 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T165 Florida A&M 3   1-3 0.2500 2007 0 0 0
T165 Hampton 3   1-3 0.2500 2006 0 0 0
T165 Mt. St. Mary's 3   1-3 0.2500 2008 0 0 0
T165 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T165 Vermont 3   1-3 0.2500 2005 0 0 0
175 Miami (Ohio) 17   6-19 0.2400 2007 0 0 0
T176 Utah State 18 0-1  (11) 6-20 0.2308 2009 0 0 0
T176 Tenn.-Chattanooga 10 0-1  (16) 3-10 0.2308 2009 0 0 0
T178 Austin Peay 6   2-7 0.2222 2008 0 0 0
T178 Valparaiso 7   2-7 0.2222 2004 0 0 0
T180 Montana 7   2-8 0.2000 2006 0 0 0
T180 Charleston 4   1-4 0.2000 1999 0 0 0
T180 Coppin State 4   1-4 0.2000 2008 0 0 0
T180 Drexel 4   1-4 0.2000 1996 0 0 0
T180 Idaho 4   1-4 0.2000 1990 0 0 0
T180 Monmouth 4   1-4 0.2000 2006 0 0 0
T180 New Orleans 4   1-4 0.2000 1996 0 0 0
T180 San Diego 4   1-4 0.2000 2008 0 0 0
T180 Toledo 4   1-4 0.2000 1980 0 0 0
T180 UNC-Wilmington 4   1-4 0.2000 2006 0 0 0
T180 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
T191 E. Tennessee State 8 0-1  (16) 2-9 0.1818 2009 0 0 0
T191 Old Dominion 9   2-9 0.1818 2007 0 0 0
T193 Bowling Green 4   1-5 0.1667 1968 0 0 0
T193 Evansville 5   1-5 0.1667 1999 0 0 0
T193 Northern Iowa 5 0-1  (12) 1-5 0.1667 2009 0 0 0
T193 St. Mary's (Ca.) 5   1-5 0.1667 2008 0 0 0
197 Robert Morris 6 0-1  (15) 1-6 0.1429 2009 0 0 0
T198 Furman 6   1-7 0.1250 1980 0 0 0
T198 Southern 7   1-7 0.1250 2006 0 0 0
T200 Iona 8   1-8 0.1111 2006 0 0 0
T200 South Alabama 8   1-8 0.1111 2008 0 0 0
T200 Winthrop 8   1-8 0.1111 2008 0 0 0
203 Murray State 13   1-13 0.0714 2006 0 0 0
T204 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T204 Arkansas State 1   0-1 0.0000 1999 0 0 0
T204 Binghamton 1 0-1  (15) 0-1 0.0000 2009 0 0 0
T204 Campbell 1   0-1 0.0000 1992 0 0 0
T204 Charleston So. 1   0-1 0.0000 1997 0 0 0
T204 Delaware State 1   0-1 0.0000 2005 0 0 0
T204 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T204 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T204 Florida International 1   0-1 0.0000 1995 0 0 0
T204 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T204 IUPUI 1   0-1 0.0000 2003 0 0 0
T204 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T204 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T204 Morgan State 1 0-1  (15) 0-1 0.0000 2009 0 0 0
T204 North Dakota State 1 0-1  (14) 0-1 0.0000 2009 0 0 0
T204 Prairie View 1   0-1 0.0000 1998 0 0 0
T204 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T204 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T204 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T204 Southern Utah 1   0-1 0.0000 2001 0 0 0
T204 Springfield 1   0-1 0.0000 1940 0 0 0
T204 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T204 Stephen F. Austin 1 0-1  (14) 0-1 0.0000 2009 0 0 0
T204 Texas A&M-Corpus Christi 1   0-1 0.0000 2007 0 0 0
T204 Texas-Arlington 1   0-1 0.0000 2008 0 0 0
T204 Trinity 1   0-1 0.0000 1969 0 0 0
T204 Troy State 1   0-1 0.0000 2003 0 0 0
T204 UMBC 1   0-1 0.0000 2008 0 0 0
T204 Wagner 1   0-1 0.0000 2003 0 0 0
T204 West Texas State 1   0-1 0.0000 1955 0 0 0
T204 Western Carolina 1   0-1 0.0000 1996 0 0 0
T204 Williams 1   0-1 0.0000 1955 0 0 0
T236 Akron 2 0-1  (13) 0-2 0.0000 2009 0 0 0
T236 Albany 2   0-2 0.0000 2007 0 0 0
T236 American 2 0-1  (14) 0-2 0.0000 2009 0 0 0
T236 Appalachian State 2   0-2 0.0000 2000 0 0 0
T236 Brown 2   0-2 0.0000 1986 0 0 0
T236 CSU-Northridge 2 0-1  (15) 0-2 0.0000 2009 0 0 0
T236 Catholic 1   0-2 0.0000 1944 0 0 0
T236 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T236 Colgate 2   0-2 0.0000 1996 0 0 0
T236 East Carolina 2   0-2 0.0000 1993 0 0 0
T236 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T236 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T236 Harvard 1   0-2 0.0000 1946 0 0 0
T236 Howard 2   0-2 0.0000 1992 0 0 0
T236 Liberty 2   0-2 0.0000 2004 0 0 0
T236 Marist 2   0-2 0.0000 1987 0 0 0
T236 McNeese State 2   0-2 0.0000 2002 0 0 0
T236 Mercer 2   0-2 0.0000 1985 0 0 0
T236 Nicholls State 2   0-2 0.0000 1998 0 0 0
T236 North Texas 2   0-2 0.0000 2007 0 0 0
T236 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T236 Portland 2   0-2 0.0000 1996 0 0 0
T236 Portland State 2 0-1  (13) 0-2 0.0000 2009 0 0 0
T236 Radford 2 0-1  (16) 0-2 0.0000 2009 0 0 0
T236 SW Texas State 2   0-2 0.0000 1997 0 0 0
T236 Samford 2   0-2 0.0000 2000 0 0 0
T236 South Florida 2   0-2 0.0000 1992 0 0 0
T236 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T236 St. Peter's 2   0-2 0.0000 1995 0 0 0
T236 Tennessee State 2   0-2 0.0000 1994 0 0 0
T236 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T236 Towson State 2   0-2 0.0000 1991 0 0 0
T236 Tufts 1   0-2 0.0000 1945 0 0 0
T236 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T236 Wright State 2   0-2 0.0000 2007 0 0 0
T271 Alabama State 3 0-1  (16) 0-3 0.0000 2009 0 0 0
T271 Belmont 3   0-3 0.0000 2008 0 0 0
T271 Cent. Conn. State 3   0-3 0.0000 2007 0 0 0
T271 Fairfield 3   0-3 0.0000 1997 0 0 0
T271 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T271 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T271 Jackson State 3   0-3 0.0000 2007 0 0 0
T271 Lehigh 3   0-3 0.0000 2004 0 0 0
T271 Long Island U. 3   0-3 0.0000 1997 0 0 0
T271 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T271 Montana State 3   0-3 0.0000 1996 0 0 0
T271 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T271 Rider 3   0-3 0.0000 1994 0 0 0
T271 San Jose State 3   0-3 0.0000 1996 0 0 0
T271 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T286 Air Force 4   0-4 0.0000 2006 0 0 0
T286 Central Florida 4   0-4 0.0000 2005 0 0 0
T286 Delaware 4   0-4 0.0000 1999 0 0 0
T286 Fairleigh Dickinson 4   0-4 0.0000 2005 0 0 0
T286 Hawaii 4   0-4 0.0000 2002 0 0 0
T286 Hofstra 4   0-4 0.0000 2001 0 0 0
T286 Lafayette 3   0-4 0.0000 2000 0 0 0
T286 Miss. Valley State 4   0-4 0.0000 2008 0 0 0
T286 Texas Southern 4   0-4 0.0000 2003 0 0 0
T286 Yale 3   0-4 0.0000 1962 0 0 0
T296 Boise State 5   0-5 0.0000 2008 0 0 0
T296 Cornell 4 0-1  (14) 0-5 0.0000 2009 0 0 0
T296 Marshall 5   0-5 0.0000 1987 0 0 0
T296 San Diego State 5   0-5 0.0000 2006 0 0 0
T296 South Carolina State 5   0-5 0.0000 2003 0 0 0
301 Nebraska 6   0-6 0.0000 1998 0 0 0
T302 Eastern Kentucky 7   0-7 0.0000 2007 0 0 0
T302 La.-Monroe 7   0-7 0.0000 1996 0 0 0
304 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x