1990      1991      1992

Champion Second Place Third place (tied) Third place (tied)
Duke Kansas UNLV North Carolina
Mike Krzyzewski Roy Williams Jerry Tarkanian Dean Smith

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 1991 (seed) All 4 2 1
1 Mike Krzyzewski, Duke 16 8 6-0  (2) 27-7 .794 1991 5 3 1
2 P. J. Carlesimo, Seton Hall 3 3 3-1  (3) 9-3 .750 1991 1 1 0
3 Bob Knight, Indiana 26 15 2-1  (2) 31-12 .721 1991 4 3 3
4 Jerry Tarkanian, UNLV 23 16 4-1  (1) 37-16 .698 1991 4 1 1
5 Dean Smith, North Carolina 30 21 4-1  (1) 47-22 .6812 1991 8 4 1
6 Denny Crum, Louisville 20 15   32-15 .6809 1990 6 2 2
T7 Rollie Massimino, Villanova 20 11 1-1  (9) 20-10 .667 1991 1 1 1
T7 Tom Davis, Iowa 20 6 1-1  (7) 12-6 .667 1991 0 0 0
9 John Thompson, Georgetown 19 15 1-1  (8) 27-14 .659 1991 3 3 1
10 Jud Heathcote, Michigan State 20 7 1-1  (5) 13-7 .650 1991 1 1 1
11 Billy Tubbs, Oklahoma 17 10   18-10 .643 1990 1 1 0
12 Tom Penders, Texas 20 4 1-1  (5) 7-4 .636 1991 0 0 0
13 Clem Haskins, Minnesota 11 4   6-4 .600 1990 0 0 0
14 John Chaney, Temple 19 7 3-1  (10) 10-7 .588 1991 0 0 0
T15 Sonny Smith, Va. Commonwealth 15 5   7-5 .583 1988 0 0 0
T15 Butch van Breda Kolff, Hofstra 25 4   7-5 .583 1967 1 0 0
17 Jim Boeheim, Syracuse 15 13 0-1  (2) 18-13 .581 1991 1 1 0
18 Bobby Cremins, Georgia Tech 16 8 1-1  (8) 11-8 .579 1991 1 0 0
19 Eddie Sutton, Oklahoma State 21 14 2-1  (3) 19-14 .576 1991 1 0 0
20 Gene Bartow, Ala.-Birmingham 29 11   14-11 .560 1990 2 1 0
21 Lefty Driesell, James Madison 29 11   15-12 .556 1986 0 0 0
22 Lute Olson, Arizona 18 12 2-1  (2) 16-13 .552 1991 2 0 0
23 Wimp Sanderson, Alabama 11 9 2-1  (4) 11-9 .550 1991 0 0 0
24 Bill Frieder, Arizona State 11 5 1-1  (8) 6-5 .545 1991 0 0 0
T25 Dale Brown, LSU 19 11 0-1  (6) 14-12 .538 1991 2 0 0
T25 Paul Evans, Pittsburgh 18 6 1-1  (6) 7-6 .538 1991 0 0 0
T27 Nolan Richardson, Arkansas 11 7 3-1  (1) 8-7 .533 1991 1 0 0
T27 Jim Calhoun, Connecticut 19 7 2-1  (11) 8-7 .533 1991 0 0 0
T29 Lou Henson, Illinois 29 15   18-16 .529 1990 2 0 0
T29 Johnny Orr, Iowa State 26 8   9-8 .529 1989 1 1 0
T31 Digger Phelps, Notre Dame 21 15   17-17 .500 1990 1 0 0
T31 Don Haskins, UTEP 30 13   12-12 .500 1990 1 1 1
T31 Hugh Durham, Georgia 25 8 0-1  (11) 8-8 .500 1991 2 1 0
T31 Joey Meyer, DePaul 7 6 0-1  (9) 6-6 .500 1991 0 0 0
T31 Dick Tarrant, Richmond 10 5 1-1  (15) 5-5 .500 1991 0 0 0
36 Lou Carnesecca, St. John's 23 17 3-1  (4) 17-19 .472 1991 1 0 0
37 Jerry Pimm, UC Santa Barbara 17 7   6-7 .462 1990 0 0 0
38 Eldon Miller, Northern Iowa 29 6   5-6 .455 1990 0 0 0
39 Pete Gillen, Xavier 6 6 1-1  (14) 4-6 .400 1991 0 0 0
40 Norm Stewart, Missouri 30 11   7-11 .389 1990 0 0 0
T41 J. D. Barnett, Tulsa 16 7   4-7 .364 1987 0 0 0
T41 Jim Harrick, UCLA 12 7 0-1  (4) 4-7 .364 1991 0 0 0
T43 Gene Keady, Purdue 13 9 0-1  (7) 5-9 .357 1991 0 0 0
T43 Gale Catlett, West Virginia 19 9   5-9 .357 1989 0 0 0
45 Pete Carril, Princeton 25 9 0-1  (8) 3-9 .250 1991 0 0 0


Highlights:

Mike Krzyzewski leads Duke to its first national championship to improve from .786 to .794 and maintain his position at the top of the list.
Jerry Tarkanian's Final Four trip with UNLV improves his record slightly from .688 to .698.
Dean Smith takes North Carolina to the Final Four to just nudge out Denny Crum for fifth place on the list.
P. J. Carlesimo debuts in third place at .750 after leading Seton Hall to the Elite Eight.  In 1989, Carlesimo led Seton Hall to the championship game, losing to the Michigan team coached by then interim coach Steve Fisher.
Nolan Richardson moves up over .500 by taking Arkansas to the Elite Eight.
Lou Carnesecca remains two games under .500 even after taking St. John's to the Elite Eight.
Temple's trip to the Elite Eight improves John Chaney's record from .538 to .588, moving him up into the top 20 on the list.
Texas wins one and loses one, putting Tom Penders on the list for the first time at .636.  Penders took Texas to the Elite Eight last year and also took Rhode Island to the Sweet Sixteen in 1988.
Arizona wins one and loses one, allowing Bill Frieder to debut on the list at .545.  Frieder took the Arizona State job before the 1989 tournament started and was told not to bother coming to the tournament with the Michigan team, which went on to win the title for assistant coach Steve Fisher.
A first round win over Jim Boeheim's #2 seeded Syracuse team allows Richmond's Dick Tarrant to debut on the list at .500.  In 1988, Tarrant and Richmond also upset Bobby Knight's defending national champion and #4 seed Indiana team.
Xavier also wins one and loses one, putting Pete Gillen on the list for the first time at .400.  Gillen took Xavier to the Sweet Sixteen last year.





















x