1989      1990      1991

Champion Second Place Third place (tied) Third place (tied)
UNLV Duke Arkansas Georgia Tech
Jerry Tarkanian Mike Krzyzewski Nolan Richardson Bobby Cremins

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 1990 (seed) All 4 2 1
1 Mike Krzyzewski, Duke 15 7 5-1  (3) 21-7 .750 1990 4 2 0
2 Bob Knight, Indiana 25 14 0-1  (8) 29-11 .725 1990 4 3 3
T3 Jerry Tarkanian, UNLV 22 15 6-0  (1) 33-15 .688 1990 3 1 1
T3 Tom Davis, Iowa 19 5   11-5 .688 1989 0 0 0
5 Denny Crum, Louisville 19 15 1-1  (4) 32-15 .681 1990 6 2 2
6 Rollie Massimino, Villanova 19 10 0-1  (12) 19-9 .679 1990 1 1 1
7 Dean Smith, North Carolina 29 20 2-1  (8) 43-21 .672 1990 7 4 1
T8 John Thompson, Georgetown 18 14 1-1  (3) 26-13 .667 1990 3 3 1
T8 Jud Heathcote, Michigan State 19 6 2-1  (1) 12-6 .667 1990 1 1 1
T8 Jim Valvano, North Carolina State 19 9   15-8 .652 1989 1 1 1
11 Billy Tubbs, Oklahoma 16 10 1-1  (1) 18-10 .643 1990 1 1 0
T12 Jim Boeheim, Syracuse 14 12 2-1  (2) 18-12 .600 1990 1 1 0
T12 Terry Holland, Virginia 21 10 1-1  (7) 15-10 .600 1990 2 0 0
T12 Clem Haskins, Minnesota 10 4 3-1  (6) 6-4 .600 1990 0 0 0
15 Bobby Cremins, Georgia Tech 15 7 4-1  (4) 10-7 .588 1990 1 0 0
T16 Sonny Smith, Va. Commonwealth 14 5   7-5 .583 1988 0 0 0
T16 Butch van Breda Kolff, Hofstra 24 4   7-5 .583 1967 1 0 0
T18 Gene Bartow, Ala.-Birmingham 28 11 0-1  (10) 14-11 .560 1990 2 1 0
T18 Dale Brown, LSU 18 10 1-1  (5) 14-11 .560 1990 2 0 0
20 Lefty Driesell, James Madison 28 11   15-12 .556 1986 0 0 0
T21 Joey Meyer, DePaul 6 5   6-5 .545 1989 0 0 0
T21 Paul Evans, Pittsburgh 17 5   6-5 .545 1989 0 0 0
T23 Lute Olson, Arizona 17 11 1-1  (2) 14-12 .538 1990 2 0 0
T23 John Chaney, Temple 18 6 0-1  (11) 7-6 .538 1990 0 0 0
25 Hugh Durham, Georgia 24 7 0-1  (7) 8-7 .533 1990 2 1 0
T26 Lou Henson, Illinois 28 15 0-1  (5) 18-16 .529 1990 2 0 0
T26 Johnny Orr, Iowa State 25 8   9-8 .529 1989 1 1 0
T26 Wimp Sanderson, Alabama 10 8 2-1  (7) 9-8 .529 1990 0 0 0
T29 Digger Phelps, Notre Dame 20 15 0-1  (10) 17-17 .500 1990 1 0 0
T29 Don Haskins, UTEP 29 13 0-1  (11) 12-12 .500 1990 1 1 1
T29 Jim Calhoun, Connecticut 18 6 3-1  (1) 6-6 .500 1990 0 0 0
32 Jerry Pimm, UC Santa Barbara 16 7 1-1  (9) 6-7 .462 1990 0 0 0
33 Eldon Miller, Northern Iowa 28 6 1-1  (14) 5-6 .455 1990 0 0 0
34 Nolan Richardson, Arkansas 10 6 4-1  (4) 5-6 .454 1990 1 0 0
35 Lou Carnesecca, St. John's 22 16 1-1  (6) 14-18 .438 1990 1 0 0
36 Don DeVoe, Florida 19 7   5-7 .417 1989 0 0 0
37 Jim Harrick, UCLA 11 6 2-1  (7) 4-6 .400 1990 0 0 0
38 Norm Stewart, Missouri 29 11 0-1  (3) 7-11 .389 1990 0 0 0
39 Gene Keady, Purdue 12 8 1-1  (2) 5-8 .385 1990 0 0 0
40 J. D. Barnett, Tulsa 15 7   4-7 .364 1987 0 0 0
41 Gale Catlett, West Virginia 18 9   5-9 .357 1989 0 0 0
42 Pete Carril, Princeton 24 8 0-1  (13) 3-8 .273 1990 0 0 0


Highlights:

Jerry Tarkanian leads UNLV to the national championship and jumps to .688 and third place.
Mike Krzyzewski takes Duke to a second place finish in their fourth final four trip in five years to take over first place from Bob Knight who suffered a first round loss.
Bobby Cremins jumps from .500 to .588 after taking Georgia Tech to the Final Four.
Nolan Richardson takes Arkansas to the Final Four but debuts on the list under .500 at .454.
Clem Haskins debuts on the list tied for the 12th spot at .600 after taking Minnesota to the Elite Eight.
Jim Calhoun also debuts after an Elite Eight trip for Connecticut, but he only manages to tie for 29th place with his .500 record.
UCLA makes the Sweet 16, giving Jim Harrick enough games to debut on the list at a lowly .400.
Eldon Miller leads his new team, Northern Iowa, to a win and a loss, allowing him to debut on the list at a lowly .455.  Miller, a long time Ohio State coach, has also taken Ohio State as well as Western Michigan to the tournament.





















x