| 1942 | 1943 | 1944 |
| Champion | Second Place | Third place (tied) | Third place (tied) |
| Wyoming | Georgetown | DePaul | Texas |
| Everett Shelton | Elmer Ripley | Ray Meyer | Bully Gilstrap |
Active coaches (5+ games)
| Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | Trn | 1943 | All | 4 | 2 | 1 | ||||
| T1 | Everett Shelton, Wyoming | 7 | 2 | 3-0 | 3-2 | .600 | 1943 | 1 | 1 | 1 |
| T1 | Phog Allen, Kansas | 37 | 2 | 3-2 | .600 | 1942 | 1 | 1 | 0 | |
| 3 | Ozzie Cowles, Dartmouth | 6 | 3 | 1-1 | 4-3 | .571 | 1943 | 1 | 1 | 0 |
|
Everett Shelton leads Wyoming to the championship to become the third coach to appear in 5 tournament games. Wyoming lost two games in the 1941 tournament. |
|
Ozzie Cowles becomes the first coach to appear in three tournaments, but drops to third place after Dartmouth's first round loss and consolation game win. |
|