2008      2009      2010

Champion Second Place Third place (tied) Third place (tied)
North Carolina Michigan State Villanova Connecticut
Roy Williams Tom Izzo Jay Wright Jim Calhoun

Active coaches (10+ games)

Rank Coach, Current school
Yrs W-L Pct. Latest Final
All Trn 2009 All 4 2 1
1 Mike Krzyzewski, Duke 34 25 2-1 71-22 .763 2009 10 7 3
2 Billy Donovan, Florida 15 9   22-7 .759 2007 3 3 2
3 Roy Williams, North Carolina 21 20 6-0 55-18 .753 2009 7 4 2
4 Rick Pitino, Louisville 23 14 3-1 38-13 .745 2009 5 2 1
5 Tom Izzo, Michigan State 14 12 5-1 31-11 .738 2009 5 2 1
6 Steve Fisher, San Diego State 19 9   20-8 .714 2006 3 3 1
7 Bill Self, Kansas 16 11 2-1 24-10 .706 2009 1 1 1
8 Jim Calhoun, Connecticut 37 21 4-1 45-19 .703 2009 3 2 2
9 John Calipari, Memphis 17 11 2-1 25-11 .694 2009 2 1 0
10 Ben Howland, UCLA 14 8 1-1 18-8 .692 2009 3 1 0
11 Tubby Smith, Minnesota 18 15 0-1 29-14 .674 2009 1 1 1
12 Gary Williams, Maryland 31 16 1-1 28-15 .651 2009 2 1 1
13 Mike Davis, Ala.-Birmingham 9 4   7-4 .636 2006 1 1 0
14 Thad Matta, Ohio State 9 7 0-1 12-7 .632 2009 1 1 0
15 Jim Boeheim, Syracuse 33 26 2-1 42-25 .627 2009 3 3 1
16 Rick Majerus, St. Louis 21 11   18-11 .621 2003 1 1 0
17 Jay Wright, Villanova 14 7 4-1 11-7 .611 2009 1 0 0
T18 Jamie Dixon, Pittsburgh 6 6 3-1 9-6 .600 2009 0 0 0
T18 Mike Anderson, Missouri 6 4 3-1 6-4 .600 2009 0 0 0
T18 Sean Miller, Xavier 4 4 2-1 6-4 .600 2009 0 0 0
21 Bruce Weber, Illinois 11 7 0-1 10-7 .588 2009 1 1 0
T22 John Beilein, Michigan 17 5 1-1 7-5 .583 2009 0 0 0
T22 John Thompson III, Georgetown 8 5   7-5 .583 2008 1 0 0
24 Bo Ryan, Wisconsin 10 8 1-1 11-8 .579 2009 0 0 0
25 Bobby Cremins, Charleston 28 11   15-11 .577 1996 1 0 0
26 Bob Huggins, West Virginia 27 17 0-1 22-17 .564 2009 1 0 0
27 Lon Kruger, UNLV 23 11   14-11 .560 2008 1 0 0
28 Mike Montgomery, California 27 13 0-1 16-13 .552 2009 1 0 0
T29 Tom Penders, Houston 35 10   12-10 .545 1999 0 0 0
T29 Phil Martelli, St. Joseph's 14 5   6-5 .545 2008 0 0 0
T29 Paul Hewitt, Georgia Tech 12 5   6-5 .545 2007 0 0 0
32 Bruce Pearl, Tennessee 8 6 0-1 7-6 .538 2009 0 0 0
33 Rick Barnes, Texas 21 17 1-1 19-17 .528 2009 1 0 0
34 Mark Few, Gonzaga 10 10 2-1 11-10 .524 2009 0 0 0
T35 Cliff Ellis, Coastal Carolina 31 8   8-8 .500 2003 0 0 0
T35 Herb Sendek, Arizona State 16 7 1-1 7-7 .500 2009 0 0 0
T35 Ernie Kent, Oregon 17 6   6-6 .500 2008 0 0 0
T35 Lorenzo Romar, Washington 12 5 1-1 5-5 .500 2009 0 0 0
T35 Trent Johnson, LSU 9 5 1-1 5-5 .500 2009 0 0 0
T35 Kevin Stallings, Vanderbilt 15 5   5-5 .500 2008 0 0 0
T35 Tom Crean, Indiana 9 5   5-5 .500 2008 0 0 0
T42 Ben Braun, Rice 32 8   7-8 .467 2006 0 0 0
T42 Tim Floyd, USC 15 8 1-1 7-8 .467 2009 0 0 0
44 Jeff Jones, American 17 7 0-1 6-7 .462 2009 0 0 0
T45 Al Skinner, Boston College 21 9 0-1 7-9 .438 2009 0 0 0
T45 Mike Jarvis, Florida Atlantic 20 9   7-9 .438 2002 0 0 0
47 Pat Kennedy, Towson 29 8   6-8 .429 2000 0 0 0
T48 Mark Gottfried, Alabama 21 7   5-7 .417 2006 0 0 0
T48 Mike Brey, Notre Dame 13 7   5-7 .417 2008 0 0 0
50 Rick Stansbury, Mississippi State 11 6 0-1 4-6 .400 2009 0 0 0
51 Dana Altman, Creighton 20 8   2-8 .200 2007 0 0 0
52 Fran Dunphy, Temple 20 11 0-1 1-11 .083 2009 0 0 0


Highlights:

Roy Williams leads North Carolina to the tournament championship, his second, to move up to .753 and third place, passing Rick Pitino who only manages an Elite Eight finish with Louisville.  Williams won his first championship in 2005 in his second year at the helm of North Carolina.
Tom Izzo and Michigan State finish in second place, moving Izzo up a bit to .738, remaining in fifth place.   Izzo has been to five Final Fours in the last eleven years, a feat matched only by Roy Williams who had two championships in that time to Izzo's one.
Jim Calhoun suffers his first Final Four loss in three trips as Connecticut loses to Michigan State led by Tom Izzo.  In his previous two Final Four trips (1999 and 2004), Calhoun and Connecticut won the tournament.  This trip puts Calhoun back over .700 at .703, good enough for eighth place on the list.
Jay Wright makes a big jump up to seventeenth place by taking Villanova to the Final Four for the first time since Villanova beat Georgetown to win the tournament in 1985 under Rollie Massimino.  Villanova played in the very first Final Four (actually finishing second in the East Regional - there were only two regionals at the time and nothing called a "Final Four") and lost to UCLA in the finals of the 1971 tournament.
Mike Anderson debuts on the list at .600 after leading Missouri to the Elite Eight.  Missouri has never made it to the Final Four, though they made it to the Elite Eight in 2002, 1994, 1976 and 1944 (when there were only eight teams in the tournament).
Xavier's Sweet Sixteen run allows Sean Miller to debut on the list at .600.
Newcomers to the list this year are Lorenzo Romar of Washington, Trent Johnson of LSU and Rick Stansbury of Mississippi State.





















x