2009      2010           

Champion Second Place Third place (tied) Third place (tied)

Active coaches (10+ games)

Rank Coach, Current school
Yrs W-L Pct. Latest Final
All Trn 2010 All 4 2 1
1 Mike Krzyzewski, Duke 35 25   71-22 .763 2009 10 7 3
2 Billy Donovan, Florida 16 9   22-7 .759 2007 3 3 2
3 Roy Williams, North Carolina 22 20   55-18 .753 2009 7 4 2
4 Rick Pitino, Louisville 24 14   38-13 .745 2009 5 2 1
5 Tom Izzo, Michigan State 15 12   31-11 .738 2009 5 2 1
6 Steve Fisher, San Diego State 20 9   20-8 .714 2006 3 3 1
7 Bill Self, Kansas 17 11   24-10 .706 2009 1 1 1
8 Jim Calhoun, Connecticut 38 21   45-19 .703 2009 3 2 2
9 John Calipari, Kentucky 18 11   25-11 .694 2009 2 1 0
10 Ben Howland, UCLA 15 8   18-8 .692 2009 3 1 0
11 Tubby Smith, Minnesota 19 15   29-14 .674 2009 1 1 1
12 Gary Williams, Maryland 32 16   28-15 .651 2009 2 1 1
13 Mike Davis, Ala.-Birmingham 10 4   7-4 .636 2006 1 1 0
14 Thad Matta, Ohio State 10 7   12-7 .632 2009 1 1 0
15 Jim Boeheim, Syracuse 34 26   42-25 .627 2009 3 3 1
16 Rick Majerus, St. Louis 22 11   18-11 .621 2003 1 1 0
17 Jay Wright, Villanova 15 7   11-7 .611 2009 1 0 0
T18 Jamie Dixon, Pittsburgh 6 6   9-6 .600 2009 0 0 0
T18 Mike Anderson, Missouri 7 4   6-4 .600 2009 0 0 0
T18 Sean Miller, Arizona 5 4   6-4 .600 2009 0 0 0
21 Bruce Weber, Illinois 12 7   10-7 .588 2009 1 1 0
T22 John Beilein, Michigan 18 5   7-5 .583 2009 0 0 0
T22 John Thompson III, Georgetown 9 5   7-5 .583 2008 1 0 0
24 Bo Ryan, Wisconsin 11 8   11-8 .579 2009 0 0 0
25 Bobby Cremins, Charleston 29 11   15-11 .577 1996 1 0 0
26 Bob Huggins, West Virginia 28 17   22-17 .564 2009 1 0 0
27 Lon Kruger, UNLV 24 11   14-11 .560 2008 1 0 0
28 Mike Montgomery, California 28 13   16-13 .552 2009 1 0 0
T29 Tom Penders, Houston 36 10   12-10 .545 1999 0 0 0
T29 Phil Martelli, St. Joseph's 15 5   6-5 .545 2008 0 0 0
T29 Paul Hewitt, Georgia Tech 13 5   6-5 .545 2007 0 0 0
32 Bruce Pearl, Tennessee 9 6   7-6 .538 2009 0 0 0
33 Rick Barnes, Texas 22 17   19-17 .528 2009 1 0 0
34 Mark Few, Gonzaga 11 10   11-10 .524 2009 0 0 0
T35 Cliff Ellis, Coastal Carolina 32 8   8-8 .500 2003 0 0 0
T35 Herb Sendek, Arizona State 17 7   7-7 .500 2009 0 0 0
T35 Ernie Kent, Oregon 18 6   6-6 .500 2008 0 0 0
T35 Lorenzo Romar, Washington 13 5   5-5 .500 2009 0 0 0
T35 Trent Johnson, LSU 10 5   5-5 .500 2009 0 0 0
T35 Kevin Stallings, Vanderbilt 16 5   5-5 .500 2008 0 0 0
T35 Tom Crean, Indiana 10 5   5-5 .500 2008 0 0 0
42 Ben Braun, Rice 33 8   7-8 .467 2006 0 0 0
43 Jeff Jones, American 18 7   6-7 .462 2009 0 0 0
T44 Al Skinner, Boston College 22 9   7-9 .438 2009 0 0 0
T44 Mike Jarvis, Florida Atlantic 21 9   7-9 .438 2002 0 0 0
46 Pat Kennedy, Towson 30 8   6-8 .429 2000 0 0 0
47 Mike Brey, Notre Dame 14 7   5-7 .417 2008 0 0 0
48 Rick Stansbury, Mississippi State 12 6   4-6 .400 2009 0 0 0
49 Dana Altman, Creighton 21 8   2-8 .200 2007 0 0 0
50 Fran Dunphy, Temple 21 11   1-11 .083 2009 0 0 0


Highlights:





















x