1993      1994      1995

Champion Second Place Third place (tied) Third place (tied)
Arkansas Duke Arizona Florida


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1994 (seed) All 4 2 1
1 Indiana State 1   4-1 0.8000 1979 1 1 0
2 Duke 19 5-1  (2) 56-17 0.7671 1994 11 7 2
3 UCLA 30 0-1  (5) 68-24 0.7391 1994 14 11 10
4 Indiana 23 2-1  (5) 50-18 0.7353 1994 7 5 5
5 UNLV 12   30-11 0.7317 1991 4 1 1
T6 Michigan 17 3-1  (3) 40-16 0.7143 1994 6 5 1
T6 Wisconsin 3 1-1  (9) 5-2 0.7143 1994 1 1 1
T8 North Carolina 28 1-1  (1) 63-28 0.6923 1994 11 7 3
T8 Cincinnati 13 0-1  (8) 27-12 0.6923 1994 6 3 2
T8 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
11 Kansas 23 2-1  (4) 49-23 0.6806 1994 10 6 2
T12 Seton Hall 6 0-1  (10) 12-6 0.6667 1994 1 1 0
T12 Oregon 4   6-3 0.6667 1961 1 1 1
T12 Canisius 3   6-3 0.6667 1957 0 0 0
T12 CCNY 2   4-2 0.6667 1950 2 1 1
T12 Butler 1   2-1 0.6667 1962 0 0 0
T12 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T12 Cleveland State 1   2-1 0.6667 1986 0 0 0
19 Kentucky 36 1-1  (3) 63-33 0.6562 1994 10 7 5
T20 Ohio State 18   31-17 0.6458 1992 8 4 1
T20 Georgetown 18 1-1  (9) 31-17 0.6458 1994 4 4 1
T22 Oklahoma State 13 1-1  (4) 21-12 0.6364 1994 4 3 2
T22 California 8 0-1  (5) 14-8 0.6364 1994 3 2 1
T22 Florida 4 4-1  (3) 7-4 0.6364 1994 1 0 0
25 Michigan State 10 1-1  (7) 17-10 0.6296 1994 2 1 1
26 North Carolina State 17   27-16 0.6279 1991 3 2 2
T27 Villanova 21   35-21 0.6250 1991 3 2 1
T27 Drake 3   5-3 0.6250 1971 1 0 0
29 Louisville 24 2-1  (3) 43-26 0.6232 1994 7 2 2
30 USF 15   21-13 0.6176 1982 3 2 2
31 Minnesota 5 1-1  (6) 8-5 0.6154 1994 0 0 0
32 Oklahoma 13   20-13 0.6061 1992 3 2 0
T33 Arkansas 20 6-0  (1) 30-20 0.6000 1994 5 1 1
T33 Virginia 12 1-1  (7) 18-12 0.6000 1994 2 0 0
T33 Bradley 6   9-6 0.6000 1988 2 2 0
T33 Clemson 4   6-4 0.6000 1990 0 0 0
T33 Stanford 3   3-2 0.6000 1992 1 1 1
38 Dartmouth 7   10-7 0.5882 1959 2 2 0
T39 Georgia Tech 10   14-10 0.5833 1993 1 0 0
T39 Boston College 9 3-1  (9) 14-10 0.5833 1994 0 0 0
T39 Auburn 5   7-5 0.5833 1988 0 0 0
42 Maryland 11 2-1  (10) 15-11 0.5769 1994 0 0 0
43 Marquette 19 2-1  (6) 27-20 0.5745 1994 2 2 1
44 Wake Forest 12 1-1  (5) 16-12 0.5714 1994 1 0 0
45 Syracuse 21 2-1  (4) 29-22 0.5686 1994 2 1 0
46 Lamar 4   5-4 0.5556 1983 0 0 0
47 Illinois 16 0-1  (8) 21-17 0.5526 1994 4 0 0
48 Purdue 13 3-1  (1) 16-13 0.5517 1994 2 1 0
T49 Iowa 16   22-18 0.5500 1993 3 1 0
T49 Temple 18 1-1  (4) 22-18 0.5500 1994 2 0 0
T49 Florida State 9   11-9 0.5500 1993 1 1 0
52 Arizona 13 4-1  (2) 15-13 0.5357 1994 2 0 0
53 Memphis 14   16-14 0.5333 1993 2 1 0
54 Houston 18   26-23 0.5306 1992 5 2 0
55 La Salle 11   11-10 0.5238 1992 2 2 1
56 Dayton 10   13-12 0.5200 1990 1 1 0
57 Kansas State 21   27-25 0.5192 1993 4 1 0
T58 UTEP 14   14-13 0.5185 1992 1 1 1
T58 Alabama 13 1-1  (9) 14-13 0.5185 1994 0 0 0
T60 Utah 16   19-19 0.5000 1993 3 1 1
T60 NYU 6   9-9 0.5000 1963 2 1 0
T60 Long Beach State 6   7-7 0.5000 1993 0 0 0
T60 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T60 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T60 Richmond 5   5-5 0.5000 1991 0 0 0
T60 Massachusetts 4 1-1  (2) 4-4 0.5000 1994 0 0 0
T60 VMI 3   3-3 0.5000 1977 0 0 0
T60 Eastern Mich. 2   2-2 0.5000 1991 0 0 0
T60 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T60 Tulane 2   2-2 0.5000 1993 0 0 0
T60 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T60 Siena 1   1-1 0.5000 1989 0 0 0
T60 Western Michigan 1   1-1 0.5000 1976 0 0 0
74 LSU 15   17-18 0.4857 1993 3 0 0
75 St. John's 23   23-25 0.4792 1993 2 1 0
76 Santa Clara 9   10-11 0.4762 1993 1 0 0
77 Notre Dame 24   25-28 0.4717 1990 1 0 0
78 Washington 8   8-9 0.4706 1986 1 0 0
T79 Western Kentucky 15 0-1  (11) 14-16 0.4667 1994 1 0 0
T79 Holy Cross 8   7-8 0.4667 1993 2 1 1
T79 Penn State 6   7-8 0.4667 1991 1 0 0
82 DePaul 20   20-23 0.4651 1992 2 0 0
83 Providence 12 0-1  (8) 11-13 0.4583 1994 2 0 0
T84 SMU 10   10-12 0.4545 1993 1 0 0
T84 Davidson 5   5-6 0.4545 1986 0 0 0
T84 TCU 6   5-6 0.4545 1987 0 0 0
87 Arizona State 10   9-11 0.4500 1991 0 0 0
T88 Missouri 15 3-1  (1) 12-15 0.4444 1994 0 0 0
T88 Colorado 8   8-10 0.4444 1969 2 0 0
T88 Navy 9 0-1  (16) 8-10 0.4444 1994 0 0 0
T88 Jacksonville 5   4-5 0.4444 1986 1 1 0
T88 Duquesne 5   4-5 0.4444 1977 1 0 0
T88 Georgia 5   4-5 0.4444 1991 1 0 0
T88 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T88 Va. Commonwealth 5   4-5 0.4444 1985 0 0 0
96 Seattle 11   10-13 0.4348 1969 1 1 0
97 Pennsylvania 15 1-1  (11) 13-17 0.4333 1994 1 0 0
T98 Texas 13 1-1  (6) 12-16 0.4286 1994 2 0 0
T98 Wichita State 7   6-8 0.4286 1988 1 0 0
T98 Washington State 4 0-1  (8) 3-4 0.4286 1994 1 1 0
T98 UNC-Charlotte 3   3-4 0.4286 1992 1 0 0
T98 Alcorn State 4   3-4 0.4286 1984 0 0 0
T98 George Washington 4 1-1  (10) 3-4 0.4286 1994 0 0 0
T98 James Madison 4 0-1  (14) 3-4 0.4286 1994 0 0 0
T105 Rutgers 6   5-7 0.4167 1991 1 0 0
T105 Vanderbilt 6   5-7 0.4167 1993 0 0 0
107 Creighton 9   7-10 0.4118 1991 0 0 0
T108 St. Joseph's 14   12-18 0.4000 1986 1 0 0
T108 Connecticut 17 2-1  (2) 12-18 0.4000 1994 0 0 0
T108 Ala.-Birmingham 9 0-1  (7) 6-9 0.4000 1994 0 0 0
T108 Morehead State 5   4-6 0.4000 1984 0 0 0
T108 South Carolina 5   4-6 0.4000 1989 0 0 0
T108 Virginia Tech 6   4-6 0.4000 1986 0 0 0
T108 Central Michigan 3   2-3 0.4000 1987 0 0 0
115 West Virginia 17   11-17 0.3929 1992 1 1 0
116 Oregon State 16   12-19 0.3871 1990 2 0 0
T117 Idaho State 11   8-13 0.3810 1987 0 0 0
T117 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T119 Ball State 5   3-5 0.3750 1993 0 0 0
T119 Rhode Island 5   3-5 0.3750 1993 0 0 0
121 New Mexico State 15 0-1  (13) 10-17 0.3704 1994 1 0 0
T122 Pittsburgh 13   8-14 0.3636 1993 1 0 0
T122 Iowa State 7   4-7 0.3636 1993 1 0 0
T122 La.-Lafayette 6 0-1  (11) 4-7 0.3636 1994 0 0 0
125 Xavier 9   5-9 0.3571 1993 0 0 0
126 Brigham Young 17   11-20 0.3548 1993 0 0 0
127 USC 9   6-11 0.3529 1992 2 0 0
T128 Princeton 18   11-22 0.3333 1992 1 0 0
T128 Tennessee 9   5-10 0.3333 1989 0 0 0
T128 Baylor 4   3-6 0.3333 1988 2 1 0
T128 Austin Peay 3   2-4 0.3333 1987 0 0 0
T128 Boston U. 4   2-4 0.3333 1990 0 0 0
T128 Columbia 3   2-4 0.3333 1968 0 0 0
T128 Fordham 4   2-4 0.3333 1992 0 0 0
T128 Illinois State 4   2-4 0.3333 1990 0 0 0
T128 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T128 Mississippi State 2   1-2 0.3333 1991 0 0 0
T128 Niagara 1   1-2 0.3333 1970 0 0 0
T128 St. Mary's (Ca.) 2   1-2 0.3333 1989 0 0 0
T128 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T128 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
T128 Wisc.-Green Bay 2 1-1  (12) 1-2 0.3333 1994 0 0 0
143 Wyoming 13   8-18 0.3077 1988 1 1 1
T144 Northeastern 7   3-7 0.3000 1991 0 0 0
T144 Texas A&M 6   3-7 0.3000 1987 0 0 0
T144 Tulsa 7 2-1  (12) 3-7 0.3000 1994 0 0 0
T147 Pacific 4   2-5 0.2857 1979 0 0 0
T147 Rice 4   2-5 0.2857 1970 0 0 0
149 Utah State 11   5-13 0.2778 1988 0 0 0
150 Colorado State 7   3-8 0.2727 1990 0 0 0
T151 Ohio 10 0-1  (12) 4-11 0.2667 1994 0 0 0
T151 Weber State 10   4-11 0.2667 1983 0 0 0
T153 Pepperdine 11 0-1  (14) 4-12 0.2500 1994 0 0 0
T153 E. Tennessee State 5   2-6 0.2500 1992 0 0 0
T153 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T153 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T153 Detroit 3   1-3 0.2500 1979 0 0 0
T153 Fresno State 3   1-3 0.2500 1984 0 0 0
T153 New Orleans 3   1-3 0.2500 1993 0 0 0
T153 Southern Illinois 3 0-1  (11) 1-3 0.2500 1994 0 0 0
161 Texas Tech 9   3-10 0.2308 1993 0 0 0
162 New Mexico 6 0-1  (10) 2-7 0.2222 1994 0 0 0
T163 Evansville 4   1-4 0.2000 1993 0 0 0
T163 Idaho 4   1-4 0.2000 1990 0 0 0
T163 Iona 4   1-4 0.2000 1985 0 0 0
T163 Manhattan 3   1-4 0.2000 1993 0 0 0
T163 Montana 3   1-4 0.2000 1992 0 0 0
T163 South Alabama 4   1-4 0.2000 1991 0 0 0
T163 St. Louis 3 0-1  (7) 1-4 0.2000 1994 0 0 0
T163 Toledo 4   1-4 0.2000 1980 0 0 0
T171 Miami (Ohio) 13   3-15 0.1667 1992 0 0 0
T171 Bowling Green 4   1-5 0.1667 1968 0 0 0
T171 Old Dominion 5   1-5 0.1667 1992 0 0 0
T171 Robert Morris 5   1-5 0.1667 1992 0 0 0
T171 SW Missouri State 5   1-5 0.1667 1992 0 0 0
T176 Murray State 6   1-6 0.1429 1992 0 0 0
T176 Southern 6   1-6 0.1429 1993 0 0 0
T176 Tenn.-Chattanooga 6 0-1  (13) 1-6 0.1429 1994 0 0 0
179 Furman 6   1-7 0.1250 1980 0 0 0
T180 Akron 1   0-1 0.0000 1986 0 0 0
T180 Appalachian State 1   0-1 0.0000 1979 0 0 0
T180 Campbell 1   0-1 0.0000 1992 0 0 0
T180 Central Florida 1 0-1  (16) 0-1 0.0000 1994 0 0 0
T180 Charleston 1 0-1  (12) 0-1 0.0000 1994 0 0 0
T180 Eastern Illinois 1   0-1 0.0000 1992 0 0 0
T180 George Mason 1   0-1 0.0000 1989 0 0 0
T180 Georgia State 1   0-1 0.0000 1991 0 0 0
T180 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T180 Liberty 1 0-1  (16) 0-1 0.0000 1994 0 0 0
T180 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T180 Loyola (Md.) 1 0-1  (15) 0-1 0.0000 1994 0 0 0
T180 McNeese State 1   0-1 0.0000 1989 0 0 0
T180 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T180 Mississippi 1   0-1 0.0000 1981 0 0 0
T180 North Texas 1   0-1 0.0000 1988 0 0 0
T180 Portland 1   0-1 0.0000 1959 0 0 0
T180 SW Texas State 1 0-1  (15) 0-1 0.0000 1994 0 0 0
T180 South Carolina State 1   0-1 0.0000 1989 0 0 0
T180 Springfield 1   0-1 0.0000 1940 0 0 0
T180 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T180 St. Peter's 1   0-1 0.0000 1991 0 0 0
T180 Texas-San Antonio 1   0-1 0.0000 1988 0 0 0
T180 Trinity 1   0-1 0.0000 1969 0 0 0
T180 West Texas State 1   0-1 0.0000 1955 0 0 0
T180 Williams 1   0-1 0.0000 1955 0 0 0
T180 Wright State 1   0-1 0.0000 1993 0 0 0
T207 Air Force 2   0-2 0.0000 1962 0 0 0
T207 Brown 2   0-2 0.0000 1986 0 0 0
T207 Bucknell 2   0-2 0.0000 1989 0 0 0
T207 Catholic 1   0-2 0.0000 1944 0 0 0
T207 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T207 Coppin State 2   0-2 0.0000 1993 0 0 0
T207 Delaware 2   0-2 0.0000 1993 0 0 0
T207 Drexel 2 0-1  (13) 0-2 0.0000 1994 0 0 0
T207 East Carolina 2   0-2 0.0000 1993 0 0 0
T207 Fairfield 2   0-2 0.0000 1987 0 0 0
T207 Fairleigh Dickinson 2   0-2 0.0000 1988 0 0 0
T207 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T207 Harvard 1   0-2 0.0000 1946 0 0 0
T207 Hawaii 2 0-1  (13) 0-2 0.0000 1994 0 0 0
T207 Hofstra 2   0-2 0.0000 1977 0 0 0
T207 Howard 2   0-2 0.0000 1992 0 0 0
T207 Lafayette 1   0-2 0.0000 1957 0 0 0
T207 Lehigh 2   0-2 0.0000 1988 0 0 0
T207 Long Island U. 2   0-2 0.0000 1984 0 0 0
T207 Marist 2   0-2 0.0000 1987 0 0 0
T207 Mercer 2   0-2 0.0000 1985 0 0 0
T207 Miss. Valley State 2   0-2 0.0000 1992 0 0 0
T207 Montana State 2   0-2 0.0000 1986 0 0 0
T207 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T207 Northern Illinois 2   0-2 0.0000 1991 0 0 0
T207 San Diego 2   0-2 0.0000 1987 0 0 0
T207 San Jose State 2   0-2 0.0000 1980 0 0 0
T207 South Florida 2   0-2 0.0000 1992 0 0 0
T207 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T207 Tennessee State 2 0-1  (14) 0-2 0.0000 1994 0 0 0
T207 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T207 Texas Southern 2 0-1  (15) 0-2 0.0000 1994 0 0 0
T207 Towson State 2   0-2 0.0000 1991 0 0 0
T207 Tufts 1   0-2 0.0000 1945 0 0 0
T241 Cornell 2   0-3 0.0000 1988 0 0 0
T241 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T241 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T241 Rider 3 0-1  (15) 0-3 0.0000 1994 0 0 0
T241 San Diego State 3   0-3 0.0000 1985 0 0 0
T246 Boise State 4 0-1  (14) 0-4 0.0000 1994 0 0 0
T246 Yale 3   0-4 0.0000 1962 0 0 0
T248 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T248 Marshall 5   0-5 0.0000 1987 0 0 0
T248 Nebraska 5 0-1  (6) 0-5 0.0000 1994 0 0 0
251 La.-Monroe 6   0-6 0.0000 1993 0 0 0
252 North Carolina A&T 8 0-1  (16) 0-8 0.0000 1994 0 0 0
























x