1991      1992      1993

Champion Second Place Third place (tied) Third place (tied)
Duke Michigan Indiana Cincinnati


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1992 (seed) All 4 2 1
T1 Wisconsin 2   4-1 0.8000 1947 1 1 1
T1 Indiana State 1   4-1 0.8000 1979 1 1 0
3 Duke 17 6-0  (1) 50-15 0.7692 1992 10 6 2
4 UCLA 28 3-1  (1) 67-22 0.7528 1992 14 11 10
5 Indiana 21 4-1  (2) 45-16 0.7377 1992 7 5 5
6 Seton Hall 4 2-1  (4) 11-4 0.7333 1992 1 1 0
7 UNLV 12   30-11 0.7317 1991 4 1 1
8 Cincinnati 11 4-1  (4) 24-10 0.7059 1992 6 3 2
9 Michigan 15 5-1  (6) 32-14 0.6957 1992 5 4 1
10 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
11 North Carolina 26 2-1  (4) 56-27 0.6747 1992 10 6 2
12 Kansas 21 1-1  (1) 43-21 0.6719 1992 9 6 2
T13 California 6   12-6 0.6667 1990 3 2 1
T13 Oregon 4   6-3 0.6667 1961 1 1 1
T13 Canisius 3   6-3 0.6667 1957 0 0 0
T13 CCNY 2   4-2 0.6667 1950 2 1 1
T13 Butler 1   2-1 0.6667 1962 0 0 0
T13 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T13 Cleveland State 1   2-1 0.6667 1986 0 0 0
20 Oklahoma State 11 2-1  (2) 19-10 0.6552 1992 4 3 2
21 Georgetown 17 1-1  (6) 30-16 0.6522 1992 4 4 1
22 Kentucky 34 3-1  (2) 58-31 0.6517 1992 9 7 5
23 Ohio State 18 3-1  (1) 31-17 0.6458 1992 8 4 1
24 Michigan State 9 1-1  (5) 16-9 0.6400 1992 2 1 1
25 Minnesota 4   7-4 0.6364 1990 0 0 0
26 North Carolina State 17   27-16 0.6279 1991 3 2 2
T27 Villanova 21   35-21 0.6250 1991 3 2 1
T27 Drake 3   5-3 0.6250 1971 1 0 0
29 Louisville 22 1-1  (8) 39-24 0.6190 1992 7 2 2
30 USF 15   21-13 0.6176 1982 3 2 2
31 Georgia Tech 9 2-1  (7) 14-9 0.6087 1992 1 0 0
32 Oklahoma 13 0-1  (4) 20-13 0.6061 1992 3 2 0
T33 Virginia 10   15-10 0.6000 1991 2 0 0
T33 Bradley 6   9-6 0.6000 1988 2 2 0
T33 Clemson 4   6-4 0.6000 1990 0 0 0
T33 Stanford 3 0-1  (12) 3-2 0.6000 1992 1 1 1
37 Dartmouth 7   10-7 0.5882 1959 2 2 0
38 Auburn 5   7-5 0.5833 1988 0 0 0
39 Marquette 17   25-18 0.5814 1983 2 2 1
40 Illinois 14   20-15 0.5714 1990 4 0 0
T41 Wake Forest 10 0-1  (9) 13-10 0.5652 1992 1 0 0
T41 Maryland 10   13-10 0.5652 1988 0 0 0
43 Syracuse 20 1-1  (6) 27-21 0.5625 1992 2 1 0
44 Lamar 4   5-4 0.5556 1983 0 0 0
45 Iowa 15 1-1  (9) 21-17 0.5526 1992 3 1 0
46 Memphis 13 3-1  (6) 16-13 0.5517 1992 2 1 0
47 Boston College 8   11-9 0.5500 1985 0 0 0
48 Purdue 11   13-11 0.5417 1991 2 1 0
49 Long Beach State 5   7-6 0.5385 1977 0 0 0
50 Arkansas 18 1-1  (3) 22-19 0.5366 1992 4 0 0
51 Houston 18 0-1  (10) 26-23 0.5306 1992 5 2 0
T52 Kansas State 20   27-24 0.5294 1990 4 1 0
T52 Temple 16 0-1  (11) 18-16 0.5294 1992 2 0 0
54 La Salle 11 0-1  (13) 11-10 0.5238 1992 2 2 1
T55 Dayton 10   13-12 0.5200 1990 1 1 0
T55 Alabama 12 1-1  (5) 13-12 0.5200 1992 0 0 0
57 UTEP 14 2-1  (9) 14-13 0.5185 1992 1 1 1
T58 Utah 15   18-18 0.5000 1991 3 1 1
T58 LSU 14 1-1  (7) 17-17 0.5000 1992 3 0 0
T58 Arizona 11 0-1  (3) 11-11 0.5000 1992 1 0 0
T58 NYU 6   9-9 0.5000 1963 2 1 0
T58 Florida State 8 2-1  (3) 8-8 0.5000 1992 1 1 0
T58 Holy Cross 7   7-7 0.5000 1980 2 1 1
T58 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T58 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T58 Richmond 5   5-5 0.5000 1991 0 0 0
T58 Washington State 3   3-3 0.5000 1983 1 1 0
T58 Florida 3   3-3 0.5000 1989 0 0 0
T58 James Madison 3   3-3 0.5000 1983 0 0 0
T58 VMI 3   3-3 0.5000 1977 0 0 0
T58 Eastern Mich. 2   2-2 0.5000 1991 0 0 0
T58 Massachusetts 2 2-1  (3) 2-2 0.5000 1992 0 0 0
T58 Oral Roberts 2   2-2 0.5000 1984 0 0 0
T58 Northern Iowa 1   1-1 0.5000 1990 0 0 0
T58 Siena 1   1-1 0.5000 1989 0 0 0
T58 Southern Illinois 1   1-1 0.5000 1977 0 0 0
T58 Tulane 1 1-1  (10) 1-1 0.5000 1992 0 0 0
T58 Western Michigan 1   1-1 0.5000 1976 0 0 0
T79 St. John's 22 0-1  (7) 22-24 0.4783 1992 2 1 0
T79 Providence 11   11-12 0.4783 1990 2 0 0
81 SMU 9   10-11 0.4762 1988 1 0 0
82 Santa Clara 8   9-10 0.4737 1987 1 0 0
83 Notre Dame 24   25-28 0.4717 1990 1 0 0
T84 Washington 8   8-9 0.4706 1986 1 0 0
T84 Navy 8   8-9 0.4706 1987 0 0 0
86 Penn State 6   7-8 0.4667 1991 1 0 0
87 DePaul 20 0-1  (5) 20-23 0.4651 1992 2 0 0
88 Western Kentucky 13   12-14 0.4615 1987 1 0 0
T89 Davidson 5   5-6 0.4545 1986 0 0 0
T89 TCU 6   5-6 0.4545 1987 0 0 0
91 Arizona State 10   9-11 0.4500 1991 0 0 0
T92 Pennsylvania 13   12-15 0.4444 1987 1 0 0
T92 Colorado 8   8-10 0.4444 1969 2 0 0
T92 Jacksonville 5   4-5 0.4444 1986 1 1 0
T92 Duquesne 5   4-5 0.4444 1977 1 0 0
T92 Georgia 5   4-5 0.4444 1991 1 0 0
T92 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T92 Va. Commonwealth 5   4-5 0.4444 1985 0 0 0
99 Seattle 11   10-13 0.4348 1969 1 1 0
T100 Wichita State 7   6-8 0.4286 1988 1 0 0
T100 Ala.-Birmingham 8   6-8 0.4286 1990 0 0 0
T100 UNC-Charlotte 3 0-1  (7) 3-4 0.4286 1992 1 0 0
T100 Alcorn State 4   3-4 0.4286 1984 0 0 0
T100 Ball State 4   3-4 0.4286 1990 0 0 0
105 Texas 12 0-1  (8) 11-15 0.4231 1992 2 0 0
106 Rutgers 6   5-7 0.4167 1991 1 0 0
107 Creighton 9   7-10 0.4118 1991 0 0 0
108 Missouri 13 1-1  (5) 9-13 0.4091 1992 0 0 0
T109 St. Joseph's 14   12-18 0.4000 1986 1 0 0
T109 Iowa State 6 1-1  (10) 4-6 0.4000 1992 1 0 0
T109 La.-Lafayette 5 1-1  (13) 4-6 0.4000 1992 0 0 0
T109 Morehead State 5   4-6 0.4000 1984 0 0 0
T109 South Carolina 5   4-6 0.4000 1989 0 0 0
T109 Virginia Tech 6   4-6 0.4000 1986 0 0 0
T109 Central Michigan 3   2-3 0.4000 1987 0 0 0
116 West Virginia 17 0-1  (12) 11-17 0.3929 1992 1 1 0
117 Oregon State 16   12-19 0.3871 1990 2 0 0
T118 Pittsburgh 12   8-13 0.3810 1991 1 0 0
T118 Idaho State 11   8-13 0.3810 1987 0 0 0
T118 Oklahoma City 11   8-13 0.3810 1973 0 0 0
121 New Mexico State 13 2-1  (12) 9-15 0.3750 1992 1 0 0
122 Connecticut 16 1-1  (9) 10-17 0.3704 1992 0 0 0
123 USC 9 1-1  (2) 6-11 0.3529 1992 2 0 0
124 Brigham Young 16 0-1  (10) 10-19 0.3448 1992 0 0 0
T125 Princeton 18 0-1  (11) 11-22 0.3333 1992 1 0 0
T125 Tennessee 9   5-10 0.3333 1989 0 0 0
T125 Xavier 8   4-8 0.3333 1991 0 0 0
T125 Baylor 4   3-6 0.3333 1988 2 1 0
T125 Vanderbilt 5   3-6 0.3333 1991 0 0 0
T125 Austin Peay 3   2-4 0.3333 1987 0 0 0
T125 Boston U. 4   2-4 0.3333 1990 0 0 0
T125 Columbia 3   2-4 0.3333 1968 0 0 0
T125 Fordham 4 0-1  (14) 2-4 0.3333 1992 0 0 0
T125 Illinois State 4   2-4 0.3333 1990 0 0 0
T125 Rhode Island 4   2-4 0.3333 1988 0 0 0
T125 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T125 Mississippi State 2   1-2 0.3333 1991 0 0 0
T125 New Orleans 2   1-2 0.3333 1991 0 0 0
T125 Niagara 1   1-2 0.3333 1970 0 0 0
T125 St. Mary's (Ca.) 2   1-2 0.3333 1989 0 0 0
T125 UC Santa Barbara 2   1-2 0.3333 1990 0 0 0
T125 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
143 Wyoming 13   8-18 0.3077 1988 1 1 1
T144 Northeastern 7   3-7 0.3000 1991 0 0 0
T144 Texas A&M 6   3-7 0.3000 1987 0 0 0
T146 Ohio 9   4-10 0.2857 1985 0 0 0
T146 New Mexico 4   2-5 0.2857 1991 0 0 0
T146 Pacific 4   2-5 0.2857 1979 0 0 0
T146 Rice 4   2-5 0.2857 1970 0 0 0
150 Utah State 11   5-13 0.2778 1988 0 0 0
151 Colorado State 7   3-8 0.2727 1990 0 0 0
T152 Pepperdine 10 0-1  (11) 4-11 0.2667 1992 0 0 0
T152 Weber State 10   4-11 0.2667 1983 0 0 0
T154 Texas Tech 8   3-9 0.2500 1986 0 0 0
T154 E. Tennessee State 5 1-1  (14) 2-6 0.2500 1992 0 0 0
T154 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T154 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T154 Detroit 3   1-3 0.2500 1979 0 0 0
T154 Evansville 3 0-1  (8) 1-3 0.2500 1992 0 0 0
T154 Fresno State 3   1-3 0.2500 1984 0 0 0
T154 Manhattan 2   1-3 0.2500 1958 0 0 0
T154 St. Louis 2   1-3 0.2500 1957 0 0 0
T163 Idaho 4   1-4 0.2000 1990 0 0 0
T163 Iona 4   1-4 0.2000 1985 0 0 0
T163 Montana 3 0-1  (14) 1-4 0.2000 1992 0 0 0
T163 South Alabama 4   1-4 0.2000 1991 0 0 0
T163 Tenn.-Chattanooga 4   1-4 0.2000 1988 0 0 0
T163 Toledo 4   1-4 0.2000 1980 0 0 0
T169 Miami (Ohio) 13 0-1  (13) 3-15 0.1667 1992 0 0 0
T169 Bowling Green 4   1-5 0.1667 1968 0 0 0
T169 Old Dominion 5 0-1  (15) 1-5 0.1667 1992 0 0 0
T169 Robert Morris 5 0-1  (16) 1-5 0.1667 1992 0 0 0
T169 SW Missouri State 5 0-1  (12) 1-5 0.1667 1992 0 0 0
T174 Murray State 6 0-1  (14) 1-6 0.1429 1992 0 0 0
T174 Tulsa 6   1-6 0.1429 1987 0 0 0
176 Furman 6   1-7 0.1250 1980 0 0 0
T177 Akron 1   0-1 0.0000 1986 0 0 0
T177 Appalachian State 1   0-1 0.0000 1979 0 0 0
T177 Campbell 1 0-1  (16) 0-1 0.0000 1992 0 0 0
T177 Coastal Carolina 1   0-1 0.0000 1991 0 0 0
T177 Coppin State 1   0-1 0.0000 1990 0 0 0
T177 Delaware 1 0-1  (13) 0-1 0.0000 1992 0 0 0
T177 Drexel 1   0-1 0.0000 1986 0 0 0
T177 East Carolina 1   0-1 0.0000 1972 0 0 0
T177 Eastern Illinois 1 0-1  (15) 0-1 0.0000 1992 0 0 0
T177 George Mason 1   0-1 0.0000 1989 0 0 0
T177 Georgia State 1   0-1 0.0000 1991 0 0 0
T177 Hawaii 1   0-1 0.0000 1972 0 0 0
T177 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T177 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T177 McNeese State 1   0-1 0.0000 1989 0 0 0
T177 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T177 Mississippi 1   0-1 0.0000 1981 0 0 0
T177 North Texas 1   0-1 0.0000 1988 0 0 0
T177 Portland 1   0-1 0.0000 1959 0 0 0
T177 Rider 1   0-1 0.0000 1984 0 0 0
T177 South Carolina State 1   0-1 0.0000 1989 0 0 0
T177 Springfield 1   0-1 0.0000 1940 0 0 0
T177 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T177 St. Peter's 1   0-1 0.0000 1991 0 0 0
T177 Texas Southern 1   0-1 0.0000 1990 0 0 0
T177 Texas-San Antonio 1   0-1 0.0000 1988 0 0 0
T177 Trinity 1   0-1 0.0000 1969 0 0 0
T177 West Texas State 1   0-1 0.0000 1955 0 0 0
T177 Williams 1   0-1 0.0000 1955 0 0 0
T177 Wisc.-Green Bay 1   0-1 0.0000 1991 0 0 0
T207 Air Force 2   0-2 0.0000 1962 0 0 0
T207 Boise State 2   0-2 0.0000 1988 0 0 0
T207 Brown 2   0-2 0.0000 1986 0 0 0
T207 Bucknell 2   0-2 0.0000 1989 0 0 0
T207 Catholic 1   0-2 0.0000 1944 0 0 0
T207 Fairfield 2   0-2 0.0000 1987 0 0 0
T207 Fairleigh Dickinson 2   0-2 0.0000 1988 0 0 0
T207 George Washington 2   0-2 0.0000 1961 0 0 0
T207 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T207 Harvard 1   0-2 0.0000 1946 0 0 0
T207 Hofstra 2   0-2 0.0000 1977 0 0 0
T207 Howard 2 0-1  (16) 0-2 0.0000 1992 0 0 0
T207 Lafayette 1   0-2 0.0000 1957 0 0 0
T207 Lehigh 2   0-2 0.0000 1988 0 0 0
T207 Long Island U. 2   0-2 0.0000 1984 0 0 0
T207 Marist 2   0-2 0.0000 1987 0 0 0
T207 Mercer 2   0-2 0.0000 1985 0 0 0
T207 Miss. Valley State 2 0-1  (16) 0-2 0.0000 1992 0 0 0
T207 Montana State 2   0-2 0.0000 1986 0 0 0
T207 Nevada-Reno 2   0-2 0.0000 1985 0 0 0
T207 Northern Illinois 2   0-2 0.0000 1991 0 0 0
T207 San Diego 2   0-2 0.0000 1987 0 0 0
T207 San Jose State 2   0-2 0.0000 1980 0 0 0
T207 South Florida 2 0-1  (11) 0-2 0.0000 1992 0 0 0
T207 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T207 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T207 Towson State 2   0-2 0.0000 1991 0 0 0
T207 Tufts 1   0-2 0.0000 1945 0 0 0
T235 Cornell 2   0-3 0.0000 1988 0 0 0
T235 Georgia Southern 3 0-1  (15) 0-3 0.0000 1992 0 0 0
T235 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T235 Nebraska 3 0-1  (8) 0-3 0.0000 1992 0 0 0
T235 San Diego State 3   0-3 0.0000 1985 0 0 0
240 Yale 3   0-4 0.0000 1962 0 0 0
T241 Eastern Kentucky 5   0-5 0.0000 1979 0 0 0
T241 La.-Monroe 5 0-1  (15) 0-5 0.0000 1992 0 0 0
T241 Marshall 5   0-5 0.0000 1987 0 0 0
T241 Southern 5   0-5 0.0000 1989 0 0 0
245 North Carolina A&T 7   0-7 0.0000 1988 0 0 0
























x