1978      1979      1980

Champion Second Place Third place Fourth place
Michigan State Indiana State DePaul Pennsylvania


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1979 (seed) All 4 2 1
1 Stanford 1   3-0 1.0000 1942 1 1 1
T2 Wisconsin 2   4-1 0.8000 1947 1 1 1
T2 Indiana State 1 4-1  (1) 4-1 0.8000 1979 1 1 0
4 UCLA 20 2-1  (1) 55-14 0.7971 1979 13 10 10
5 Indiana 9   21-6 0.7778 1978 4 3 3
6 Bradley 3   8-3 0.7273 1955 2 2 0
7 Michigan State 4 5-0  (2) 10-4 0.7143 1979 2 1 1
T8 Ohio State 10   21-9 0.7000 1971 8 4 1
T8 Loyola (Chi.) 4   7-3 0.7000 1968 1 1 1
T8 UNLV 3   7-3 0.7000 1977 1 0 0
11 La Salle 5   9-4 0.6923 1978 2 2 1
12 Cincinnati 10   20-9 0.6897 1977 5 3 2
13 California 5   11-5 0.6875 1960 3 2 1
T14 Oklahoma State 8   15-7 0.6818 1965 4 3 2
T14 Duke 7 0-1  (2) 15-7 0.6818 1979 4 2 0
T16 Kentucky 24   42-21 0.6667 1978 8 7 5
T16 Oregon 4   6-3 0.6667 1961 1 1 1
T16 Canisius 3   6-3 0.6667 1957 0 0 0
T16 CCNY 2   4-2 0.6667 1950 2 1 1
T16 Washington State 1   2-1 0.6667 1941 1 1 0
T16 Boston U. 1   2-1 0.6667 1959 0 0 0
T16 Butler 1   2-1 0.6667 1962 0 0 0
T16 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T16 Oral Roberts 1   2-1 0.6667 1974 0 0 0
25 USF 13 1-1  (4) 21-11 0.6562 1979 3 2 2
26 Michigan 8   15-8 0.6522 1977 3 2 0
T27 UTEP 6   9-5 0.6429 1975 1 1 1
T27 Wake Forest 5   9-5 0.6429 1977 1 0 0
T29 Drake 3   5-3 0.6250 1971 1 0 0
T29 Maryland 3   5-3 0.6250 1975 0 0 0
31 Marquette 14 1-1  (3) 24-15 0.6154 1979 2 2 1
32 Kansas 12   20-13 0.6061 1978 6 4 1
33 North Carolina 13 0-1  (1) 23-15 0.6053 1979 7 4 1
T34 North Carolina State 8   12-8 0.6000 1974 2 1 1
T34 Illinois 5   9-6 0.6000 1963 3 0 0
T34 Purdue 2   3-2 0.6000 1977 1 1 0
T34 UNC-Charlotte 1   3-2 0.6000 1977 1 0 0
38 Dartmouth 7   10-7 0.5882 1959 2 2 0
39 Villanova 11   17-12 0.5862 1978 2 1 0
40 Florida State 3   4-3 0.5714 1978 1 1 0
41 Oklahoma 4 1-1  (5) 5-4 0.5556 1979 2 1 0
42 Iowa 4 0-1  (4) 6-5 0.5455 1979 2 1 0
T43 Holy Cross 6   7-6 0.5385 1977 2 1 1
T43 Long Beach State 5   7-6 0.5385 1977 0 0 0
45 Arkansas 7 2-1  (2) 9-8 0.5294 1979 3 0 0
46 DePaul 9 4-1  (2) 13-12 0.5200 1979 2 0 0
T47 Notre Dame 16 2-1  (1) 20-20 0.5000 1979 1 0 0
T47 Kansas State 13   17-17 0.5000 1977 4 1 0
T47 Pennsylvania 9 4-2  (9) 11-11 0.5000 1979 1 0 0
T47 Syracuse 9 1-1  (4) 10-10 0.5000 1979 1 0 0
T47 Western Kentucky 9   10-10 0.5000 1978 1 0 0
T47 NYU 6   9-9 0.5000 1963 2 1 0
T47 Dayton 7   9-9 0.5000 1974 1 1 0
T47 Santa Clara 7   9-9 0.5000 1970 1 0 0
T47 Temple 8 0-1  (7) 8-8 0.5000 1979 2 0 0
T47 St. Bonaventure 4   6-6 0.5000 1978 1 0 0
T47 Washington 5   6-6 0.5000 1976 1 0 0
T47 Davidson 4   5-5 0.5000 1970 0 0 0
T47 Jacksonville 4 0-1  (9) 4-4 0.5000 1979 1 1 0
T47 Rutgers 3 1-1  (6) 4-4 0.5000 1979 1 0 0
T47 La.-Lafayette 2   3-3 0.5000 1973 0 0 0
T47 Missouri 3   3-3 0.5000 1978 0 0 0
T47 VMI 3   3-3 0.5000 1977 0 0 0
T47 Virginia Tech 3 1-1  (8) 3-3 0.5000 1979 0 0 0
T47 Central Michigan 2   2-2 0.5000 1977 0 0 0
T47 Iowa State 1   1-1 0.5000 1944 1 0 0
T47 Georgia Tech 1   1-1 0.5000 1960 0 0 0
T47 Lamar 1 1-1  (10) 1-1 0.5000 1979 0 0 0
T47 Loyola Marymount 1   1-1 0.5000 1961 0 0 0
T47 Minnesota 1   1-1 0.5000 1972 0 0 0
T47 Mississippi State 1   1-1 0.5000 1963 0 0 0
T47 Southern Illinois 1   1-1 0.5000 1977 0 0 0
T47 St. Mary's (Ca.) 1   1-1 0.5000 1959 0 0 0
T47 Tulsa 1   1-1 0.5000 1955 0 0 0
T47 Western Michigan 1   1-1 0.5000 1976 0 0 0
76 Utah 11 0-1  (8) 13-14 0.4815 1979 3 1 1
77 Oregon State 8   10-11 0.4762 1975 2 0 0
T78 Louisville 12 1-1  (3) 14-16 0.4667 1979 3 0 0
T78 Houston 11   14-16 0.4667 1978 2 0 0
T78 SMU 6   7-8 0.4667 1967 1 0 0
T78 Arizona State 7   7-8 0.4667 1975 0 0 0
T82 Penn State 5   6-7 0.4615 1965 1 0 0
T82 Creighton 6   6-7 0.4615 1978 0 0 0
T84 West Virginia 10   8-10 0.4444 1967 1 1 0
T84 Colorado 8   8-10 0.4444 1969 2 0 0
T84 Duquesne 5   4-5 0.4444 1977 1 0 0
T84 South Carolina 4   4-5 0.4444 1974 0 0 0
T84 TCU 5   4-5 0.4444 1971 0 0 0
89 Providence 8   7-9 0.4375 1978 1 0 0
T90 Seattle 11   10-13 0.4348 1969 1 1 0
T90 St. John's 11 3-1  (10) 10-13 0.4348 1979 1 1 0
T92 Wichita State 3   3-4 0.4286 1976 1 0 0
T92 Morehead State 3   3-4 0.4286 1961 0 0 0
94 USC 5 1-1  (7) 5-7 0.4167 1979 2 0 0
T95 Idaho State 10   8-12 0.4000 1977 0 0 0
T95 Pittsburgh 5   4-6 0.4000 1974 1 0 0
T95 Navy 5   4-6 0.4000 1960 0 0 0
T95 Arizona 3   2-3 0.4000 1977 0 0 0
T95 Fordham 3   2-3 0.4000 1971 0 0 0
100 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T101 Baylor 3   3-5 0.3750 1950 2 1 0
T101 Memphis 5   3-5 0.3750 1976 1 1 0
T101 LSU 3 1-1  (3) 3-5 0.3750 1979 1 0 0
T101 Boston College 4   3-5 0.3750 1975 0 0 0
T101 Pepperdine 4 1-1  (9) 3-5 0.3750 1979 0 0 0
106 New Mexico State 10 0-1  (10) 7-12 0.3684 1979 1 0 0
107 Texas 8 0-1  (4) 6-11 0.3529 1979 2 0 0
T108 Princeton 11   8-15 0.3478 1977 1 0 0
T108 St. Joseph's 11   8-15 0.3478 1974 1 0 0
T110 Utah State 8 0-1  (10) 5-10 0.3333 1979 0 0 0
T110 Georgetown 4 0-1  (3) 2-4 0.3333 1979 1 1 0
T110 Columbia 3   2-4 0.3333 1968 0 0 0
T110 New Mexico 3   2-4 0.3333 1978 0 0 0
T110 Alabama 2   1-2 0.3333 1976 0 0 0
T110 E. Tennessee State 1   1-2 0.3333 1968 0 0 0
T110 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T110 Montana 1   1-2 0.3333 1975 0 0 0
T110 Niagara 1   1-2 0.3333 1970 0 0 0
T110 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
120 Weber State 8 1-1  (7) 4-9 0.3077 1979 0 0 0
121 Texas Tech 6   3-7 0.3000 1976 0 0 0
T122 Pacific 4 0-1  (6) 2-5 0.2857 1979 0 0 0
T122 Rice 4   2-5 0.2857 1970 0 0 0
124 Ohio 7   3-8 0.2727 1974 0 0 0
125 Brigham Young 8 0-1  (5) 4-11 0.2667 1979 0 0 0
T126 Colorado State 5   2-6 0.2500 1969 0 0 0
T126 Austin Peay 2   1-3 0.2500 1974 0 0 0
T126 Detroit 3 0-1  (7) 1-3 0.2500 1979 0 0 0
T126 Manhattan 2   1-3 0.2500 1958 0 0 0
T126 St. Louis 2   1-3 0.2500 1957 0 0 0
T126 Toledo 3 1-1  (5) 1-3 0.2500 1979 0 0 0
T126 Vanderbilt 2   1-3 0.2500 1974 0 0 0
T133 Wyoming 9   4-14 0.2222 1967 1 1 1
T133 Connecticut 13 0-1  (5) 4-14 0.2222 1979 0 0 0
135 Miami (Ohio) 9   3-11 0.2143 1978 0 0 0
T136 Bowling Green 4   1-5 0.1667 1968 0 0 0
T136 Tennessee 4 1-1  (8) 1-5 0.1667 1979 0 0 0
T136 Texas A&M 4   1-5 0.1667 1975 0 0 0
139 Furman 5   1-6 0.1429 1978 0 0 0
T140 Appalachian State 1 0-1  (6) 0-1 0.0000 1979 0 0 0
T140 Boise State 1   0-1 0.0000 1976 0 0 0
T140 Brown 1   0-1 0.0000 1939 0 0 0
T140 East Carolina 1   0-1 0.0000 1972 0 0 0
T140 Hawaii 1   0-1 0.0000 1972 0 0 0
T140 Iona 1 0-1  (8) 0-1 0.0000 1979 0 0 0
T140 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T140 Massachusetts 1   0-1 0.0000 1962 0 0 0
T140 Miami (Fla.) 1   0-1 0.0000 1960 0 0 0
T140 Montana State 1   0-1 0.0000 1951 0 0 0
T140 Portland 1   0-1 0.0000 1959 0 0 0
T140 San Jose State 1   0-1 0.0000 1951 0 0 0
T140 South Alabama 1 0-1  (6) 0-1 0.0000 1979 0 0 0
T140 Springfield 1   0-1 0.0000 1940 0 0 0
T140 Trinity 1   0-1 0.0000 1969 0 0 0
T140 Virginia 1   0-1 0.0000 1976 0 0 0
T140 West Texas State 1   0-1 0.0000 1955 0 0 0
T140 Williams 1   0-1 0.0000 1955 0 0 0
T140 Xavier 1   0-1 0.0000 1961 0 0 0
T159 Air Force 2   0-2 0.0000 1962 0 0 0
T159 Catholic 1   0-2 0.0000 1944 0 0 0
T159 Cornell 1   0-2 0.0000 1954 0 0 0
T159 George Washington 2   0-2 0.0000 1961 0 0 0
T159 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T159 Harvard 1   0-2 0.0000 1946 0 0 0
T159 Hofstra 2   0-2 0.0000 1977 0 0 0
T159 Lafayette 1   0-2 0.0000 1957 0 0 0
T159 Marshall 2   0-2 0.0000 1972 0 0 0
T159 Mid. Tenn. State 2   0-2 0.0000 1977 0 0 0
T159 Murray State 2   0-2 0.0000 1969 0 0 0
T159 San Diego State 2   0-2 0.0000 1976 0 0 0
T159 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T159 Tufts 1   0-2 0.0000 1945 0 0 0
T173 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T173 Rhode Island 3   0-3 0.0000 1978 0 0 0
175 Yale 3   0-4 0.0000 1962 0 0 0
176 Eastern Kentucky 5 0-1  (9) 0-5 0.0000 1979 0 0 0
























x