1954      1955      1956

Champion Second Place Third place Fourth place
USF La Salle Colorado Iowa


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
1955 All 4 2 1
1 USF 1 5-0 5-0 1.0000 1955 1 1 1
2 Stanford 1   3-0 1.0000 1942 1 1 1
3 La Salle 2 4-1 9-1 0.9000 1955 2 2 1
4 Indiana 3   8-1 0.8889 1954 2 2 2
T5 Oregon 2   4-1 0.8000 1945 1 1 1
T5 Wisconsin 2   4-1 0.8000 1947 1 1 1
7 Kentucky 7 1-1 14-4 0.7778 1955 4 3 3
8 Kansas 4   10-3 0.7692 1953 3 3 1
9 Bradley 3 2-1 8-3 0.7273 1955 2 2 0
10 St. John's 2   5-2 0.7143 1952 1 1 0
11 Oklahoma State 6   12-5 0.7059 1954 4 3 2
T12 CCNY 2   4-2 0.6667 1950 2 1 1
T12 Notre Dame 2   4-2 0.6667 1954 0 0 0
T12 Georgetown 1   2-1 0.6667 1943 1 1 0
T12 Washington State 1   2-1 0.6667 1941 1 1 0
T12 Canisius 1 2-1 2-1 0.6667 1955 0 0 0
T12 Marquette 1 2-1 2-1 0.6667 1955 0 0 0
18 Holy Cross 4   7-4 0.6364 1953 2 1 1
19 Illinois 4   8-5 0.6154 1952 3 0 0
T20 Dartmouth 4   6-4 0.6000 1944 2 2 0
T20 Santa Clara 3   6-4 0.6000 1954 1 0 0
22 Ohio State 5   7-5 0.5833 1950 4 1 0
T23 Utah 3 1-1 4-3 0.5714 1955 1 1 1
T23 Kansas State 2   4-3 0.5714 1951 2 1 0
T23 Oklahoma 3   4-3 0.5714 1947 2 1 0
T26 North Carolina State 4   6-5 0.5455 1954 1 0 0
T26 Washington 4   6-5 0.5455 1953 1 0 0
T28 Penn State 4 1-2 6-6 0.5000 1955 1 0 0
T28 Villanova 4 2-1 4-4 0.5000 1955 1 0 0
T28 Arkansas 3   3-3 0.5000 1949 2 0 0
T28 USC 2   3-3 0.5000 1954 2 0 0
T28 Duquesne 2   2-2 0.5000 1952 1 0 0
T28 Iowa 1 2-2 2-2 0.5000 1955 1 0 0
T28 TCU 2   2-2 0.5000 1953 0 0 0
T28 Iowa State 1   1-1 0.5000 1944 1 0 0
T28 Pittsburgh 1   1-1 0.5000 1941 1 0 0
T28 Creighton 1   1-1 0.5000 1941 0 0 0
T28 Dayton 1   1-1 0.5000 1952 0 0 0
T28 Michigan 1   1-1 0.5000 1948 0 0 0
T28 Missouri 1   1-1 0.5000 1944 0 0 0
T28 Pennsylvania 1   1-1 0.5000 1953 0 0 0
T28 St. Louis 1   1-1 0.5000 1952 0 0 0
T28 Temple 1   1-1 0.5000 1944 0 0 0
T28 Tulsa 1 1-1 1-1 0.5000 1955 0 0 0
T28 Utah State 1   1-1 0.5000 1939 0 0 0
T46 NYU 3   3-4 0.4286 1946 1 1 0
T46 Texas 3   3-4 0.4286 1947 2 0 0
T46 Oregon State 3 1-1 3-4 0.4286 1955 1 0 0
T46 Seattle 3 1-2 3-4 0.4286 1955 0 0 0
50 Colorado 5 3-1 5-7 0.4167 1955 2 0 0
T51 North Carolina 2   2-3 0.4000 1946 1 1 0
T51 DePaul 2   2-3 0.4000 1953 1 0 0
T51 Brigham Young 2   2-3 0.4000 1951 0 0 0
T51 Idaho State 3 0-1 2-3 0.4000 1955 0 0 0
55 Baylor 3   3-5 0.3750 1950 2 1 0
T56 LSU 2   2-4 0.3333 1954 1 0 0
T56 Navy 3   2-4 0.3333 1954 0 0 0
T56 Rice 3   2-4 0.3333 1954 0 0 0
T56 California 1   1-2 0.3333 1946 1 0 0
T56 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T56 Wake Forest 2   1-2 0.3333 1953 0 0 0
62 Wyoming 7   4-11 0.2667 1953 1 1 1
63 Oklahoma City 4 0-1 1-5 0.1667 1955 0 0 0
T64 Arizona 1   0-1 0.0000 1951 0 0 0
T64 Brown 1   0-1 0.0000 1939 0 0 0
T64 Duke 1 0-1 0-1 0.0000 1955 0 0 0
T64 Eastern Kentucky 1   0-1 0.0000 1953 0 0 0
T64 George Washington 1   0-1 0.0000 1954 0 0 0
T64 Hardin-Simmons 1   0-1 0.0000 1953 0 0 0
T64 Louisville 1   0-1 0.0000 1951 0 0 0
T64 Loyola (La.) 1   0-1 0.0000 1954 0 0 0
T64 Memphis 1 0-1 0-1 0.0000 1955 0 0 0
T64 Montana State 1   0-1 0.0000 1951 0 0 0
T64 San Jose State 1   0-1 0.0000 1951 0 0 0
T64 Springfield 1   0-1 0.0000 1940 0 0 0
T64 Texas A&M 1   0-1 0.0000 1951 0 0 0
T64 Texas Tech 1   0-1 0.0000 1954 0 0 0
T64 Toledo 1   0-1 0.0000 1954 0 0 0
T64 West Texas State 1 0-1 0-1 0.0000 1955 0 0 0
T64 West Virginia 1 0-1 0-1 0.0000 1955 0 0 0
T64 Western Kentucky 1   0-1 0.0000 1940 0 0 0
T64 Williams 1 0-1 0-1 0.0000 1955 0 0 0
T83 Catholic 1   0-2 0.0000 1944 0 0 0
T83 Colorado State 1   0-2 0.0000 1954 0 0 0
T83 Connecticut 2   0-2 0.0000 1954 0 0 0
T83 Cornell 1   0-2 0.0000 1954 0 0 0
T83 Fordham 2   0-2 0.0000 1954 0 0 0
T83 Harvard 1   0-2 0.0000 1946 0 0 0
T83 Miami (Ohio) 2 0-1 0-2 0.0000 1955 0 0 0
T83 New Mexico State 1   0-2 0.0000 1952 0 0 0
T83 Pepperdine 1   0-2 0.0000 1944 0 0 0
T83 SMU 1 0-2 0-2 0.0000 1955 0 0 0
T83 Tufts 1   0-2 0.0000 1945 0 0 0
T83 Yale 1   0-2 0.0000 1949 0 0 0
95 Columbia 2   0-3 0.0000 1951 0 0 0
T96 Princeton 2 0-2 0-4 0.0000 1955 0 0 0
T96 UCLA 2   0-4 0.0000 1952 0 0 0
























x