2006      2007      2008

Champion Second Place Third place (tied) Third place (tied)
Florida Ohio State UCLA Georgetown


Tournament Records

Rank School Name Yrs W-L Pct. Latest Final
2007 (seed) All 4 2 1
1 Duke 31 0-1  (6) 85-28 0.7522 2007 14 9 3
2 UCLA 41 4-1  (2) 94-34 0.7344 2007 17 13 11
3 North Carolina 39 3-1  (1) 92-38 0.7077 2007 16 8 4
4 Florida 14 6-0  (1) 29-12 0.7073 2007 4 3 2
5 UNLV 15 2-1  (7) 32-14 0.6957 2007 4 1 1
6 Kentucky 49 1-1  (8) 100-44 0.6944 2007 13 10 7
7 Loyola (Chi.) 5   9-4 0.6923 1985 1 1 1
8 Michigan 20   41-19 0.6833 1998 6 5 1
9 Kansas 36 3-1  (1) 76-36 0.6786 2007 12 7 2
10 Indiana 34 1-1  (7) 60-29 0.6742 2007 8 6 5
11 Michigan State 21 1-1  (9) 41-20 0.6721 2007 6 2 2
T12 CCNY 2   4-2 0.6667 1950 2 1 1
T12 CSU-Fullerton 1   2-1 0.6667 1978 0 0 0
T12 Cleveland State 1   2-1 0.6667 1986 0 0 0
15 Georgetown 24 4-1  (2) 44-23 0.6567 2007 5 4 1
16 Ohio State 24 5-1  (1) 43-23 0.6515 2007 10 5 1
17 Oklahoma State 22   37-21 0.6379 2005 6 3 2
18 Cincinnati 24   40-23 0.6349 2005 6 3 2
19 Maryland 22 1-1  (4) 36-21 0.6316 2007 2 1 1
T20 Seton Hall 9   15-9 0.6250 2006 1 1 0
T20 Indiana State 3   5-3 0.6250 2001 1 1 0
T20 Drake 3   5-3 0.6250 1971 1 0 0
23 Arizona 26 0-1  (8) 41-25 0.6212 2007 4 2 1
24 Connecticut 27   42-26 0.6176 2006 2 2 2
25 Syracuse 31   48-31 0.6076 2006 4 3 1
26 Louisville 33 1-1  (6) 54-35 0.6067 2007 8 2 2
27 North Carolina State 22   32-21 0.6038 2006 3 2 2
T28 Villanova 28 0-1  (9) 42-28 0.6000 2007 3 2 1
T28 USF 16   21-14 0.6000 1998 3 2 2
T28 Oregon 9 3-1  (3) 12-8 0.6000 2007 1 1 1
T28 Auburn 8   12-8 0.6000 2003 0 0 0
T28 Canisius 4   6-4 0.6000 1996 0 0 0
33 Georgia Tech 15 0-1  (10) 22-15 0.5946 2007 2 1 0
34 Dartmouth 7   10-7 0.5882 1959 2 2 0
35 Wisconsin 13 1-1  (2) 17-12 0.5862 2007 2 1 1
36 Arkansas 28 0-1  (12) 39-28 0.5821 2007 6 2 1
T37 Virginia 16 1-1  (4) 22-16 0.5789 2007 2 0 0
T37 Bradley 8   11-8 0.5789 2006 2 2 0
T37 Massachusetts 8   11-8 0.5789 1998 1 0 0
T40 Illinois 27 0-1  (12) 38-28 0.5758 2007 5 1 0
T40 Stanford 15 0-1  (11) 19-14 0.5758 2007 2 1 1
42 Wake Forest 20   27-20 0.5745 2005 1 0 0
T43 Purdue 21 1-1  (9) 28-21 0.5714 2007 2 1 0
T43 Minnesota 9   12-9 0.5714 2005 1 0 0
45 Oklahoma 24   31-24 0.5636 2006 4 2 0
46 California 14   18-14 0.5625 2006 3 2 1
T47 Memphis 20 3-1  (2) 25-20 0.5556 2007 2 1 0
T47 Mississippi State 8   10-8 0.5556 2005 1 0 0
49 Temple 25   31-25 0.5536 2001 2 0 0
50 Marquette 25 0-1  (8) 32-26 0.5517 2007 3 2 1
51 Boston College 17 1-1  (7) 22-18 0.5500 2007 0 0 0
52 Utah 26   35-29 0.5469 2005 4 2 1
T53 Florida State 10   12-10 0.5455 1998 1 1 0
T53 Gonzaga 10 0-1  (10) 12-10 0.5455 2007 0 0 0
55 Clemson 7   8-7 0.5333 1998 0 0 0
56 Houston 18   26-23 0.5306 1992 5 2 0
57 Iowa 22   27-24 0.5294 2006 3 1 0
58 La Salle 11   11-10 0.5238 1992 2 2 1
59 Alabama 19   20-19 0.5128 2006 0 0 0
60 LSU 19   23-22 0.5111 2006 4 0 0
61 Kansas State 22   27-26 0.5094 1996 4 1 0
62 Texas 25 1-1  (4) 29-28 0.5088 2007 3 0 0
T63 Washington 13   14-14 0.5000 2006 1 0 0
T63 NYU 6   9-9 0.5000 1963 2 1 0
T63 Butler 7 2-1  (5) 7-7 0.5000 2007 0 0 0
T63 Lamar 5   5-5 0.5000 2000 0 0 0
T63 Loyola Marymount 5   5-5 0.5000 1990 0 0 0
T63 George Mason 4   4-4 0.5000 2006 1 0 0
T63 Kent State 4   4-4 0.5000 2006 0 0 0
T63 Tulane 3   3-3 0.5000 1995 0 0 0
T63 VMI 3   3-3 0.5000 1977 0 0 0
T63 Wisc.-Milwaukee 3   3-3 0.5000 2006 0 0 0
T63 Northwestern State 2   2-2 0.5000 2006 0 0 0
T63 Oakland 1   1-1 0.5000 2005 0 0 0
T63 UNC-Asheville 1   1-1 0.5000 2003 0 0 0
76 UTEP 16   14-15 0.4828 2005 1 1 1
77 St. John's 27   27-29 0.4821 2002 2 1 0
T78 Iowa State 13   12-13 0.4800 2005 1 0 0
T78 Arizona State 12   12-13 0.4800 2003 0 0 0
80 Notre Dame 28 0-1  (6) 29-32 0.4754 2007 1 0 0
T81 West Virginia 20   18-20 0.4737 2006 1 1 0
T81 Penn State 8   9-10 0.4737 2001 1 0 0
T81 Vanderbilt 9 2-1  (6) 9-10 0.4737 2007 0 0 0
84 Wichita State 8   8-9 0.4706 2006 1 0 0
85 Providence 15   14-16 0.4667 2004 2 0 0
86 Dayton 13   13-15 0.4643 2004 1 1 0
T87 Missouri 21   18-21 0.4615 2003 0 0 0
T87 Tulsa 14   12-14 0.4615 2003 0 0 0
T87 St. Bonaventure 5   6-7 0.4615 2000 1 0 0
T87 Richmond 7   6-7 0.4615 2004 0 0 0
91 Pittsburgh 19 2-1  (3) 17-20 0.4595 2007 1 0 0
92 Santa Clara 11   11-13 0.4583 1996 1 0 0
93 DePaul 22   21-25 0.4565 2004 2 0 0
94 SMU 10   10-12 0.4545 1993 1 0 0
95 St. Joseph's 18   18-22 0.4500 2004 1 0 0
T96 Jacksonville 5   4-5 0.4444 1986 1 1 0
T96 Washington State 5 1-1  (3) 4-5 0.4444 2007 1 1 0
T96 Duquesne 5   4-5 0.4444 1977 1 0 0
T96 Louisiana Tech 5   4-5 0.4444 1991 0 0 0
T100 Georgia 9   7-9 0.4375 2002 1 0 0
T100 Long Beach State 8 0-1  (12) 7-9 0.4375 2007 0 0 0
102 Seattle 11   10-13 0.4348 1969 1 1 0
T103 Western Kentucky 19   15-20 0.4286 2003 1 0 0
T103 Colorado 10   9-12 0.4286 2003 2 0 0
T103 Rhode Island 8   6-8 0.4286 1999 0 0 0
T103 Virginia Tech 8 1-1  (5) 6-8 0.4286 2007 0 0 0
T103 Central Michigan 4   3-4 0.4286 2003 0 0 0
T103 Eastern Mich. 4   3-4 0.4286 1998 0 0 0
T103 James Madison 4   3-4 0.4286 1994 0 0 0
110 USC 13 2-1  (5) 11-15 0.4231 2007 2 0 0
T111 Rutgers 6   5-7 0.4167 1991 1 0 0
T111 TCU 7   5-7 0.4167 1998 0 0 0
113 Ala.-Birmingham 13   9-13 0.4091 2006 0 0 0
114 Tennessee 15 2-1  (5) 11-16 0.4074 2007 0 0 0
T115 Xavier 18 1-1  (9) 12-18 0.4000 2007 0 0 0
T115 Navy 11   8-12 0.4000 1998 0 0 0
T115 Texas A&M 8 2-1  (3) 6-9 0.4000 2007 0 0 0
T115 Morehead State 5   4-6 0.4000 1984 0 0 0
T115 Nevada-Reno 6 1-1  (7) 4-6 0.4000 2007 0 0 0
T115 Siena 3   2-3 0.4000 2002 0 0 0
T115 Western Michigan 3   2-3 0.4000 2004 0 0 0
122 Oregon State 16   12-19 0.3871 1990 2 0 0
123 Va. Commonwealth 8 1-1  (11) 5-8 0.3846 2007 0 0 0
T124 Idaho State 11   8-13 0.3810 1987 0 0 0
T124 Oklahoma City 11   8-13 0.3810 1973 0 0 0
T126 Southern Illinois 10 2-1  (4) 6-10 0.3750 2007 0 0 0
T126 Detroit 5   3-5 0.3750 1999 0 0 0
T126 Miami (Fla.) 5   3-5 0.3750 2002 0 0 0
T129 Holy Cross 12 0-1  (13) 7-12 0.3684 2007 2 1 1
T129 UNC-Charlotte 11   7-12 0.3684 2005 1 0 0
131 Texas Tech 14 0-1  (10) 8-15 0.3478 2007 0 0 0
132 Creighton 16 0-1  (10) 9-17 0.3462 2007 0 0 0
133 New Mexico State 17 0-1  (13) 10-19 0.3448 2007 1 0 0
134 Pennsylvania 23 0-1  (14) 13-25 0.3421 2007 1 0 0
T135 New Mexico 11   6-12 0.3333 2005 0 0 0
T135 Davidson 9 0-1  (13) 5-10 0.3333 2007 0 0 0
T135 Baylor 4   3-6 0.3333 1988 2 1 0
T135 Alcorn State 6   3-6 0.3333 2002 0 0 0
T135 Illinois State 6   3-6 0.3333 1998 0 0 0
T135 Mississippi 6   3-6 0.3333 2002 0 0 0
T135 SW Missouri State 6   3-6 0.3333 1999 0 0 0
T135 Bucknell 4   2-4 0.3333 2006 0 0 0
T135 Columbia 3   2-4 0.3333 1968 0 0 0
T135 Fordham 4   2-4 0.3333 1992 0 0 0
T135 Niagara 3 1-1  (16) 2-4 0.3333 2007 0 0 0
T135 Oral Roberts 4 0-1  (14) 2-4 0.3333 2007 0 0 0
T135 Georgia State 2   1-2 0.3333 2001 0 0 0
T135 Lebanon Valley 1   1-2 0.3333 1953 0 0 0
T135 Wayne St.(Mich) 1   1-2 0.3333 1956 0 0 0
150 Princeton 23   13-27 0.3250 2004 1 0 0
151 Wyoming 14   9-19 0.3214 2002 1 1 1
T152 Pacific 8   4-9 0.3077 2006 0 0 0
T152 South Carolina 8   4-9 0.3077 2004 0 0 0
154 Brigham Young 22 0-1  (8) 11-25 0.3056 2007 0 0 0
T155 Ball State 7   3-7 0.3000 2000 0 0 0
T155 Manhattan 6   3-7 0.3000 2004 0 0 0
T155 Northeastern 7   3-7 0.3000 1991 0 0 0
T155 St. Louis 6   3-7 0.3000 2000 0 0 0
T159 Weber State 14 0-1  (15) 6-15 0.2857 2007 0 0 0
T159 George Washington 10 0-1  (11) 4-10 0.2857 2007 0 0 0
T159 La.-Lafayette 9   4-10 0.2857 2005 0 0 0
T159 Fresno State 5   2-5 0.2857 2001 0 0 0
T159 Rice 4   2-5 0.2857 1970 0 0 0
164 Pepperdine 13   5-14 0.2632 2002 0 0 0
T165 Ohio 11   4-12 0.2500 2005 0 0 0
T165 Colorado State 8   3-9 0.2500 2003 0 0 0
T165 Tenn.-Chattanooga 9   3-9 0.2500 2005 0 0 0
T165 Austin Peay 5   2-6 0.2500 2003 0 0 0
T165 Boston U. 6   2-6 0.2500 2002 0 0 0
T165 Mid. Tenn. State 6   2-6 0.2500 1989 0 0 0
T165 Ark.-Little Rock 3   1-3 0.2500 1990 0 0 0
T165 Coppin State 3   1-3 0.2500 1997 0 0 0
T165 Florida A&M 3 0-1  (16) 1-3 0.2500 2007 0 0 0
T165 Hampton 3   1-3 0.2500 2006 0 0 0
T165 UC Santa Barbara 3   1-3 0.2500 2002 0 0 0
T165 Vermont 3   1-3 0.2500 2005 0 0 0
T177 Miami (Ohio) 17 0-1  (14) 6-19 0.2400 2007 0 0 0
T177 Utah State 17   6-19 0.2400 2006 0 0 0
179 Valparaiso 7   2-7 0.2222 2004 0 0 0
T180 E. Tennessee State 7   2-8 0.2000 2004 0 0 0
T180 Montana 7   2-8 0.2000 2006 0 0 0
T180 Charleston 4   1-4 0.2000 1999 0 0 0
T180 Drexel 4   1-4 0.2000 1996 0 0 0
T180 Idaho 4   1-4 0.2000 1990 0 0 0
T180 Monmouth 4   1-4 0.2000 2006 0 0 0
T180 New Orleans 4   1-4 0.2000 1996 0 0 0
T180 Northern Iowa 4   1-4 0.2000 2006 0 0 0
T180 St. Mary's (Ca.) 4   1-4 0.2000 2005 0 0 0
T180 Toledo 4   1-4 0.2000 1980 0 0 0
T180 UNC-Wilmington 4   1-4 0.2000 2006 0 0 0
T180 Wisc.-Green Bay 4   1-4 0.2000 1996 0 0 0
192 Old Dominion 9 0-1  (12) 2-9 0.1818 2007 0 0 0
T193 Bowling Green 4   1-5 0.1667 1968 0 0 0
T193 Evansville 5   1-5 0.1667 1999 0 0 0
T193 Robert Morris 5   1-5 0.1667 1992 0 0 0
T196 Furman 6   1-7 0.1250 1980 0 0 0
T196 South Alabama 7   1-7 0.1250 2006 0 0 0
T196 Southern 7   1-7 0.1250 2006 0 0 0
T196 Winthrop 7 1-1  (11) 1-7 0.1250 2007 0 0 0
200 Iona 8   1-8 0.1111 2006 0 0 0
201 Murray State 13   1-13 0.0714 2006 0 0 0
T202 Akron 1   0-1 0.0000 1986 0 0 0
T202 Alabama A&M 1   0-1 0.0000 2005 0 0 0
T202 Arkansas State 1   0-1 0.0000 1999 0 0 0
T202 CSU-Northridge 1   0-1 0.0000 2001 0 0 0
T202 Campbell 1   0-1 0.0000 1992 0 0 0
T202 Charleston So. 1   0-1 0.0000 1997 0 0 0
T202 Delaware State 1   0-1 0.0000 2005 0 0 0
T202 Eastern Washington 1   0-1 0.0000 2004 0 0 0
T202 Florida Atlantic 1   0-1 0.0000 2002 0 0 0
T202 Florida International 1   0-1 0.0000 1995 0 0 0
T202 Houston Baptist 1   0-1 0.0000 1984 0 0 0
T202 IUPUI 1   0-1 0.0000 2003 0 0 0
T202 Los Angeles State 1   0-1 0.0000 1974 0 0 0
T202 Loyola (Md.) 1   0-1 0.0000 1994 0 0 0
T202 Prairie View 1   0-1 0.0000 1998 0 0 0
T202 Radford 1   0-1 0.0000 1998 0 0 0
T202 SE Missouri State 1   0-1 0.0000 2000 0 0 0
T202 Sam Houston State 1   0-1 0.0000 2003 0 0 0
T202 Southeastern La. 1   0-1 0.0000 2005 0 0 0
T202 Southern Utah 1   0-1 0.0000 2001 0 0 0
T202 Springfield 1   0-1 0.0000 1940 0 0 0
T202 St. Francis (Pa.) 1   0-1 0.0000 1991 0 0 0
T202 Texas A&M-Corpus Christi 1 0-1  (15) 0-1 0.0000 2007 0 0 0
T202 Trinity 1   0-1 0.0000 1969 0 0 0
T202 Troy State 1   0-1 0.0000 2003 0 0 0
T202 Wagner 1   0-1 0.0000 2003 0 0 0
T202 West Texas State 1   0-1 0.0000 1955 0 0 0
T202 Western Carolina 1   0-1 0.0000 1996 0 0 0
T202 Williams 1   0-1 0.0000 1955 0 0 0
T231 Alabama State 2   0-2 0.0000 2004 0 0 0
T231 Albany 2 0-1  (13) 0-2 0.0000 2007 0 0 0
T231 Appalachian State 2   0-2 0.0000 2000 0 0 0
T231 Belmont 2 0-1  (15) 0-2 0.0000 2007 0 0 0
T231 Brown 2   0-2 0.0000 1986 0 0 0
T231 Catholic 1   0-2 0.0000 1944 0 0 0
T231 Coastal Carolina 2   0-2 0.0000 1993 0 0 0
T231 Colgate 2   0-2 0.0000 1996 0 0 0
T231 East Carolina 2   0-2 0.0000 1993 0 0 0
T231 Eastern Illinois 2   0-2 0.0000 2001 0 0 0
T231 Hardin-Simmons 2   0-2 0.0000 1957 0 0 0
T231 Harvard 1   0-2 0.0000 1946 0 0 0
T231 Howard 2   0-2 0.0000 1992 0 0 0
T231 Liberty 2   0-2 0.0000 2004 0 0 0
T231 Marist 2   0-2 0.0000 1987 0 0 0
T231 McNeese State 2   0-2 0.0000 2002 0 0 0
T231 Mercer 2   0-2 0.0000 1985 0 0 0
T231 Mt. St. Mary's 2   0-2 0.0000 1999 0 0 0
T231 Nicholls State 2   0-2 0.0000 1998 0 0 0
T231 North Texas 2 0-1  (15) 0-2 0.0000 2007 0 0 0
T231 Northern Arizona 2   0-2 0.0000 2000 0 0 0
T231 Portland 2   0-2 0.0000 1996 0 0 0
T231 SW Texas State 2   0-2 0.0000 1997 0 0 0
T231 Samford 2   0-2 0.0000 2000 0 0 0
T231 South Florida 2   0-2 0.0000 1992 0 0 0
T231 Southern Miss. 2   0-2 0.0000 1991 0 0 0
T231 St. Peter's 2   0-2 0.0000 1995 0 0 0
T231 Tennessee State 2   0-2 0.0000 1994 0 0 0
T231 Tennessee Tech 2   0-2 0.0000 1963 0 0 0
T231 Towson State 2   0-2 0.0000 1991 0 0 0
T231 Tufts 1   0-2 0.0000 1945 0 0 0
T231 UNC-Greensboro 2   0-2 0.0000 2001 0 0 0
T231 Wright State 2 0-1  (14) 0-2 0.0000 2007 0 0 0
T264 Cent. Conn. State 3 0-1  (16) 0-3 0.0000 2007 0 0 0
T264 Cornell 2   0-3 0.0000 1988 0 0 0
T264 Fairfield 3   0-3 0.0000 1997 0 0 0
T264 Georgia Southern 3   0-3 0.0000 1992 0 0 0
T264 Illinois-Chicago 3   0-3 0.0000 2004 0 0 0
T264 Jackson State 3 0-1  (16) 0-3 0.0000 2007 0 0 0
T264 Lehigh 3   0-3 0.0000 2004 0 0 0
T264 Long Island U. 3   0-3 0.0000 1997 0 0 0
T264 Loyola (La.) 3   0-3 0.0000 1958 0 0 0
T264 Miss. Valley State 3   0-3 0.0000 1996 0 0 0
T264 Montana State 3   0-3 0.0000 1996 0 0 0
T264 Northern Illinois 3   0-3 0.0000 1996 0 0 0
T264 Rider 3   0-3 0.0000 1994 0 0 0
T264 San Diego 3   0-3 0.0000 2003 0 0 0
T264 San Jose State 3   0-3 0.0000 1996 0 0 0
T264 Texas-San Antonio 3   0-3 0.0000 2004 0 0 0
T280 Air Force 4   0-4 0.0000 2006 0 0 0
T280 Boise State 4   0-4 0.0000 1994 0 0 0
T280 Central Florida 4   0-4 0.0000 2005 0 0 0
T280 Delaware 4   0-4 0.0000 1999 0 0 0
T280 Fairleigh Dickinson 4   0-4 0.0000 2005 0 0 0
T280 Hawaii 4   0-4 0.0000 2002 0 0 0
T280 Hofstra 4   0-4 0.0000 2001 0 0 0
T280 Lafayette 3   0-4 0.0000 2000 0 0 0
T280 Texas Southern 4   0-4 0.0000 2003 0 0 0
T280 Yale 3   0-4 0.0000 1962 0 0 0
T290 Marshall 5   0-5 0.0000 1987 0 0 0
T290 San Diego State 5   0-5 0.0000 2006 0 0 0
T290 South Carolina State 5   0-5 0.0000 2003 0 0 0
293 Nebraska 6   0-6 0.0000 1998 0 0 0
T294 Eastern Kentucky 7 0-1  (16) 0-7 0.0000 2007 0 0 0
T294 La.-Monroe 7   0-7 0.0000 1996 0 0 0
296 North Carolina A&T 9   0-9 0.0000 1995 0 0 0
























x