| 1955 | 1956 | 1957 |
| Champion | Second Place | Third place | Fourth place |
| USF | Iowa | Temple | SMU |
| Phil Woolpert | Bucky O'Connor | Harry Litwack | Doc Hayes |
Active coaches (10+ games)
| Rank | Coach, Current school | Yrs | W-L | Pct. | Latest | Final | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | Trn | 1956 | All | 4 | 2 | 1 | ||||
| 1 | Kenneth Loeffler, Texas A&M | 21 | 2 | 9-1 | .900 | 1955 | 2 | 2 | 1 | |
| 2 | Phog Allen, Kansas | 50 | 4 | 10-3 | .769 | 1953 | 3 | 3 | 1 | |
| 3 | Adolph Rupp, Kentucky | 26 | 8 | 1-1 | 15-5 | .750 | 1956 | 4 | 3 | 3 |
| 4 | Harry Combes, Illinois | 9 | 3 | 8-3 | .727 | 1952 | 3 | 0 | 0 | |
| 5 | Hank Iba, Oklahoma State | 27 | 6 | 12-5 | .706 | 1954 | 4 | 3 | 2 | |
| 6 | Bob Feerick, Santa Clara | 6 | 3 | 6-4 | .600 | 1954 | 1 | 0 | 0 | |
| 7 | Jack Gardner, Utah | 13 | 4 | 1-1 | 6-5 | .545 | 1956 | 2 | 1 | 0 |
| 8 | Everett Case, North Carolina State | 10 | 5 | 0-1 | 6-6 | .500 | 1956 | 1 | 0 | 0 |
| 9 | Al Brightman, Seattle | 8 | 4 | 1-2 | 4-6 | .400 | 1956 | 0 | 0 | 0 |
| 10 | Everett Shelton, Wyoming | 19 | 7 | 4-11 | .267 | 1953 | 1 | 1 | 1 | |
|
Adolph Rupp and Kentucky go 1-1 again, dropping Rupp's record to .750 and into third place. These two games make Rupp the first ever to coach in twenty games. |
|
Utah makes it to the Far West regional finals putting Jack Gardner on the list at .545. Gardner also took Kansas State to the championship game in 1951 |
|
North Carolina State loses in the first round, dropping Everett Case to .500. |
|
Al Brightman debuts on the list as Seattle wins one of three, coming in fourth in the Far West regional. |
|