2019      2020      2021

Champion Second Place Third place (tied) Third place (tied)
CANCELLED CANCELLED CANCELLED CANCELLED

Active coaches (10+ games)

Rank Coach, Current school Yrs W-L Pct. Latest Final
All Trn 2020 (seed) All 4 2 1
1 Mike Krzyzewski, Duke 45 35   97-30 .764 2019 12 9 5
2 Roy Williams, North Carolina 32 29   79-26 .752 2019 9 6 3
3 Chris Beard, Texas Tech 5 3   9-3 .750 2019 1 1 0
4 John Calipari, Kentucky 28 20   56-19 .747 2019 6 3 1
5 Tom Izzo, Michigan State 25 22   52-21 .712 2019 8 2 1
6 Bill Self, Kansas 27 21   48-20 .706 2019 3 2 1
T7 Jay Wright, Villanova 26 16   28-14 .667 2019 3 2 2
T7 Tony Bennett, Virginia 14 9   16-8 .667 2019 1 1 1
T7 Frank Martin, South Carolina 13 5   10-5 .667 2017 1 0 0
10 Jim Boeheim, Syracuse 44 34   60-33 .645 2019 5 3 1
11 Tubby Smith, High Point 29 18   30-17 .638 2016 1 1 1
T12 Ben Howland, Mississippi State 24 11   19-11 .633 2019 3 1 0
T12 Sean Miller, Arizona 16 11   19-11 .633 2018 0 0 0
14 Mark Few, Gonzaga 21 20   31-20 .608 2019 1 1 0
15 Bruce Pearl, Auburn 16 10   15-10 .600 2019 1 0 0
T16 Bob Huggins, West Virginia 38 24   33-24 .579 2018 2 0 0
T16 Scott Drew, Baylor 18 8   11-8 .579 2019 0 0 0
T18 Matt Painter, Purdue 16 12   15-12 .556 2019 0 0 0
T18 Buzz Williams, Texas A&M 13 8   10-8 .556 2019 0 0 0
T20 Chris Mack, Louisville 11 9   11-9 .550 2019 0 0 0
T20 Tom Crean, Georgia 20 9   11-9 .550 2016 1 0 0
T22 Leonard Hamilton, Florida State 32 10   12-10 .545 2019 0 0 0
T22 Chris Holtmann, Ohio State 9 5   6-5 .545 2019 0 0 0
24 Bruce Weber, Kansas State 22 13   15-13 .536 2019 1 1 0
25 Lorenzo Romar, Pepperdine 23 7   8-7 .533 2011 0 0 0
26 Lon Kruger, Oklahoma 34 19   21-19 .525 2019 2 0 0
27 Dana Altman, Oregon 31 14   15-14 .517 2019 1 0 0
T28 Rick Barnes, Tennessee 33 24   24-24 .500 2019 1 0 0
T28 Kelvin Sampson, Houston 27 15   15-15 .500 2019 1 0 0
T28 Jamie Dixon, TCU 17 12   12-12 .500 2018 0 0 0
T28 Steve Alford, Nevada-Reno 25 11   11-11 .500 2018 0 0 0
T28 Jim Larranaga, Miami (Fla.) 34 9   9-9 .500 2018 1 0 0
T28 Mike Anderson, St. John's 18 9   9-9 .500 2018 0 0 0
T28 Mark Turgeon, Maryland 22 9   9-9 .500 2019 0 0 0
T28 Shaka Smart, Texas 11 7   7-7 .500 2018 1 0 0
36 Mike Brey, Notre Dame 25 14   13-14 .481 2017 0 0 0
37 Mark Gottfried, CSU-Northridge 22 11   10-11 .476 2015 0 0 0
38 Mike Davis, Detroit 20 9   8-9 .471 2018 1 1 0
39 Herb Sendek, Santa Clara 26 8   7-8 .467 2014 0 0 0
40 Cliff Ellis, Coastal Carolina 42 10   8-10 .444 2015 0 0 0
41 Gregg Marshall, Wichita State 22 14   11-14 .440 2018 1 0 0
42 Jeff Jones, Old Dominion 28 8   6-8 .429 2019 0 0 0
43 Rick Stansbury, Western Kentucky 18 6   4-6 .400 2009 0 0 0
44 Randy Bennett, St. Mary's (Ca.) 19 7   4-7 .364 2019 0 0 0
45 Fran McCaffery, Iowa 24 9   5-9 .357 2019 0 0 0
46 Mick Cronin, UCLA 17 10   5-10 .333 2019 0 0 0
47 Greg McDermott, Creighton 25 8   3-8 .273 2018 0 0 0
48 Bob McKillop, Davidson 31 9   3-9 .250 2018 0 0 0


Highlights:

The 2020 Tournament was cancelled due to the global pandemic.





















x