2011      2012           

Champion Second Place Third place (tied) Third place (tied)

Active coaches (10+ games)

Rank Coach, Current school
Yrs W-L Pct. Latest Final
All Trn 2012 All 4 2 1
1 Mike Krzyzewski, Duke 37 27   79-23 .775 2011 11 8 4
2 Roy Williams, North Carolina 24 21   58-19 .753 2011 7 4 2
3 Billy Donovan, Florida 18 11   25-9 .735 2011 3 3 2
4 Brad Stevens, Butler 5 4   11-4 .733 2011 2 2 0
5 Tom Izzo, Michigan State 17 14   35-13 .7292 2011 6 2 1
6 Jim Calhoun, Connecticut 40 22   51-19 .7286 2011 4 3 3
7 Rick Pitino, Louisville 26 16   38-15 .717 2011 5 2 1
8 John Calipari, Kentucky 20 13   32-13 .711 2011 3 1 0
9 Bill Self, Kansas 19 13   28-12 .700 2011 1 1 1
10 Steve Fisher, San Diego State 22 11   22-10 .688 2011 3 3 1
11 Ben Howland, UCLA 17 9   19-9 .679 2011 3 1 0
12 Tubby Smith, Minnesota 21 16   29-15 .659 2010 1 1 1
13 Sean Miller, Arizona 7 5   9-5 .643 2011 0 0 0
14 Thad Matta, Ohio State 12 9   16-9 .640 2011 1 1 0
15 Jim Boeheim, Syracuse 36 28   45-27 .625 2011 3 3 1
16 Rick Majerus, St. Louis 24 11   18-11 .621 2003 1 1 0
17 Steve Lavin, St. John's 9 7   11-7 .611 2011 0 0 0
18 Bob Huggins, West Virginia 30 19   27-19 .587 2011 2 0 0
T19 Bo Ryan, Wisconsin 13 10   14-10 .583 2011 0 0 0
T19 Mike Davis, Ala.-Birmingham 12 5   7-5 .583 2011 1 1 0
T21 Jamie Dixon, Pittsburgh 9 8   11-8 .579 2011 0 0 0
T21 Bruce Weber, Illinois 14 8   11-8 .579 2011 1 1 0
23 Bobby Cremins, Charleston 31 11   15-11 .577 1996 1 0 0
T24 Jay Wright, Villanova 17 9   12-9 .571 2011 1 0 0
T24 John Beilein, Michigan 20 6   8-6 .571 2011 0 0 0
26 Mike Montgomery, California 30 14   17-14 .548 2010 1 0 0
27 Phil Martelli, St. Joseph's 17 5   6-5 .545 2008 0 0 0
T28 Mike Anderson, Arkansas 9 6   7-6 .538 2011 0 0 0
T28 Matt Painter, Purdue 8 6   7-6 .538 2011 0 0 0
T28 Paul Hewitt, George Mason 15 6   7-6 .538 2010 0 0 0
31 Lorenzo Romar, Washington 15 7   8-7 .533 2011 0 0 0
32 Mark Few, Gonzaga 13 12   13-12 .520 2011 0 0 0
33 Lon Kruger, Oklahoma 26 13   14-13 .519 2011 1 0 0
34 Rick Barnes, Texas 24 19   20-19 .513 2011 1 0 0
T35 Cliff Ellis, Coastal Carolina 34 8   8-8 .500 2003 0 0 0
T35 John Thompson III, Georgetown 11 7   7-7 .500 2011 1 0 0
T35 Herb Sendek, Arizona State 19 7   7-7 .500 2009 0 0 0
T35 Trent Johnson, LSU 12 5   5-5 .500 2009 0 0 0
T35 Tom Crean, Indiana 12 5   5-5 .500 2008 0 0 0
T35 Jim Larranaga, Miami 25 5   5-5 .500 2011 1 0 0
T35 Mark Turgeon, Maryland 13 5   5-5 .500 2011 0 0 0
T42 Tim Floyd, UTEP 17 8   7-8 .467 2011 0 0 0
T42 Ben Braun, Rice 35 8   7-8 .467 2006 0 0 0
44 Jeff Jones, American 20 7   6-7 .462 2009 0 0 0
45 Leonard Hamilton, Florida St. 23 6   5-6 .455 2011 0 0 0
46 Mike Jarvis, Florida Atlantic 23 9   7-9 .438 2002 0 0 0
T47 Kevin Stallings, Vanderbilt 18 7   5-7 .417 2011 0 0 0
T47 Mark Gottfried, North Carolina State 22 7   5-7 .417 2006 0 0 0
T49 Mike Brey, Notre Dame 16 9   6-9 .400 2011 0 0 0
T49 Rick Stansbury, Mississippi State 14 6   4-6 .400 2009 0 0 0
51 Dana Altman, Oregon 23 8   2-8 .200 2007 0 0 0
52 Fran Dunphy, Temple 23 13   2-13 .133 2011 0 0 0
53 Stew Morrill, Utah St. 25 9   1-9 .100 2011 0 0 0


Highlights:





















x