2005      2006      2007

Champion Second Place Third place (tied) Third place (tied)
Florida UCLA LSU George Mason
Billy Donovan Ben Howland John Brady Jim Larranaga

Active coaches (10+ games)

Rank Coach, Current school
Yrs W-L Pct. Latest Final
All Trn 2006 (seed) All 4 2 1
1 Mike Krzyzewski, Duke 31 22 2-1  (1) 68-19 .782 2006 10 7 3
2 Rick Pitino, Louisville 20 11   31-10 .756 2005 5 2 1
3 Tom Izzo, Michigan State 11 9 0-1  (6) 23-8 .742 2006 4 1 1
4 Roy Williams, North Carolina 18 17 1-1  (3) 42-16 .724 2006 5 3 1
5 Steve Fisher, San Diego State 16 9 0-1  (11) 20-8 .714 2006 3 3 1
6 Jim Calhoun, Connecticut 34 19 3-1  (1) 41-17 .707 2006 2 2 2
7 Tubby Smith, Kentucky 15 13 1-1  (8) 28-12 .700 2006 1 1 1
8 Billy Donovan, Florida 12 8 6-0  (3) 16-7 .696 2006 2 2 1
T9 Gary Williams, Maryland 28 14   26-13 .667 2004 2 1 1
T9 Bruce Weber, Illinois 8 5 1-1  (4) 10-5 .667 2006 1 1 0
T11 Bob Knight, Texas Tech 40 27   45-24 .652 2005 5 3 3
T11 John Calipari, Memphis 14 8 3-1  (1) 15-8 .652 2006 1 0 0
13 Ben Howland, UCLA 12 5 5-1  (2) 9-5 .643 2006 1 1 0
14 Mike Davis, Indiana 6 4 1-1  (6) 7-4 .636 2006 1 1 0
15 Lute Olson, Arizona 33 27 1-1  (8) 46-27 .630 2006 5 2 1
16 Jim Boeheim, Syracuse 30 25 0-1  (5) 40-24 .625 2006 3 3 1
17 Tom Davis, Drake 31 11   18-11 .621 1999 0 0 0
18 Bill Self, Kansas 13 8 0-1  (4) 13-8 .619 2006 0 0 0
T19 Eddie Sutton, Oklahoma State 36 26   39-26 .600 2005 3 0 0
T19 Billy Tubbs, Lamar 31 12   18-12 .600 1998 1 1 0
T19 John Beilein, West Virginia 14 4 2-1  (6) 6-4 .600 2006 0 0 0
T19 Phil Martelli, St. Joseph's 11 4   6-4 .600 2004 0 0 0
T19 Paul Hewitt, Georgia Tech 9 4   6-4 .600 2005 0 0 0
T19 John Brady, LSU 15 4 4-1  (4) 6-4 .600 2006 1 0 0
T25 Bo Ryan, Wisconsin 7 5 0-1  (9) 7-5 .583 2006 0 0 0
T25 Thad Matta, Ohio State 6 5 1-1  (2) 7-5 .583 2006 0 0 0
27 John Chaney, Temple 34 17   23-17 .575 2001 0 0 0
28 Mark Few, Gonzaga 7 7 2-1  (3) 9-7 .562 2006 0 0 0
29 Lon Kruger, UNLV 20 9   11-9 .550 2000 1 0 0
T30 Tom Penders, Houston 32 10   12-10 .545 1999 0 0 0
T30 Jeff Jones, American 14 5   6-5 .545 1997 0 0 0
32 Dave Odom, South Carolina 20 9   10-9 .526 2004 0 0 0
T33 Rick Barnes, Texas 19 14 3-1  (2) 14-14 .500 2006 1 0 0
T33 Herb Sendek, North Carolina State 13 6 1-1  (10) 6-6 .500 2006 0 0 0
35 Kelvin Sampson, Oklahoma 19 12 0-1  (6) 11-12 .478 2006 1 0 0
36 Ben Braun, California 29 8 0-1  (7) 7-8 .467 2006 0 0 0
37 Al Skinner, Boston College 19 7 2-1  (4) 6-7 .462 2006 0 0 0
38 Dick Bennett, Washington State 27 6   5-6 .455 2000 1 0 0
39 Pat Kennedy, Towson 26 8   6-8 .429 2000 0 0 0
40 Mark Gottfried, Alabama 11 7 1-1  (10) 5-7 .417 2006 0 0 0
41 Skip Prosser, Wake Forest 12 9   6-9 .400 2005 0 0 0
42 Fran Dunphy, Pennsylvania 17 9 0-1  (15) 1-9 .100 2006 0 0 0


Highlights:

Billy Donovan's Florida team wins its and his first ever championship to move Donovan up the list to .696 good enough for eighth place.  Donovan also took Florida to the championship game in 2000 in only his second NCAA tournament, his fourth year coaching the Gators.  Donovan also went to the Final Four in 1987 as a player for Providence, then coached by Rick Pitino and again in 1993 as an assistant to Pitino at Kentucky.
Ben Howland becomes the fifth UCLA coach (John Wooden, Gene Bartow, Larry Brown and Steve Lavin are the others) to take the Bruins to the Final Four, comes up one win short of the championship and debuts on the list at .643 in thirteenth place.  Howland also has taken Northern Arizona and Pittsburgh to the tournament.
Mike Davis, who replaced Bob Knight as Indiana's head coach in 2001, debuts on the list at .636 in his last year at Indiana.  In 2002, Davis took the Hoosiers to the final game before losing to a Maryland team coached by Gary Williams, but had trouble living up to expectations in Hoosierland and decided to resign effective at the end of the season rather than continue to fight the rumors about his future.  Davis compiled a 115-79 (.593) record at Indiana to go with his 7-4 tournament record - his tournament winning percentage before this year was actually higher than Bob Knight's (.652) though, of course, Knight's record comes with three tournament championships.
LSU makes it to the Final Four and allows John Brady to debut on the list at .600 with a 6-4 record.  LSU (a #4 seed) beat #1 seed Duke and #2 seed Texas before falling to a #2 seeded UCLA, coached by Ben Howland.
John Beilein takes West Virginia to the Sweet Sixteen and debuts on the list at .600.
Fran Dunphy takes Pennsylvania to the tournament for the ninth time, loses in the first round and debuts on the list in last place at .100 with a 1-9 record.





















x