1994      1995      1996

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 20 39-9 .812 7 5 2
3 Steve Fisher, Michigan 7 20-5 .800 3 3 1
4 Larry Brown*, (UCLA, Kansas) 8 19-6 .760 3 2 1
T5 Bob Knight, Indiana 30 40-16 .714 5 3 3
T5 Roy Williams, Kansas 7 15-6 .714 2 1 0
T5 Rick Pitino, Kentucky 13 15-6 .714 2 0 0
8 Dean Smith, North Carolina 34 60-25 .706 10 5 2
9 Jerry Tarkanian*, UNLV 24 37-16 .698 4 1 1
T10 Joe B. Hall*, Kentucky 11 20-9 .690 3 2 1
T10 Al McGuire*, Marquette 10 20-9 .690 2 2 1
12 Nolan Richardson, Arkansas 15 22-10 .687 3 2 1
13 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
14 Rollie Massimino*, (Villanova, UNLV) 23 20-10 .667 1 1 1
15 Denny Crum, Louisville 24 39-20 .661 6 2 2
16 Jim Valvano*, (Iona, North Carolina State) 9 15-8 .652 1 1 1
17 John Thompson, Georgetown 23 31-17 .646 3 3 1
T18 Frank McGuire*, (St. John's, North Carolina, South Carolina) 22 14-8 .636 2 2 1
T18 Tom Davis, Iowa 24 14-8 .636 0 0 0
20 Adolph Rupp*, Kentucky 29 30-18 .625 6 5 4
21 Billy Tubbs, TCU 21 18-11 .621 1 1 0
T22 Eddie Sutton, Oklahoma State 25 27-18 .600 2 0 0
T22 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T22 Jud Heathcote, Michigan State 24 15-10 .600 1 1 1
25 Guy Lewis*, Houston 22 26-18 .591 5 2 0
T26 Jim Calhoun, Connecticut 23 14-10 .583 0 0 0
T26 Jim Harrick, UCLA 15 14-10 .583 1 1 1
28 Jim Boeheim, Syracuse 19 22-16 .579 1 1 0
29 Bobby Cremins, Georgia Tech 20 13-10 .565 1 0 0
30 John Chaney, Temple 23 14-11 .560 0 0 0
31 Lute Olson, Arizona 22 20-17 .541 3 0 0
32 Wimp Sanderson, (Alabama, Arkansas-Little Rock) 13 12-10 .545 0 0 0
33 Gene Bartow, Ala.-Birmingham 33 14-12 .538 2 1 0
34 Lefty Driesell, James Madison 32 15-13 .535 0 0 0
35 Don Donoher*, Dayton 25 11-10 .524 1 1 0
36 Don Haskins, UTEP 34 14-13 .519 1 1 1
37 Dale Brown, LSU 23 15-14 .517 2 0 0
T38 Lou Henson, Illinois 33 19-19 .500 2 0 0
T38 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T38 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T38 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
42 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
43 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
44 Norm Stewart, Missouri 33 12-15 .444 0 0 0
45 Gene Keady, Purdue 17 9-12 .429 0 0 0


Highlights:

National Champs: UCLA Jim Harrick
Second place: Arkansas Nolan Richardson
Third place(tied): Oklahoma State Eddie Sutton
Third place(tied): North Carolina Dean Smith

Order has once again been restored to the basketball universe as John Wooden is in first place on the overall list.
Steve Fisher's first round loss drops him into third place at .800 behind John Wooden and Mike Krzyzewski.
Jim Harrick takes UCLA to the title for the first time since the Wooden years. He also joins Wooden on this list for the first time with a modest .583.
Roy Williams takes Kansas to the Sweet 16 and Rick Pitino takes Kentucky to the Elite 8 allowing both coaches to debut at .714, tied for fifth place with Bob Knight whose Indiana team suffered a first round loss.
Nolan Richardson's second place finish moves him up to .687 and number 12 on the list.
Dean Smith takes North Carolina to the Final Four for the tenth time, only the second coach to appear in 10 or more Final Fours.
Eddie Sutton returns to the Final Four with Oklahoma State, impriving his record to .600.  Sutton also went to the Final Four with Arkansas in 1978.
Gene Keady debuts on this list at .429, replacing Norm Stewart at the bottom.