| 1970 | 1971 | 1972 |
Active and Former (20+ games)
| Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | |||||
| 1 | John Wooden, UCLA | 25 | 31-9 | .775 | 8 | 7 | 7 |
| 2 | Hank Iba*, Oklahoma State | 41 | 15-7 | .682 | 4 | 3 | 2 |
| 3 | Adolph Rupp, Kentucky | 41 | 29-17 | .630 | 6 | 5 | 4 |
| 4 | Guy Lewis, Houston | 15 | 14-11 | .560 | 2 | 0 | 0 |
| 5 | Jack Gardner, Utah | 28 | 12-12 | .500 | 4 | 1 | 0 |
| National Champs: | UCLA | John Wooden |
| Second place: | Villanova | Jack Kraft |
| Third place: | Western Kentucky | Johnny Oldham |
| Fourth place: | Kansas | Ted Owens |
|
Once again, UCLA comes out on top and John Wooden becomes the only coach to win five titles in a row, and seven tournament championships all together. Wooden moves up to .775, pulling further away from Hank Iba who retired last year after 41 years at Oklahoma State. |
|
Kentucky loses two games, lowering Adolph Rupp's record to .630, though he remains in third place. |
|
Guy Lewis guides Houston to two wins and a loss to improve his record to .560. |