| 1967 | 1968 | 1969 |
Active and Former (20+ games)
| Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | |||||
| 1 | Hank Iba, Oklahoma State | 39 | 15-7 | .682 | 4 | 3 | 2 |
| 2 | John Wooden, UCLA | 22 | 19-9 | .679 | 5 | 4 | 4 |
| 3 | Adolph Rupp, Kentucky | 38 | 27-13 | .675 | 6 | 5 | 4 |
| 4 | Jack Gardner, Utah | 25 | 12-12 | .500 | 4 | 1 | 0 |
| National Champs: | UCLA | John Wooden |
| Second place: | North Carolina | Dean Smith |
| Third place: | Ohio State | Fred Taylor |
| Fourth place: | Houston | Guy Lewis |
|
UCLA wins again, making John Wooden the first coach to win back-to-back titles twice, and tying him with Adolph Rupp at four tournament championships. On this list, Wooden passes Rupp, who only manages one win and a loss, moving into second behind Hank Iba who wasn't invited this year. |
|
Adolph Rupp's two games this year make him the first to coach in forty tournament games. |