| 1965 | 1966 | 1967 |
Active and Former (20+ games)
| Rank | Coach, Schools (*=not active) | Yrs. | W-L | Pct. | Final | ||
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | |||||
| 1 | Adolph Rupp, Kentucky | 36 | 26-12 | .684 | 6 | 5 | 4 |
| 2 | Hank Iba, Oklahoma State | 37 | 15-7 | .682 | 4 | 3 | 2 |
| 3 | John Wooden, UCLA | 20 | 11-9 | .550 | 3 | 2 | 2 |
| 4 | Jack Gardner, Utah | 23 | 12-12 | .500 | 4 | 1 | 0 |
| National Champs: | UTEP | Don Haskins |
| Second place: | Kentucky | Adolph Rupp |
| Third place: | Duke | Vic Bubas |
| Fourth place: | Utah | Jack Gardner |
|
Kentucky loses the landmark title game to the predominantly black team from UTEP, but the second place finish moves Adolph Rupp past Hank Iba into first place at .684. |
|
In his fourth Final Four, Jack Gardner leads Utah to a national fourth place finish. With only ten teams in the West Regional and a first round bye, Utah only wins two games to get to the Final Four. Two losses there keep Gardner at .500. |