2020      2021      2022

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Mike Krzyzewski, Duke 46 97-30 .764 12 9 5
3 John Calipari, Kentucky 29 56-19 .747 6 3 1
4 Roy Williams, North Carolina 33 79-27 .7453 9 6 3
5 Billy Donovan*, Florida 21 35-12 .7447 4 3 2
6 Larry Brown*, SMU 11 19-7 .731 3 2 1
7 Rick Pitino, Iona 32 54-20 .730 7 3 2
8 Jim Calhoun*, (Northeastern, Connecticut) 40 51-20 .718 4 3 3
9 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
10 Tom Izzo, Michigan State 26 52-22 .703 8 2 1
11 Bill Self, Kansas 28 49-21 .700 3 2 1
T12 Joe B. Hall*, Kentucky 19 20-9 .690 3 2 1
T12 Al McGuire*, Marquette 20 20-9 .690 2 2 1
14 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
15 Scott Drew, Baylor 19 17-8 .680 1 1 1
16 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno State) 31 38-18 .679 4 1 1
T17 Jay Wright, Villanova 27 30-15 .667 3 2 2
T17 John Beilein*, Michigan 27 26-13 .667 2 2 0
T17 Rollie Massimino*, (Villanova, UNLV, Cleveland State) 30 20-10 .667 1 1 1
20 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
21 Steve Fisher*, San Diego State 27 26-14 .650 3 3 1
22 Thad Matta*, Ohio State 17 24-13 .649 2 1 0
23 Denny Crum*, Louisville 30 42-23 .6462 6 2 2
24 Jim Boeheim, Syracuse 45 62-34 .6458 5 3 1
25 Gary Williams*, (American, Boston College, Ohio State, Maryland) 33 29-16 .644 2 1 1
26 Bob Knight*, (Army, Indiana, Texas Tech) 42 45-25 .643 5 3 3
27 John Thompson*, Georgetown 27 34-19 .642 3 3 1
28 Bo Ryan*, Wisconsin 17 25-14 .641 2 1 0
29 Tony Bennett, Virginia 15 16-9 .640 1 1 1
30 Tubby Smith, High Point 30 30-17 .638 1 1 1
31 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
32 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
T33 Ben Howland, Mississippi State 25 19-11 .633 3 1 0
T33 Sean Miller, Arizona 17 19-11 .633 0 0 0
35 Mark Few, Gonzaga 22 36-21 .632 2 2 0
36 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
37 Lute Olson*, (Long Beach St., Iowa, Arizona) 34 46-28 .622 5 2 1
38 Tom Davis*, (Boston College, Stanford, Iowa, Drake) 32 18-11 .621 0 0 0
39 Rick Majerus*, (Marquette, Ball State, Utah, St. Louis) 24 19-12 .613 1 1 0
T40 Eddie Sutton*, (Creighton, Arkansas, Kentucky, Oklahoma State, USF) 37 39-26 .600 3 0 0
T40 Billy Tubbs*, (Lamar, Oklahoma, TCU) 30 18-12 .600 1 1 0
T40 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T40 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
T40 Bruce Pearl, Auburn 17 15-10 .600 1 0 0
45 Guy Lewis*, Houston 30 26-18 .591 5 2 0
46 Bobby Cremins*, (Appalachian State, Georgia Tech, Charlotte) 31 15-11 .577 1 0 0
47 Bob Huggins, West Virginia 39 34-25 .576 2 0 0
48 John Chaney*, Temple 34 23-17 .575 0 0 0
49 Leonard Hamilton, Florida State 33 14-11 .560 0 0 0
T50 Tom Crean, Georgia 21 11-9 .550 1 0 0
T50 Chris Mack, Louisville 12 11-9 .550 0 0 0
T52 Jim Harrick*, (UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
T52 Tom Penders*, (Tufts, Columbia, Fordham, Rhode Island, Texas, George Washington, Houston) 37 12-10 .545 0 0 0
T52 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
55 Kelvin Sampson, (Oklahoma, Indiana) 28 19-16 .543 2 0 0
56 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
T57 Matt Painter, Purdue 17 15-13 .536 0 0 0
T57 Bruce Weber, Kansas State 23 15-13 .536 1 1 0
59 Lefty Driesell*, (Davidson, Maryland, Georgia State) 41 16-14 .533 0 0 0
60 Mike Montgomery*, (Montana, Stanford, California) 33 18-16 .529 1 0 0
T61 Lon Kruger, Oklahoma 35 22-20 .524 2 0 0
T61 Don Donoher*, Dayton 25 11-10 .524 1 1 0
63 Don Haskins*, UTEP 38 14-13 .519 1 1 1
64 Dale Brown*, LSU 25 15-14 .517 2 0 0
65 Dana Altman, Oregon 32 16-15 .516 1 0 0
66 Gene Keady*, (Western Kentucky, Purdue) 27 19-18 .514 0 0 0
T67 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T67 Jamie Dixon, TCU 18 12-12 .500 0 0 0
T67 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T67 Steve Alford, Nevada-Reno 26 11-11 .500 0 0 0
T67 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
T67 Mark Turgeon, Maryland 23 10-10 .500 0 0 0
73 Rick Barnes, Tennessee 34 24-25 .490 1 0 0
74 Lou Henson*, (New Mexico State, Illinois) 42 19-20 .487 2 0 0
75 Mike Brey, Notre Dame 26 13-14 .481 0 0 0
T76 Mark Gottfried, CSU-Northridge 23 10-11 .476 0 0 0
T76 Mick Cronin, UCLA 18 10-11 .476 1 0 0
78 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
79 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
80 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
81 Gregg Marshall*, (Winthrop, Wichita State) 23 11-15 .423 1 0 0
82 Fran Dunphy*, Temple 30 3-17 .150 0 0 0


Highlights:

National Champs: Baylor Scott Drew
Second place: Gonzaga Mark Few
Third place(tied): UCLA Mick Cronin
Third place(tied): Houston Kelvin Sampson