2001      2002      2003

Active and Former (20+ games)

Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
4 2 1
1 John Wooden*, UCLA 25 47-10 .825 12 10 10
2 Tom Izzo, Michigan State 7 16-4 .800 3 1 1
3 Mike Krzyzewski, Duke 27 58-15 .795 9 7 3
4 Rick Pitino, Louisville 16 26-7 .788 4 2 1
5 Larry Brown*, (UCLA, Kansas) 7 19-6 .760 3 2 1
6 Steve Fisher, San Diego State 12 20-7 .741 3 3 1
7 Tubby Smith, Kentucky 11 20-8 .714 1 1 1
8 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
9 Roy Williams, Kansas 14 29-13 .690 3 1 0
T10 Joe B. Hall*, Kentucky 19 20-9 .6897 3 2 1
T10 Al McGuire*, Marquette 20 20-9 .6897 2 2 1
12 Hank Iba*, Oklahoma State 19 15-7 .682 4 3 2
13 Jerry Tarkanian, Fresno State 31 38-18 .679 4 1 1
14 Gary Williams, Maryland 24 23-11 .676 2 1 1
15 Jim Calhoun, Connecticut 30 29-14 .674 1 1 1
16 Rollie Massimino, Cleveland State 29 20-10 .667 1 1 1
17 Bob Knight, Texas Tech 36 42-22 .656 5 3 3
18 Jim Valvano*, (Iona, North Carolina State) 19 15-8 .652 1 1 1
19 Denny Crum*, Louisville 30 42-23 .646 6 2 2
20 John Thompson*, Georgetown 27 34-19 .642 3 3 1
21 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
22 Nolan Richardson, Arkansas 22 26-15 .634 3 2 1
23 Rick Majerus, Utah 17 17-10 .630 1 1 0
24 Lute Olson, Arizona 29 39-23 .629 5 2 1
25 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
26 Tom Davis*, Iowa 28 18-11 .621 0 0 0
27 Jim Boeheim, Syracuse 26 32-21 .604 2 2 0
T28 Billy Tubbs, TCU 28 18-12 .600 1 1 0
T28 Bob Huggins, Cincinnati 21 18-12 .600 1 0 0
T28 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
T28 Jud Heathcote*, Michigan State 24 15-10 .600 1 1 1
32 Guy Lewis*, Houston 30 26-18 .591 5 2 0
33 Mike Montgomery, Stanford 24 14-10 .583 1 0 0
34 Eddie Sutton, Oklahoma State 32 32-23 .582 2 0 0
35 Bobby Cremins*, Georgia Tech 25 15-11 .577 1 0 0
36 John Chaney, Temple 30 23-17 .575 0 0 0
37 Lon Kruger*, (Kansas State, Florida, Illinois) 18 11-9 .550 1 0 0
T38 Jim Harrick, Georgia 22 18-15 .545 1 1 1
T38 Tom Penders*, (Rhode Island, Texas, George Washington) 30 12-10 .545 0 0 0
T38 Wimp Sanderson*, (Alabama, Arkansas-Little Rock) 17 12-10 .545 0 0 0
41 Gene Bartow*, (Memphis State, UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
42 Lefty Driesell, Georgia State 40 16-14 .533 0 0 0
43 Don Donoher*, Dayton 25 11-10 .524 1 1 0
44 Don Haskins*, UTEP 38 14-13 .519 1 1 1
45 Dale Brown*, LSU 25 15-14 .517 2 0 0
46 Gene Keady, Purdue 24 18-17 .514 0 0 0
T47 Digger Phelps*, (Fordham, Notre Dame) 21 17-17 .500 1 0 0
T47 Jack Gardner*, (Kansas State, Utah) 17 12-12 .500 4 1 0
T47 Johnny Orr*, (Michigan, Iowa State) 29 10-10 .500 1 1 0
50 Lou Henson, New Mexico State 39 19-20 .487 2 0 0
51 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
52 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
53 Norm Stewart*, Missouri 38 12-16 .429 0 0 0


Highlights:

National Champs: Maryland Gary Williams
Second place: Indiana Mike Davis
Third place(tied): Oklahoma Kelvin Sampson
Third place(tied): Kansas Roy Williams

For the second year in a row, Gary Williams takes Maryland to the Final Four, this time winning it all, improving his record to .676 and jumping from 25th to 14th place.  Neither Maryland nor Williams had won a championship before this year.
Roy Williams returns Kansas to the Final Four for the third time, improving his record to .690 and moving him into the top ten.
Michigan State suffers a first round defeat, dropping Tom Izzo's record to an even .800, good enough to debut on the big list in second place.
Defending champion Duke is upset by Indiana in the Sweet 16, dropping Mike Krzyzewski below .800 to .795, dropping him into third place.
After a one year retirement, Bob Knight returns to college coaching at Texas Tech, a program that only won 9 games the previous year and hadn't been to the tournament since 1996. Twenty three wins later, Knight leads Tech to the tournament where they suffer a first round loss.
Steve Fisher makes his first tournament appearance since 1996 (with Michigan) by leading San Diego State to its first appearance since 1885.  A first round loss drops Fisher's record to .741, down two places to sixth place.